| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 18.8 | 14.4 | 15.5 | 8.9 | 8.9 | 3.4 | 5.6 | 11.1 | 15.5 | 0.1 | 18.0 | 20.0 | 11.0 | 19.0 | 11.1 | 19.9 | 1.2 | 1.2 | 7.8 | 13.3 | 13.3 | 12.2 | 7.8 | 7.8 | 1 | 265.8 | ||
| 2 | 4.5 | 11.1 | 16.6 | 12.2 | 14.4 | 19.9 | 15.5 | 10.0 | 19.0 | 4.0 | 20.0 | 9.0 | 19.9 | 10.0 | 18.8 | 4.5 | 15.5 | 19.9 | 12.2 | 7.8 | 15.5 | 4.5 | 16.6 | 19.9 | 2 | 321.3 | ||
| 3 | 1.2 | 4.5 | 17.7 | 7.8 | 5.6 | 3.4 | 15.5 | 4.5 | 1.0 | 16.0 | 3.0 | 9.0 | 2.3 | 10.0 | 11.1 | 4.5 | 1.2 | 4.5 | 19.9 | 12.2 | 4.5 | 0.1 | 0.1 | 2.3 | 3 | 161.9 | ||
| 4 | 13.3 | 14.4 | 17.7 | 0.1 | 5.6 | 3.4 | 0.1 | 17.7 | 7.0 | 6.0 | 16.0 | 9.0 | 0.1 | 10.0 | 16.6 | 11.1 | 7.8 | 8.9 | 13.3 | 12.2 | 15.5 | 7.8 | 17.7 | 8.9 | 4 | 240.2 | ||
| 5 | 15.5 | 2.3 | 8.9 | 8.9 | 0.1 | 0.1 | 6.7 | 13.3 | 12.0 | 10.0 | 11.0 | 19.0 | 17.7 | 3.4 | 16.6 | 1.2 | 4.5 | 0.1 | 17.7 | 12.2 | 0.1 | 17.7 | 19.9 | 16.6 | 5 | 235.5 | ||
| 6 | 6.7 | 19.9 | 13.3 | 19.9 | 6.7 | 13.3 | 16.6 | 8.9 | 20.0 | 8.0 | 11.0 | 9.0 | 14.4 | 0.1 | 7.8 | 7.8 | 11.1 | 8.9 | 2.3 | 19.9 | 4.5 | 15.5 | 16.6 | 11.1 | 6 | 273.3 | ||
| 7 | 1.2 | 14.4 | 19.9 | 8.9 | 3.4 | 7.8 | 5.6 | 6.7 | 19.9 | 10.0 | 1.0 | 3.0 | 11.0 | 9.0 | 16.6 | 15.5 | 1.2 | 16.6 | 2.3 | 2.3 | 11.1 | 13.3 | 8.9 | 11.1 | 7 | 220.7 | ||
| 8 | 6.7 | 14.4 | 1.2 | 8.9 | 13.3 | 16.6 | 19.9 | 18.8 | 4.5 | 10.0 | 13.0 | 17.0 | 18.0 | 9.0 | 6.7 | 16.6 | 15.5 | 16.6 | 7.8 | 12.2 | 19.9 | 3.4 | 8.9 | 4.5 | 8 | 283.4 | ||
| 9 | 6.7 | 0.1 | 11.1 | 17.7 | 13.3 | 16.6 | 13.3 | 14.4 | 15.5 | 4.5 | 12.0 | 0.0 | 0.0 | 11.0 | 6.7 | 16.6 | 16.6 | 15.5 | 13.3 | 2.3 | 7.8 | 0.1 | 8.9 | 0.1 | 9 | 224.1 | ||
| 10 | 18.8 | 7.8 | 5.6 | 8.9 | 19.9 | 3.4 | 5.6 | 18.8 | 11.1 | 4.5 | 12.0 | 13.0 | 6.0 | 9.0 | 19.9 | 10.0 | 1.2 | 15.5 | 13.3 | 19.9 | 2.3 | 3.4 | 8.9 | 16.6 | 10 | 255.4 | ||
| 11 | 1.2 | 5.6 | 0.1 | 11.1 | 6.7 | 0.1 | 0.1 | 1.2 | 4.5 | 15.5 | 8.0 | 20.0 | 4.0 | 11.0 | 0.1 | 10.0 | 3.4 | 18.8 | 1.2 | 11.1 | 17.7 | 0.1 | 8.9 | 6.7 | 11 | 167.1 | ||
| 12 | 18.8 | 5.6 | 14.4 | 11.1 | 6.7 | 3.4 | 14.4 | 16.6 | 4.5 | 15.5 | 13.0 | 14.0 | 14.0 | 11.0 | 2.3 | 16.6 | 15.5 | 12.2 | 8.9 | 11.1 | 7.8 | 12.2 | 15.5 | 11.1 | 12 | 276.2 | ||
| 13 | 18.8 | 11.1 | 2.3 | 12.2 | 6.7 | 5.6 | 19.9 | 2.3 | 8.0 | 7.0 | 9.0 | 1.0 | 5.6 | 16.6 | 12.2 | 12.2 | 18.8 | 8.9 | 2.3 | 2.3 | 12.2 | 12.2 | 11.1 | 8.9 | 13 | 227.2 | ||
| 14 | 13.3 | 5.6 | 6.7 | 3.4 | 14.4 | 16.6 | 8.9 | 15.5 | 8.0 | 10.0 | 20.0 | 11.0 | 5.6 | 19.9 | 4.5 | 7.8 | 18.8 | 2.3 | 6.7 | 7.8 | 8.9 | 6.7 | 11.1 | 13.3 | 14 | 246.8 | ||
| 15 | 18.8 | 15.5 | 8.9 | 2.3 | 14.4 | 1.2 | 13.3 | 6.7 | 16.0 | 7.0 | 9.0 | 11.0 | 14.4 | 3.4 | 7.8 | 19.9 | 12.2 | 6.7 | 17.7 | 17.7 | 4.5 | 8.9 | 11.1 | 15.5 | 15 | 263.9 | ||
| 16 | 13.3 | 19.9 | 2.3 | 19.9 | 0.1 | 16.6 | 17.7 | 4.5 | 0.0 | 12.0 | 0.0 | 9.0 | 6.7 | 10.0 | 18.8 | 18.8 | 18.8 | 3.4 | 17.7 | 17.7 | 0.1 | 16.6 | 19.9 | 17.7 | 16 | 281.5 | ||
| 17 | 6.7 | 5.6 | 14.4 | 11.1 | 19.9 | 19.9 | 3.4 | 5.6 | 4.0 | 13.0 | 3.0 | 0.0 | 8.9 | 0.1 | 3.4 | 4.5 | 1.2 | 17.7 | 12.2 | 7.8 | 15.5 | 19.9 | 11.1 | 19.9 | 17 | 228.8 | ||
| 18 | 1.2 | 12.2 | 11.1 | 11.1 | 16.6 | 8.9 | 3.4 | 11.1 | 2.3 | 15.5 | 16.0 | 18.0 | 9.0 | 1.0 | 12.2 | 0.1 | 4.5 | 3.4 | 0.1 | 7.8 | 12.2 | 19.9 | 2.3 | 11.1 | 18 | 211.0 | ||
| 19 | 4.5 | 17.7 | 18.8 | 11.1 | 13.3 | 6.7 | 16.6 | 14.4 | 8.9 | 19.9 | 2.0 | 0.0 | 9.0 | 11.0 | 13.3 | 10.0 | 18.8 | 15.5 | 6.7 | 17.7 | 4.5 | 12.2 | 11.1 | 3.4 | 19 | 267.1 | ||
| 20 | 8.9 | 12.2 | 6.7 | 0.1 | 3.4 | 11.1 | 5.6 | 0.1 | 4.5 | 19.9 | 19.0 | 17.0 | 17.0 | 20.0 | 13.3 | 3.4 | 8.9 | 15.5 | 6.7 | 7.8 | 17.7 | 16.6 | 0.1 | 3.4 | 20 | 238.9 | ||
| 21 | 13.3 | 0.1 | 1.2 | 8.9 | 13.3 | 19.9 | 14.4 | 8.9 | 0.1 | 10.0 | 4.0 | 2.0 | 2.0 | 11.0 | 17.7 | 10.0 | 3.4 | 4.5 | 12.2 | 11.1 | 19.9 | 2.3 | 3.4 | 0.1 | 21 | 193.7 | ||
| 22 | 11.1 | 7.8 | 5.6 | 8.9 | 11.1 | 16.6 | 14.4 | 13.3 | 11.1 | 0.1 | 7.0 | 3.0 | 17.0 | 11.0 | 13.3 | 3.4 | 3.4 | 8.9 | 6.7 | 0.1 | 2.3 | 7.8 | 3.4 | 8.9 | 22 | 196.2 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 2 | Gill Gold & Ray Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 1 | Mike Bell Eddie Hunter | 70 | -200 | +650 | 4.5 | 20 | |
| 4 | 630 | -100 | +690 | 11.1 | 20 | |||
| 5 | 7 | Jean Laing Moira Reid | 100 | -630 | +200 | 16.6 | 20 | |
| 6 | 50 | -130 | +150 | 12.2 | 20 | |||
| 7 | 20 | Mary Clayton Stuart Clayton | 620 | -200 | +620 | 14.4 | 20 | |
| 8 | 300 | -170 | +300 | 19.9 | 20 | |||
| 9 | 8 | David Illingworth Norman Robinson | 180 | -110 | +630 | 15.5 | 20 | |
| 10 | 200 | -100 | +500 | 10.0 | 20 | |||
| 11 | 3 | David Allan Pamela Constable | 300 | -420 | +300 | 19.0 | 20 | |
| 12 | 140 | -620 | +300 | 4.0 | 20 | |||
| 13 | 9 | Billie Brogdon Marie Coughtrie | 680 | -300 | +680 | 20.0 | 20 | |
| 14 | 450 | +420 | +480 | 9.0 | 20 | |||
| 15 | 4 | Margaret King Mabel McCoy | 1400 | -100 | +1400 | 19.9 | 20 | |
| 16 | 50 | -150 | +150 | 10.0 | 20 | |||
| 17 | 10 | Jane Murray Nancy Nixon | 90 | -110 | +90 | 18.8 | 20 | |
| 18 | 110 | -130 | +110 | 4.5 | 20 | |||
| 19 | 5 | Kathleen Adair Jean Charlton | 120 | -200 | +200 | 15.5 | 20 | |
| 20 | 200 | -630 | +200 | 19.9 | 20 | |||
| 21 | 12 | Doris Armstrong John Cox | 100 | -600 | +100 | 12.2 | 20 | |
| 22 | 620 | -100 | +650 | 7.8 | 20 | |||
| 23 | 6 | Jim Bishop Ken Walker | 100 | -800 | +300 | 15.5 | 20 | |
| 24 | 150 | -460 | +150 | 4.5 | 20 | |||
| 25 | 21 | Pat Johnson Roy Johnson | 450 | -50 | +480 | 16.6 | 20 | |
| 26 | 800 | -90 | +800 | 19.9 | 20 | |||
| Total | 66.94% | 321.3 | 480 | |||||
| Pair 3 | David Allan & Pamela Constable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pam Niven Sadie Robson | 50 | -50 | +420 | 1.2 | 20 | |
| 2 | 200 | -500 | +110 | 4.5 | 20 | |||
| 5 | 13 | Linda Campkin Mary Gentles | 600 | -200 | +630 | 17.7 | 20 | |
| 6 | 50 | -150 | +130 | 7.8 | 20 | |||
| 7 | 12 | Doris Armstrong John Cox | 620 | -620 | +200 | 5.6 | 20 | |
| 8 | 50 | -300 | +170 | 3.4 | 20 | |||
| 9 | 11 | Bob Horton Jennifer Horton | 100 | -630 | +110 | 15.5 | 20 | |
| 10 | 300 | -500 | +100 | 4.5 | 20 | |||
| 11 | 2 | Gill Gold Ray Green | 300 | -300 | +420 | 1.0 | 20 | |
| 12 | 140 | -300 | +620 | 16.0 | 20 | |||
| 13 | 22 | Senga Bond Doreen Forster | 100 | -300 | +680 | 3.0 | 20 | |
| 14 | 450 | +420 | +480 | 9.0 | 20 | |||
| 15 | 21 | Pat Johnson Roy Johnson | 500 | -1400 | +100 | 2.3 | 20 | |
| 16 | 50 | -150 | +150 | 10.0 | 20 | |||
| 17 | 20 | Mary Clayton Stuart Clayton | 100 | -90 | +110 | 11.1 | 20 | |
| 18 | 90 | -110 | +130 | 4.5 | 20 | |||
| 19 | 19 | Tony Bell Keith Forster | 200 | -200 | +200 | 1.2 | 20 | |
| 20 | 100 | -200 | +630 | 4.5 | 20 | |||
| 21 | 18 | Barry Jones Hugh Williamson | 600 | -100 | +600 | 19.9 | 20 | |
| 22 | 620 | -650 | +100 | 12.2 | 20 | |||
| 23 | 17 | Peter Cordiner Keverne Piper | 200 | -800 | +300 | 4.5 | 20 | |
| 24 | 460 | -460 | +150 | 0.1 | 20 | |||
| 25 | 16 | Kitty Allan Rodney Meredith | 50 | -50 | +480 | 0.1 | 20 | |
| 26 | 100 | -90 | +800 | 2.3 | 20 | |||
| Total | 33.73% | 161.9 | 480 | |||||
| Pair 4 | Margaret King & Mabel McCoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Peter Cordiner Keverne Piper | 140 | -50 | +420 | 13.3 | 20 | |
| 2 | 50 | -500 | +110 | 14.4 | 20 | |||
| 3 | 16 | Kitty Allan Rodney Meredith | 100 | -650 | +200 | 17.7 | 20 | |
| 4 | 690 | -690 | +100 | 0.1 | 20 | |||
| 7 | 14 | Helen Hall Marjorie Lorimer | 620 | -620 | +200 | 5.6 | 20 | |
| 8 | 50 | -300 | +170 | 3.4 | 20 | |||
| 9 | 13 | Linda Campkin Mary Gentles | 630 | -630 | +110 | 0.1 | 20 | |
| 10 | 100 | -500 | +100 | 17.7 | 20 | |||
| 11 | 12 | Doris Armstrong John Cox | 100 | -300 | +420 | 7.0 | 20 | |
| 12 | 100 | -300 | +620 | 6.0 | 20 | |||
| 13 | 11 | Bob Horton Jennifer Horton | 650 | -300 | +680 | 16.0 | 20 | |
| 14 | 450 | +420 | +480 | 9.0 | 20 | |||
| 15 | 2 | Gill Gold Ray Green | 1400 | -1400 | +100 | 0.1 | 20 | |
| 16 | 50 | -150 | +150 | 10.0 | 20 | |||
| 17 | 22 | Senga Bond Doreen Forster | 110 | -90 | +110 | 16.6 | 20 | |
| 18 | 100 | -110 | +130 | 11.1 | 20 | |||
| 19 | 21 | Pat Johnson Roy Johnson | 100 | -200 | +200 | 7.8 | 20 | |
| 20 | 150 | -200 | +630 | 8.9 | 20 | |||
| 21 | 20 | Mary Clayton Stuart Clayton | 120 | -100 | +600 | 13.3 | 20 | |
| 22 | 620 | -650 | +100 | 12.2 | 20 | |||
| 23 | 19 | Tony Bell Keith Forster | 200 | -300 | +800 | 15.5 | 20 | |
| 24 | 50 | -150 | +460 | 7.8 | 20 | |||
| 25 | 18 | Barry Jones Hugh Williamson | 170 | -480 | +50 | 17.7 | 20 | |
| 26 | 150 | -800 | +90 | 8.9 | 20 | |||
| Total | 50.04% | 240.2 | 480 | |||||
| Pair 5 | Kathleen Adair & Jean Charlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Tony Bell Keith Forster | 400 | -50 | +420 | 15.5 | 20 | |
| 2 | 420 | -500 | +110 | 2.3 | 20 | |||
| 3 | 18 | Barry Jones Hugh Williamson | 600 | -650 | +200 | 8.9 | 20 | |
| 4 | 630 | -690 | +100 | 8.9 | 20 | |||
| 5 | 17 | Peter Cordiner Keverne Piper | 200 | -200 | +630 | 0.1 | 20 | |
| 6 | 150 | -150 | +130 | 0.1 | 20 | |||
| 9 | 15 | Pam Niven Sadie Robson | 150 | -630 | +110 | 6.7 | 20 | |
| 10 | 140 | -500 | +100 | 13.3 | 20 | |||
| 11 | 14 | Helen Hall Marjorie Lorimer | 50 | -300 | +420 | 12.0 | 20 | |
| 12 | 110 | -300 | +620 | 10.0 | 20 | |||
| 13 | 13 | Linda Campkin Mary Gentles | 620 | -300 | +680 | 11.0 | 20 | |
| 14 | 480 | +420 | +480 | 19.0 | 20 | |||
| 15 | 12 | Doris Armstrong John Cox | 0 | -1400 | +100 | 17.7 | 20 | |
| 16 | 100 | -150 | +150 | 3.4 | 20 | |||
| 17 | 11 | Bob Horton Jennifer Horton | 110 | -90 | +110 | 16.6 | 20 | |
| 18 | 110 | -110 | +130 | 1.2 | 20 | |||
| 19 | 2 | Gill Gold Ray Green | 120 | -200 | +200 | 4.5 | 20 | |
| 20 | 200 | -200 | +630 | 0.1 | 20 | |||
| 21 | 22 | Senga Bond Doreen Forster | 130 | -100 | +600 | 17.7 | 20 | |
| 22 | 620 | -650 | +100 | 12.2 | 20 | |||
| 23 | 21 | Pat Johnson Roy Johnson | 300 | -300 | +800 | 0.1 | 20 | |
| 24 | 420 | -150 | +460 | 17.7 | 20 | |||
| 25 | 20 | Mary Clayton Stuart Clayton | 480 | -50 | +480 | 19.9 | 20 | |
| 26 | 200 | -90 | +800 | 16.6 | 20 | |||
| Total | 49.06% | 235.5 | 480 | |||||
| Pair 6 | Jim Bishop & Ken Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Pat Johnson Roy Johnson | 110 | -50 | +420 | 6.7 | 20 | |
| 2 | 110 | -500 | +110 | 19.9 | 20 | |||
| 3 | 20 | Mary Clayton Stuart Clayton | 90 | -650 | +200 | 13.3 | 20 | |
| 4 | 100 | -690 | +100 | 19.9 | 20 | |||
| 5 | 19 | Tony Bell Keith Forster | 90 | -200 | +630 | 6.7 | 20 | |
| 6 | 110 | -150 | +130 | 13.3 | 20 | |||
| 7 | 18 | Barry Jones Hugh Williamson | 100 | -620 | +200 | 16.6 | 20 | |
| 8 | 130 | -300 | +170 | 8.9 | 20 | |||
| 11 | 16 | Kitty Allan Rodney Meredith | 420 | -300 | +420 | 20.0 | 20 | |
| 12 | 100 | -300 | +620 | 8.0 | 20 | |||
| 13 | 15 | Pam Niven Sadie Robson | 620 | -300 | +680 | 11.0 | 20 | |
| 14 | 450 | +420 | +480 | 9.0 | 20 | |||
| 15 | 14 | Helen Hall Marjorie Lorimer | 140 | -1400 | +100 | 14.4 | 20 | |
| 16 | 150 | -150 | +150 | 0.1 | 20 | |||
| 17 | 13 | Linda Campkin Mary Gentles | 50 | -90 | +110 | 7.8 | 20 | |
| 18 | 50 | -110 | +130 | 7.8 | 20 | |||
| 19 | 12 | Doris Armstrong John Cox | 50 | -200 | +200 | 11.1 | 20 | |
| 20 | 150 | -200 | +630 | 8.9 | 20 | |||
| 21 | 11 | Bob Horton Jennifer Horton | 100 | -100 | +600 | 2.3 | 20 | |
| 22 | 100 | -650 | +100 | 19.9 | 20 | |||
| 23 | 2 | Gill Gold Ray Green | 100 | -300 | +800 | 4.5 | 20 | |
| 24 | 150 | -150 | +460 | 15.5 | 20 | |||
| 25 | 22 | Senga Bond Doreen Forster | 450 | -50 | +480 | 16.6 | 20 | |
| 26 | 150 | -90 | +800 | 11.1 | 20 | |||
| Total | 56.94% | 273.3 | 480 | |||||
| Pair 7 | Jean Laing & Moira Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Doris Armstrong John Cox | 50 | -50 | +420 | 1.2 | 20 | |
| 2 | 50 | -500 | +110 | 14.4 | 20 | |||
| 3 | 11 | Bob Horton Jennifer Horton | 200 | -650 | +200 | 19.9 | 20 | |
| 4 | 630 | -690 | +100 | 8.9 | 20 | |||
| 5 | 2 | Gill Gold Ray Green | 100 | -200 | +630 | 3.4 | 20 | |
| 6 | 50 | -150 | +130 | 7.8 | 20 | |||
| 7 | 22 | Senga Bond Doreen Forster | 620 | -620 | +200 | 5.6 | 20 | |
| 8 | 110 | -300 | +170 | 6.7 | 20 | |||
| 9 | 21 | Pat Johnson Roy Johnson | 110 | -630 | +110 | 19.9 | 20 | |
| 10 | 200 | -500 | +100 | 10.0 | 20 | |||
| 11 | 20 | Mary Clayton Stuart Clayton | 300 | -300 | +420 | 1.0 | 20 | |
| 12 | 200 | -300 | +620 | 3.0 | 20 | |||
| 13 | 19 | Tony Bell Keith Forster | 620 | -300 | +680 | 11.0 | 20 | |
| 14 | 450 | +420 | +480 | 9.0 | 20 | |||
| 17 | 17 | Peter Cordiner Keverne Piper | 110 | -90 | +110 | 16.6 | 20 | |
| 18 | 110 | -110 | +130 | 15.5 | 20 | |||
| 19 | 16 | Kitty Allan Rodney Meredith | 200 | -200 | +200 | 1.2 | 20 | |
| 20 | 600 | -200 | +630 | 16.6 | 20 | |||
| 21 | 15 | Pam Niven Sadie Robson | 100 | -100 | +600 | 2.3 | 20 | |
| 22 | 650 | -650 | +100 | 2.3 | 20 | |||
| 23 | 14 | Helen Hall Marjorie Lorimer | 140 | -300 | +800 | 11.1 | 20 | |
| 24 | 120 | -150 | +460 | 13.3 | 20 | |||
| 25 | 13 | Linda Campkin Mary Gentles | 420 | -50 | +480 | 8.9 | 20 | |
| 26 | 150 | -90 | +800 | 11.1 | 20 | |||
| Total | 45.98% | 220.7 | 480 | |||||
| Pair 8 | David Illingworth & Norman Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Helen Hall Marjorie Lorimer | 110 | -50 | +420 | 6.7 | 20 | |
| 2 | 50 | -500 | +110 | 14.4 | 20 | |||
| 3 | 13 | Linda Campkin Mary Gentles | 650 | -650 | +200 | 1.2 | 20 | |
| 4 | 630 | -690 | +100 | 8.9 | 20 | |||
| 5 | 12 | Doris Armstrong John Cox | 120 | -200 | +630 | 13.3 | 20 | |
| 6 | 120 | -150 | +130 | 16.6 | 20 | |||
| 7 | 11 | Bob Horton Jennifer Horton | 200 | -620 | +200 | 19.9 | 20 | |
| 8 | 170 | -300 | +170 | 18.8 | 20 | |||
| 9 | 2 | Gill Gold Ray Green | 180 | -630 | +110 | 4.5 | 20 | |
| 10 | 200 | -500 | +100 | 10.0 | 20 | |||
| 11 | 22 | Senga Bond Doreen Forster | 100 | -420 | +300 | 13.0 | 20 | |
| 12 | 200 | -620 | +300 | 17.0 | 20 | |||
| 13 | 21 | Pat Johnson Roy Johnson | 660 | -300 | +680 | 18.0 | 20 | |
| 14 | 450 | +420 | +480 | 9.0 | 20 | |||
| 15 | 20 | Mary Clayton Stuart Clayton | 420 | -1400 | +100 | 6.7 | 20 | |
| 16 | 120 | -150 | +150 | 16.6 | 20 | |||
| 19 | 18 | Barry Jones Hugh Williamson | 100 | -200 | +200 | 15.5 | 20 | |
| 20 | 600 | -200 | +630 | 16.6 | 20 | |||
| 21 | 17 | Peter Cordiner Keverne Piper | 100 | -100 | +600 | 7.8 | 20 | |
| 22 | 620 | -650 | +100 | 12.2 | 20 | |||
| 23 | 16 | Kitty Allan Rodney Meredith | 800 | -300 | +800 | 19.9 | 20 | |
| 24 | 100 | -150 | +460 | 3.4 | 20 | |||
| 25 | 15 | Pam Niven Sadie Robson | 420 | -50 | +480 | 8.9 | 20 | |
| 26 | 130 | -90 | +800 | 4.5 | 20 | |||
| Total | 59.04% | 283.4 | 480 | |||||
| Pair 9 | Billie Brogdon & Marie Coughtrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Kitty Allan Rodney Meredith | 110 | -50 | +420 | 6.7 | 20 | |
| 2 | 500 | -500 | +110 | 0.1 | 20 | |||
| 3 | 15 | Pam Niven Sadie Robson | 170 | -650 | +200 | 11.1 | 20 | |
| 4 | 600 | -690 | +100 | 17.7 | 20 | |||
| 5 | 14 | Helen Hall Marjorie Lorimer | 120 | -200 | +630 | 13.3 | 20 | |
| 6 | 120 | -150 | +130 | 16.6 | 20 | |||
| 7 | 13 | Linda Campkin Mary Gentles | 600 | -620 | +200 | 13.3 | 20 | |
| 8 | 150 | -300 | +170 | 14.4 | 20 | |||
| 9 | 12 | Doris Armstrong John Cox | 100 | -630 | +110 | 15.5 | 20 | |
| 10 | 300 | -500 | +100 | 4.5 | 20 | |||
| 11 | 11 | Bob Horton Jennifer Horton | 50 | -300 | +420 | 12.0 | 20 | |
| 12 | 300 | -300 | +620 | 0.0 | 20 | |||
| 13 | 2 | Gill Gold Ray Green | 680 | -680 | +300 | 0.0 | 20 | |
| 14 | 450 | -480 | -420 | 11.0 | 20 | |||
| 15 | 22 | Senga Bond Doreen Forster | 420 | -1400 | +100 | 6.7 | 20 | |
| 16 | 120 | -150 | +150 | 16.6 | 20 | |||
| 17 | 21 | Pat Johnson Roy Johnson | 110 | -90 | +110 | 16.6 | 20 | |
| 18 | 110 | -110 | +130 | 15.5 | 20 | |||
| 21 | 19 | Tony Bell Keith Forster | 120 | -100 | +600 | 13.3 | 20 | |
| 22 | 650 | -650 | +100 | 2.3 | 20 | |||
| 23 | 18 | Barry Jones Hugh Williamson | 100 | -300 | +800 | 7.8 | 20 | |
| 24 | 150 | -150 | +460 | 0.1 | 20 | |||
| 25 | 17 | Peter Cordiner Keverne Piper | 420 | -50 | +480 | 8.9 | 20 | |
| 26 | 90 | -90 | +800 | 0.1 | 20 | |||
| Total | 46.69% | 224.1 | 480 | |||||
| Pair 10 | Jane Murray & Nancy Nixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Barry Jones Hugh Williamson | 420 | -50 | +420 | 18.8 | 20 | |
| 2 | 140 | -500 | +110 | 7.8 | 20 | |||
| 3 | 17 | Peter Cordiner Keverne Piper | 620 | -650 | +200 | 5.6 | 20 | |
| 4 | 630 | -690 | +100 | 8.9 | 20 | |||
| 5 | 16 | Kitty Allan Rodney Meredith | 630 | -200 | +630 | 19.9 | 20 | |
| 6 | 100 | -150 | +130 | 3.4 | 20 | |||
| 7 | 15 | Pam Niven Sadie Robson | 620 | -620 | +200 | 5.6 | 20 | |
| 8 | 170 | -300 | +170 | 18.8 | 20 | |||
| 9 | 14 | Helen Hall Marjorie Lorimer | 110 | -630 | +110 | 11.1 | 20 | |
| 10 | 300 | -500 | +100 | 4.5 | 20 | |||
| 11 | 13 | Linda Campkin Mary Gentles | 50 | -300 | +420 | 12.0 | 20 | |
| 12 | 130 | -300 | +620 | 13.0 | 20 | |||
| 13 | 12 | Doris Armstrong John Cox | 200 | -300 | +680 | 6.0 | 20 | |
| 14 | 450 | +420 | +480 | 9.0 | 20 | |||
| 15 | 11 | Bob Horton Jennifer Horton | 100 | -1400 | +100 | 19.9 | 20 | |
