| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 1 | Peter Cordiner & Keverne Piper | 307/ 480 | 63.96 | 60 | ||
| 2 | 8 | Jean Laing & Moira Reid | 280/ 480 | 58.33 | 45 | ||
| 3 | 10 | Jane Murray & Nancy Nixon | 275/ 480 | 57.29 | 30 | ||
| 4 | 5 | Jocelyn Gordon & Pam Niven | 265/ 480 | 55.21 | 15 | ||
| 5 | 11 | Mike Bell & Eddie Hunter | 263/ 480 | 54.79 | |||
| 6 | 6 | Sadie Robson & Ken Walker | 260/ 480 | 54.17 | |||
| 7 | 7 | Joyce Cunningham & Dorothy Forster | 234/ 480 | 48.75 | |||
| 8 | 2 | Sheena Dickie & Sheila Houghton | 217/ 480 | 45.21 | |||
| 9 = | 3 | Doris Armstrong & John Cox | 183/ 480 | 38.13 | |||
| 9 = | 4 | Helen Hall & Marjorie Lorimer | 183/ 480 | 38.13 | |||
| 11 | 9 | Billie Brogdon & Marie Coughtrie | 173/ 480 | 36.04 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
Small Slams | Grand Slams |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Bill Rodger & Sheila Rodger | 277/ 440 | 62.95 | 60 | ||
| 2 | 12 | Gill Gold & Ray Green | 227/ 400 | 56.75 | 45 | 1 | |
| 3 = | 4 | Linda Campkin & Mary Gentles | 237/ 440 | 53.86 | 23 | ||
| 3 = | 7 | Kathleen Adair & Jean Charlton | 237/ 440 | 53.86 | 23 | ||
| 5 | 1 | David Allan & Kitty Allan | 234/ 440 | 53.18 | |||
| 6 = | 5 | Barry Jones & Hugh Williamson | 231/ 440 | 52.50 | |||
| 6 = | 6 | Dennis Bowling & Rodney Meredith | 252/ 480 | 52.50 | |||
| 6 = | 9 | Tony Bell & Andy Pryor | 231/ 440 | 52.50 | 1 | ||
| 9 | 10 | John Bradley & John Porritt | 186/ 440 | 42.27 | |||
| 10 | 8 | Pamela Constable & Mabel McCoy | 180/ 440 | 40.91 | |||
| 11 | 11 | Pat Johnson & Roy Johnson | 175/ 440 | 39.77 | |||
| 12 | 3 | Senga Bond & Doreen Forster | 173/ 440 | 39.32 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 12 | 20 | 5 | 10 | 17 | 15 | 13 | 13 | 10 | 16 | 13 | 19 | 7 | 5 | 5 | 14 | 14 | 10 | 20 | 20 | 20 | 5 | 13 | 11 | 1 | 307 |
| 2 | 4 | 4 | 5 | 18 | 13 | 9 | 13 | 1 | 8 | 16 | 7 | 16 | 7 | 16 | 11 | 11 | 2 | 4 | 8 | 10 | 12 | 2 | 3 | 17 | 2 | 217 |
| 3 | 12 | 10 | 5 | 6 | 8 | 6 | 13 | 13 | 1 | 9 | 13 | 10 | 7 | 5 | 18 | 11 | 0 | 14 | 3 | 6 | 0 | 8 | 3 | 2 | 3 | 183 |
| 4 | 16 | 12 | 20 | 6 | 4 | 2 | 0 | 6 | 20 | 3 | 1 | 0 | 7 | 5 | 1 | 2 | 6 | 10 | 13 | 1 | 18 | 16 | 3 | 11 | 4 | 183 |
| 5 | 0 | 16 | 5 | 13 | 10 | 18 | 13 | 13 | 4 | 20 | 18 | 10 | 16 | 16 | 11 | 2 | 19 | 0 | 6 | 15 | 3 | 14 | 3 | 20 | 5 | 265 |
| 6 | 12 | 4 | 12 | 18 | 13 | 4 | 4 | 19 | 15 | 3 | 20 | 5 | 14 | 5 | 11 | 17 | 14 | 20 | 0 | 1 | 9 | 19 | 19 | 2 | 6 | 260 |
| 7 | 6 | 4 | 16 | 18 | 20 | 15 | 4 | 1 | 15 | 0 | 7 | 14 | 7 | 5 | 5 | 8 | 4 | 17 | 3 | 15 | 15 | 5 | 13 | 17 | 7 | 234 |
| 8 | 19 | 14 | 0 | 0 | 4 | 20 | 13 | 13 | 1 | 9 | 1 | 19 | 19 | 16 | 20 | 17 | 19 | 10 | 13 | 12 | 15 | 11 | 13 | 2 | 8 | 280 |
| 9 | 8 | 4 | 16 | 2 | 0 | 0 | 13 | 6 | 6 | 9 | 13 | 2 | 19 | 16 | 1 | 2 | 14 | 6 | 10 | 4 | 3 | 0 | 8 | 11 | 9 | 173 |
| 10 | 19 | 4 | 10 | 13 | 4 | 9 | 20 | 6 | 15 | 16 | 13 | 5 | 7 | 16 | 11 | 20 | 10 | 2 | 18 | 8 | 6 | 19 | 13 | 11 | 10 | 275 |
| 11 | 2 | 18 | 16 | 6 | 17 | 12 | 4 | 19 | 15 | 9 | 4 | 10 | 0 | 5 | 16 | 6 | 8 | 17 | 16 | 18 | 9 | 11 | 19 | 6 | 11 | 263 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 8 | 0 | 20 | 20 | 7 | 11 | 7 | 14 | 19 | 11 | 7 | 15 | 13 | 15 | 4 | 14 | 1 | 20 | 11 | 1 | 7 | 9 | 1 | 234 | ||
| 2 | 16 | 16 | 15 | 2 | 20 | 20 | 7 | 7 | 5 | 4 | 19 | 20 | 20 | 15 | 9 | 18 | 20 | 19 | 0 | 15 | 7 | 3 | 2 | 277 | ||
| 3 | 1 | 6 | 15 | 14 | 12 | 14 | 0 | 14 | 0 | 17 | 16 | 10 | 4 | 4 | 6 | 0 | 0 | 0 | 5 | 15 | 17 | 3 | 3 | 173 | ||
| 4 | 8 | 10 | 4 | 18 | 16 | 18 | 20 | 14 | 5 | 11 | 2 | 10 | 9 | 3 | 6 | 10 | 17 | 5 | 8 | 18 | 7 | 18 | 4 | 237 | ||
| 5 | 12 | 16 | 0 | 14 | 16 | 11 | 7 | 7 | 16 | 0 | 6 | 15 | 15 | 6 | 16 | 3 | 12 | 10 | 5 | 9 | 17 | 18 | 5 | 231 | ||
| 6 | 4 | 8 | 10 | 7 | 10 | 2 | 16 | 1 | 5 | 17 | 0 | 15 | 13 | 15 | 15 | 12 | 18 | 16 | 7 | 8 | 20 | 12 | 12 | 9 | 6 | 252 |
| 7 | 1 | 16 | 15 | 7 | 3 | 8 | 16 | 1 | 13 | 6 | 13 | 15 | 9 | 9 | 1 | 10 | 17 | 14 | 17 | 20 | 17 | 9 | 7 | 237 | ||
| 8 | 20 | 4 | 4 | 14 | 7 | 16 | 5 | 20 | 7 | 1 | 1 | 4 | 0 | 3 | 20 | 6 | 10 | 16 | 2 | 4 | 7 | 9 | 8 | 180 | ||
| 9 | 18 | 2 | 8 | 2 | 16 | 19 | 10 | 4 | 19 | 1 | 13 | 4 | 19 | 18 | 6 | 14 | 7 | 19 | 14 | 1 | 17 | 0 | 9 | 231 | ||
| 10 | 8 | 16 | 0 | 5 | 7 | 7 | 19 | 11 | 13 | 4 | 1 | 4 | 2 | 9 | 10 | 18 | 2 | 12 | 17 | 6 | 1 | 14 | 10 | 186 | ||
| 11 | 4 | 2 | 3 | 5 | 7 | 7 | 12 | 4 | 7 | 18 | 13 | 15 | 9 | 0 | 14 | 10 | 4 | 2 | 11 | 9 | 1 | 18 | 11 | 175 | ||
| 12 | 14 | 16 | 15 | 10 | 16 | 0 | 7 | 19 | 14 | 11 | 7 | 10 | 13 | 4 | 19 | 18 | 12 | 3 | 14 | 5 | 12 | 227 | ||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Peter Cordiner & Keverne Piper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | David Allan Kitty Allan | 110 | -250 | +150 | 12 | 20 | |
| 2 | 660 | -100 | +660 | 20 | 20 | |||
| 3 | 12 | Gill Gold Ray Green | 50 | -100 | +150 | 5 | 20 | |
| 4 | 100 | -710 | +140 | 10 | 20 | |||
| 5 | 11 | Pat Johnson Roy Johnson | 620 | -100 | +630 | 17 | 20 | |
| 6 | 50 | -630 | +470 | 15 | 20 | |||
| 7 | 10 | John Bradley John Porritt | 140 | -600 | -110 | 13 | 20 | |
| 8 | 120 | -150 | +50 | 13 | 20 | |||
| 9 | 9 | Tony Bell Andy Pryor | 90 | -600 | +200 | 10 | 20 | |
| 10 | 140 | -500 | +620 | 16 | 20 | |||
| 11 | 8 | Pamela Constable Mabel McCoy | 100 | -130 | +110 | 13 | 20 | |
| 12 | 100 | -420 | +100 | 19 | 20 | |||
| 13 | 6 | Dennis Bowling Rodney Meredith | 100 | -200 | +200 | 7 | 20 | |
| 14 | 50 | -50 | +400 | 5 | 20 | |||
| 15 | 5 | Barry Jones Hugh Williamson | 990 | -1020 | -460 | 5 | 20 | |
| 16 | 90 | -150 | +80 | 14 | 20 | |||
| 17 | 4 | Linda Campkin Mary Gentles | 460 | +50 | +490 | 14 | 20 | |
| 18 | 170 | -420 | +790 | 10 | 20 | |||
| 19 | 3 | Senga Bond Doreen Forster | 800 | -710 | +800 | 20 | 20 | |
| 20 | 650 | -110 | +650 | 20 | 20 | |||
| 21 | 2 | Bill Rodger Sheila Rodger | 50 | -480 | +50 | 20 | 20 | |
| 22 | 50 | -150 | +420 | 5 | 20 | |||
| 23 | 1 | David Allan Kitty Allan | 660 | +600 | +690 | 13 | 20 | |
| 24 | 50 | -140 | +130 | 11 | 20 | |||
| Total | 63.96% | 307 | 480 | |||||
| Pair 2 N | Sheena Dickie & Sheila Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Bill Rodger Sheila Rodger | 170 | -250 | +150 | 4 | 20 | |
| 2 | 100 | -100 | +660 | 4 | 20 | |||
| 3 | 50 | -100 | +150 | 5 | 20 | |||
| 4 | 140 | -710 | +140 | 18 | 20 | |||
| 5 | 1 | David Allan Kitty Allan | 300 | -100 | +630 | 13 | 20 | |
| 6 | 180 | -630 | +470 | 9 | 20 | |||
| 7 | 12 | Gill Gold Ray Green | 140 | -600 | -110 | 13 | 20 | |
| 8 | 150 | -150 | +50 | 1 | 20 | |||
| 9 | 11 | Pat Johnson Roy Johnson | 110 | -600 | +200 | 8 | 20 | |
| 10 | 140 | -500 | +620 | 16 | 20 | |||
| 11 | 10 | John Bradley John Porritt | 110 | -130 | +110 | 7 | 20 | |
| 12 | 100 | -420 | +100 | 16 | 20 | |||
| 13 | 9 | Tony Bell Andy Pryor | 100 | -200 | +200 | 7 | 20 | |
| 14 | 400 | -50 | +400 | 16 | 20 | |||
| 15 | 7 | Kathleen Adair Jean Charlton | 520 | -1020 | -460 | 11 | 20 | |
| 16 | 100 | -150 | +80 | 11 | 20 | |||
| 17 | 6 | Dennis Bowling Rodney Meredith | 150 | +50 | +490 | 2 | 20 | |
| 18 | 140 | -420 | +790 | 4 | 20 | |||
| 19 | 5 | Barry Jones Hugh Williamson | 150 | -710 | +800 | 8 | 20 | |
| 20 | 170 | -110 | +650 | 10 | 20 | |||
| 21 | 4 | Linda Campkin Mary Gentles | 150 | -480 | +50 | 12 | 20 | |
| 22 | 100 | -150 | +420 | 2 | 20 | |||
| 23 | 3 | Senga Bond Doreen Forster | 600 | +600 | +690 | 3 | 20 | |
| 24 | 100 | -140 | +130 | 17 | 20 | |||
| Total | 45.21% | 217 | 480 | |||||
| Pair 3 N | Doris Armstrong & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Linda Campkin Mary Gentles | 110 | -250 | +150 | 12 | 20 | |
| 2 | 110 | -100 | +660 | 10 | 20 | |||
| 3 | 3 | Senga Bond Doreen Forster | 50 | -100 | +150 | 5 | 20 | |
| 4 | 110 | -710 | +140 | 6 | 20 | |||
| 5 | 170 | -100 | +630 | 8 | 20 | |||
| 6 | 300 | -630 | +470 | 6 | 20 | |||
| 7 | 2 | Bill Rodger Sheila Rodger | 140 | -600 | -110 | 13 | 20 | |
| 8 | 120 | -150 | +50 | 13 | 20 | |||
| 9 | 1 | David Allan Kitty Allan | 600 | -600 | +200 | 1 | 20 | |
| 10 | 100 | -500 | +620 | 9 | 20 | |||
| 11 | 12 | Gill Gold Ray Green | 100 | -130 | +110 | 13 | 20 | |
| 12 | 170 | -420 | +100 | 10 | 20 | |||
| 13 | 11 | Pat Johnson Roy Johnson | 100 | -200 | +200 | 7 | 20 | |
| 14 | 50 | -50 | +400 | 5 | 20 | |||
| 15 | 10 | John Bradley John Porritt | 490 | -1020 | -460 | 18 | 20 | |
| 16 | 100 | -150 | +80 | 11 | 20 | |||
| 17 | 8 | Pamela Constable Mabel McCoy | 50 | +50 | +490 | 0 | 20 | |
| 18 | 200 | -420 | +790 | 14 | 20 | |||
| 19 | 7 | Kathleen Adair Jean Charlton | 500 | -710 | +800 | 3 | 20 | |
| 20 | 100 | -110 | +650 | 6 | 20 | |||
| 21 | 6 | Dennis Bowling Rodney Meredith | 480 | -480 | +50 | 0 | 20 | |
| 22 | 110 | -150 | +420 | 8 | 20 | |||
| 23 | 5 | Barry Jones Hugh Williamson | 600 | +600 | +690 | 3 | 20 | |
| 24 | 140 | -140 | +130 | 2 | 20 | |||
| Total | 38.12% | 183 | 480 | |||||
| Pair 4 N | Helen Hall & Marjorie Lorimer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Dennis Bowling Rodney Meredith | 130 | -250 | +150 | 16 | 20 | |
| 2 | 140 | -100 | +660 | 12 | 20 | |||
| 3 | 5 | Barry Jones Hugh Williamson | 150 | -100 | +150 | 20 | 20 | |
| 4 | 110 | -710 | +140 | 6 | 20 | |||
| 5 | 4 | Linda Campkin Mary Gentles | 100 | -100 | +630 | 4 | 20 | |
| 6 | 600 | -630 | +470 | 2 | 20 | |||
| 7 | 600 | -600 | -110 | 0 | 20 | |||
| 8 | 140 | -150 | +50 | 6 | 20 | |||
| 9 | 3 | Senga Bond Doreen Forster | 200 | -600 | +200 | 20 | 20 | |
| 10 | 200 | -500 | +620 | 3 | 20 | |||
| 11 | 2 | Bill Rodger Sheila Rodger | 130 | -130 | +110 | 1 | 20 | |
| 12 | 420 | -420 | +100 | 0 | 20 | |||
| 13 | 1 | David Allan Kitty Allan | 100 | -200 | +200 | 7 | 20 | |
| 14 | 50 | -50 | +400 | 5 | 20 | |||
| 15 | 12 | Gill Gold Ray Green | 1020 | -1020 | -460 | 1 | 20 | |
| 16 | 150 | -150 | +80 | 2 | 20 | |||
| 17 | 11 | Pat Johnson Roy Johnson | 400 | +50 | +490 | 6 | 20 | |
| 18 | 170 | -420 | +790 | 10 | 20 | |||
| 19 | 9 | Tony Bell Andy Pryor | 100 | -710 | +800 | 13 | 20 | |
| 20 | 110 | -110 | +650 | 1 | 20 | |||
| 21 | 8 | Pamela Constable Mabel McCoy | 110 | -480 | +50 | 18 | 20 | |
| 22 | 200 | -150 | +420 | 16 | 20 | |||
| 23 | 7 | Kathleen Adair Jean Charlton | 600 | +600 | +690 | 3 | 20 | |
| 24 | 50 | -140 | +130 | 11 | 20 | |||
| Total | 38.12% | 183 | 480 | |||||
| Pair 5 N | Jocelyn Gordon & Pam Niven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Pamela Constable Mabel McCoy | 250 | -250 | +150 | 0 | 20 | |
| 2 | 600 | -100 | +660 | 16 | 20 | |||
| 3 | 7 | Kathleen Adair Jean Charlton | 50 | -100 | +150 | 5 | 20 | |
| 4 | 100 | -710 | +140 | 13 | 20 | |||
| 5 | 6 | Dennis Bowling Rodney Meredith | 200 | -100 | +630 | 10 | 20 | |
| 6 | 140 | -630 | +470 | 18 | 20 | |||
| 7 | 5 | Barry Jones Hugh Williamson | 140 | -600 | -110 | 13 | 20 | |
| 8 | 120 | -150 | +50 | 13 | 20 | |||
| 9 | 150 | -600 | +200 | 4 | 20 | |||
| 10 | 620 | -500 | +620 | 20 | 20 | |||
| 11 | 4 | Linda Campkin Mary Gentles | 50 | -130 | +110 | 18 | 20 | |
| 12 | 170 | -420 | +100 | 10 | 20 | |||
| 13 | 3 | Senga Bond Doreen Forster | 140 | -200 | +200 | 16 | 20 | |
| 14 | 400 | -50 | +400 | 16 | 20 | |||
| 15 | 2 | Bill Rodger Sheila Rodger | 520 | -1020 | -460 | 11 | 20 | |
| 16 | 150 | -150 | +80 | 2 | 20 | |||
| 17 | 1 | David Allan Kitty Allan | 490 | +50 | +490 | 19 | 20 | |
| 18 | 420 | -420 | +790 | 0 | 20 | |||
| 19 | 12 | Gill Gold Ray Green | 250 | -710 | +800 | 6 | 20 | |
| 20 | 200 | -110 | +650 | 15 | 20 | |||
| 21 | 10 | John Bradley John Porritt | 450 | -480 | +50 | 3 | 20 | |
| 22 | 170 | -150 | +420 | 14 | 20 | |||
| 23 | 9 | Tony Bell Andy Pryor | 600 | +600 | +690 | 3 | 20 | |
| 24 | 130 | -140 | +130 | 20 | 20 | |||
| Total | 55.21% | 265 | 480 | |||||
| Pair 6 N | Sadie Robson & Ken Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | John Bradley John Porritt | 110 | -250 | +150 | 12 | 20 | |
| 2 | 100 | -100 | +660 | 4 | 20 | |||
| 3 | 9 | Tony Bell Andy Pryor | 110 | -100 | +150 | 12 | 20 | |
| 4 | 140 | -710 | +140 | 18 | 20 | |||
| 5 | 8 | Pamela Constable Mabel McCoy | 300 | -100 | +630 | 13 | 20 | |
| 6 | 500 | -630 | +470 | 4 | 20 | |||
| 7 | 7 | Kathleen Adair Jean Charlton | 170 | -600 | -110 | 4 | 20 | |
| 8 | 50 | -150 | +50 | 19 | 20 | |||
| 9 | 6 | Dennis Bowling Rodney Meredith | 100 | -600 | +200 | 15 | 20 | |
| 10 | 200 | -500 | +620 | 3 | 20 | |||
| 11 | 110 | -130 | +110 | 20 | 20 | |||
| 12 | 200 | -420 | +100 | 5 | 20 | |||
| 13 | 5 | Barry Jones Hugh Williamson | 110 | -200 | +200 | 14 | 20 | |
| 14 | 50 | -50 | +400 | 5 | 20 | |||
| 15 | 4 | Linda Campkin Mary Gentles | 520 | -1020 | -460 | 11 | 20 | |
| 16 | 50 | -150 | +80 | 17 | 20 | |||
| 17 | 3 | Senga Bond Doreen Forster | 460 | +50 | +490 | 14 | 20 | |
| 18 | 790 | -420 | +790 | 20 | 20 | |||
| 19 | 2 | Bill Rodger Sheila Rodger | 710 | -710 | +800 | 0 | 20 | |
| 20 | 110 | -110 | +650 | 1 | 20 | |||
| 21 | 1 | David Allan Kitty Allan | 400 | -480 | +50 | 9 | 20 | |
| 22 | 420 | -150 | +420 | 19 | 20 | |||
| 23 | 11 | Pat Johnson Roy Johnson | 690 | +600 | +690 | 19 | 20 | |
| 24 | 140 | -140 | +130 | 2 | 20 | |||
| Total | 54.17% | 260 | 480 | |||||
| Pair 7 N | Joyce Cunningham & Dorothy Forster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Gill Gold Ray Green | 140 | -250 | +150 | 6 | 20 | |
| 2 | 100 | -100 | +660 | 4 | 20 | |||
| 3 | 11 | Pat Johnson Roy Johnson | 120 | -100 | +150 | 16 | 20 | |
| 4 | 140 | -710 | +140 | 18 | 20 | |||
| 5 | 10 | John Bradley John Porritt | 630 | -100 | +630 | 20 | 20 | |
| 6 | 50 | -630 | +470 | 15 | 20 | |||
| 7 | 9 | Tony Bell Andy Pryor | 170 | -600 | -110 | 4 | 20 | |
| 8 | 150 | -150 | +50 | 1 | 20 | |||
| 9 | 8 | Pamela Constable Mabel McCoy | 100 | -600 | +200 | 15 | 20 | |
| 10 | 500 | -500 | +620 | 0 | 20 | |||
| 11 | 7 | Kathleen Adair Jean Charlton | 110 | -130 | +110 | 7 | 20 | |
| 12 | 140 | -420 | +100 | 14 | 20 | |||
| 13 | 100 | -200 | +200 | 7 | 20 | |||
| 14 | 50 | -50 | +400 | 5 | 20 | |||
| 15 | 6 | Dennis Bowling Rodney Meredith | 990 | -1020 | -460 | 5 | 20 | |
| 16 | 120 | -150 | +80 | 8 | 20 | |||
| 17 | 5 | Barry Jones Hugh Williamson | 210 | +50 | +490 | 4 | 20 | |
| 18 | 620 | -420 | +790 | 17 | 20 | |||
| 19 | 4 | Linda Campkin Mary Gentles | 500 | -710 | +800 | 3 | 20 | |
| 20 | 200 | -110 | +650 | 15 | 20 | |||
| 21 | 3 | Senga Bond Doreen Forster | 130 | -480 | +50 | 15 | 20 | |
| 22 | 50 | -150 | +420 | 5 | 20 | |||
| 23 | 2 | Bill Rodger Sheila Rodger | 660 | +600 | +690 | 13 | 20 | |
| 24 | 100 | -140 | +130 | 17 | 20 | |||
| Total | 48.75% | 234 | 480 | |||||
| Pair 8 N | Jean Laing & Moira Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Senga Bond Doreen Forster | 150 | -250 | +150 | 19 | 20 | |
| 2 | 150 | -100 | +660 | 14 | 20 | |||
| 3 | 1 | David Allan Kitty Allan | 100 | -100 | +150 | 0 | 20 | |
| 4 | 710 | -710 | +140 | 0 | 20 | |||
| 5 | 12 | Gill Gold Ray Green | 100 | -100 | +630 | 4 | 20 | |
| 6 | 470 | -630 | +470 | 20 | 20 | |||
| 7 | 11 | Pat Johnson Roy Johnson | 140 | -600 | -110 | 13 | 20 | |
| 8 | 120 | -150 | +50 | 13 | 20 | |||
| 9 | 10 | John Bradley John Porritt | 600 | -600 | +200 | 1 | 20 | |
| 10 | 100 | -500 | +620 | 9 | 20 | |||
| 11 | 9 | Tony Bell Andy Pryor | 130 | -130 | +110 | 1 | 20 | |
| 12 | 100 | -420 | +100 | 19 | 20 | |||
| 13 | 8 | Pamela Constable Mabel McCoy | 200 | -200 | +200 | 19 | 20 | |
| 14 | 400 | -50 | +400 | 16 | 20 | |||
| 15 | 460 | -1020 | -460 | 20 | 20 | |||
| 16 | 50 | -150 | +80 | 17 | 20 | |||
| 17 | 7 | Kathleen Adair Jean Charlton | 490 | +50 | +490 | 19 | 20 | |
| 18 | 170 | -420 | +790 | 10 | 20 | |||
| 19 | 6 | Dennis Bowling Rodney Meredith | 100 | -710 | +800 | 13 | 20 | |
| 20 | 180 | -110 | +650 | 12 | 20 | |||
| 21 | 5 | Barry Jones Hugh Williamson | 130 | -480 | +50 | 15 | 20 | |
| 22 | 140 | -150 | +420 | 11 | 20 | |||
| 23 | 4 | Linda Campkin Mary Gentles | 660 | +600 | +690 | 13 | 20 | |
| 24 | 140 | -140 | +130 | 2 | 20 | |||
| Total | 58.33% | 280 | 480 | |||||
| Pair 9 N | Billie Brogdon & Marie Coughtrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Barry Jones Hugh Williamson | 100 | -250 | +150 | 8 | 20 | |
| 2 | 100 | -100 | +660 | 4 | 20 | |||
| 3 | 4 | Linda Campkin Mary Gentles | 120 | -100 | +150 | 16 | 20 | |
| 4 | 150 | -710 | +140 | 2 | 20 | |||
| 5 | 2 | Bill Rodger Sheila Rodger | 100 | -100 | +630 | 0 | 20 | |
| 6 | 630 | -630 | +470 | 0 | 20 | |||
| 7 | 1 | David Allan Kitty Allan | 140 | -600 | -110 | 13 | 20 | |
| 8 | 140 | -150 | +50 | 6 | 20 | |||
| 9 | 12 | Gill Gold Ray Green | 120 | -600 | +200 | 6 | 20 | |
| 10 | 100 | -500 | +620 | 9 | 20 | |||
| 11 | 11 | Pat Johnson Roy Johnson | 100 | -130 | +110 | 13 | 20 | |
| 12 | 230 | -420 | +100 | 2 | 20 | |||
| 13 | 10 | John Bradley John Porritt | 200 | -200 | +200 | 19 | 20 | |
| 14 | 400 | -50 | +400 | 16 | 20 | |||
| 15 | 9 | Tony Bell Andy Pryor | 1020 | -1020 | -460 | 1 | 20 | |
| 16 | 150 | -150 | +80 | 2 | 20 | |||
| 17 | 460 | +50 | +490 | 14 | 20 | |||
| 18 | 150 | -420 | +790 | 6 | 20 | |||
| 19 | 8 | Pamela Constable Mabel McCoy | 120 | -710 | +800 | 10 | 20 | |
| 20 | 90 | -110 | +650 | 4 | 20 | |||
| 21 | 7 | Kathleen Adair Jean Charlton | 450 | -480 | +50 | 3 | 20 | |
| 22 | 150 | -150 | +420 | 0 | 20 | |||
