| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 2 | Peter Cordiner & Keverne Piper | 266/ 432 | 61.57 | 30 |
| 2 | 8 | Jean Laing & Moira Reid | 241/ 432 | 55.79 | 20 |
| 3 | 5 | Kitty Allan & Norman Robinson | 221/ 432 | 51.16 | 10 |
| 4 | 7 | Jocelyn Gordon & Eddie Hunter | 218/ 432 | 50.46 | |
| 5 | 9 | Margaret King & Mabel McCoy | 214/ 432 | 49.54 | |
| 6 | 1 | Bob Horton & Jennifer Horton | 212/ 432 | 49.07 | |
| 7 | 6 | Tony Bell & Andy Pryor | 210/ 432 | 48.61 | |
| 8 | 4 | Helen Hall & Marjorie Lorimer | 187/ 432 | 43.29 | |
| 9 | 3 | Doris Armstrong & John Cox | 175/ 432 | 40.51 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 6 | Gill Gold & Ray Green | 269/ 432 | 62.27 | 30 |
| 2 | 7 | Pat Johnson & Roy Johnson | 229/ 432 | 53.01 | 20 |
| 3 | 3 | Barry Jones & Hugh Williamson | 225/ 432 | 52.08 | 10 |
| 4 | 5 | Bill Rodger & Sheila Rodger | 223/ 432 | 51.62 | |
| 5 | 2 | Moira Durnell & Peter Durnell | 218/ 432 | 50.46 | |
| 6 | 1 | Senga Bond & Doreen Forster | 210/ 432 | 48.61 | |
| 7 | 4 | Linda Campkin & Mary Gentles | 206/ 432 | 47.69 | |
| 8 | 9 | Joyce Cunningham & Dorothy Forster | 193/ 432 | 44.68 | |
| 9 | 8 | Jane Murray & Nancy Nixon | 171/ 432 | 39.58 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 1 | 14 | 8 | 0 | 13 | 14 | 4 | 4 | 10 | 12 | 6 | 3 | 15 | 0 | 9 | 10 | 13 | 4 | 14 | 3 | 15 | 5 | 0 | 16 | 2 | 8 | 9 | 1 | 212 |
| 2 | 15 | 14 | 16 | 14 | 13 | 7 | 4 | 13 | 16 | 6 | 16 | 10 | 9 | 10 | 9 | 10 | 3 | 9 | 10 | 8 | 5 | 11 | 11 | 6 | 0 | 5 | 16 | 2 | 266 |
| 3 | 15 | 1 | 1 | 5 | 8 | 0 | 11 | 7 | 1 | 12 | 6 | 13 | 2 | 10 | 1 | 2 | 7 | 9 | 10 | 16 | 5 | 5 | 5 | 4 | 8 | 2 | 9 | 3 | 175 |
| 4 | 7 | 1 | 6 | 5 | 8 | 7 | 0 | 7 | 6 | 1 | 10 | 7 | 2 | 2 | 1 | 16 | 13 | 4 | 10 | 14 | 10 | 5 | 11 | 1 | 12 | 12 | 9 | 4 | 187 |
| 5 | 7 | 14 | 11 | 5 | 0 | 14 | 11 | 2 | 10 | 1 | 13 | 0 | 15 | 10 | 9 | 10 | 10 | 14 | 1 | 11 | 8 | 11 | 5 | 1 | 14 | 5 | 9 | 5 | 221 |
| 6 | 1 | 8 | 11 | 14 | 16 | 2 | 4 | 13 | 14 | 6 | 13 | 16 | 9 | 10 | 16 | 0 | 0 | 0 | 4 | 3 | 2 | 5 | 15 | 9 | 5 | 12 | 2 | 6 | 210 |
| 7 | 7 | 4 | 1 | 5 | 3 | 7 | 11 | 13 | 4 | 16 | 1 | 3 | 2 | 10 | 9 | 4 | 3 | 16 | 6 | 11 | 15 | 16 | 5 | 9 | 16 | 12 | 9 | 7 | 218 |
| 8 | 7 | 10 | 4 | 14 | 3 | 7 | 16 | 13 | 10 | 6 | 6 | 13 | 9 | 10 | 9 | 10 | 7 | 4 | 16 | 3 | 12 | 14 | 15 | 13 | 10 | 0 | 0 | 8 | 241 |
| 9 | 12 | 6 | 14 | 10 | 8 | 14 | 11 | 0 | 1 | 12 | 1 | 7 | 9 | 10 | 9 | 10 | 16 | 12 | 1 | 3 | 0 | 0 | 5 | 13 | 5 | 16 | 9 | 9 | 214 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 15 | 2 | 8 | 2 | 0 | 14 | 12 | 3 | 0 | 0 | 15 | 13 | 14 | 6 | 15 | 6 | 9 | 12 | 6 | 2 | 6 | 16 | 11 | 3 | 2 | 11 | 7 | 1 | 210 |
| 2 | 15 | 8 | 5 | 2 | 3 | 9 | 5 | 3 | 12 | 4 | 10 | 3 | 7 | 6 | 7 | 0 | 3 | 12 | 15 | 13 | 16 | 5 | 11 | 15 | 14 | 8 | 7 | 2 | 218 |
| 3 | 1 | 2 | 0 | 11 | 13 | 9 | 5 | 9 | 15 | 10 | 10 | 3 | 14 | 14 | 15 | 6 | 0 | 4 | 15 | 5 | 8 | 11 | 16 | 0 | 11 | 4 | 14 | 3 | 225 |
| 4 | 9 | 12 | 15 | 11 | 8 | 16 | 0 | 3 | 6 | 15 | 6 | 9 | 7 | 6 | 7 | 6 | 6 | 2 | 2 | 13 | 1 | 11 | 1 | 7 | 16 | 11 | 0 | 4 | 206 |
| 5 | 1 | 15 | 15 | 2 | 13 | 9 | 16 | 9 | 10 | 4 | 15 | 9 | 1 | 6 | 7 | 6 | 3 | 12 | 12 | 13 | 14 | 5 | 5 | 10 | 0 | 4 | 7 | 5 | 223 |
| 6 | 9 | 6 | 12 | 11 | 8 | 9 | 5 | 16 | 15 | 15 | 3 | 16 | 1 | 16 | 7 | 16 | 16 | 16 | 6 | 8 | 11 | 0 | 11 | 7 | 8 | 14 | 7 | 6 | 269 |
| 7 | 9 | 15 | 10 | 6 | 8 | 2 | 5 | 14 | 6 | 4 | 10 | 13 | 7 | 6 | 0 | 6 | 13 | 7 | 10 | 5 | 1 | 11 | 11 | 12 | 6 | 16 | 16 | 7 | 229 |
| 8 | 4 | 10 | 2 | 11 | 16 | 2 | 12 | 12 | 6 | 10 | 3 | 0 | 7 | 6 | 7 | 12 | 13 | 0 | 6 | 0 | 11 | 2 | 1 | 3 | 4 | 4 | 7 | 8 | 171 |
| 9 | 9 | 2 | 5 | 16 | 3 | 2 | 12 | 3 | 2 | 10 | 0 | 6 | 14 | 6 | 7 | 14 | 9 | 7 | 0 | 13 | 4 | 11 | 5 | 15 | 11 | 0 | 7 | 9 | 193 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Bob Horton & Jennifer Horton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Senga Bond Doreen Forster | 430 | -430 | +50 | 1 | 16 | |
| 2 | 50 | -460 | +50 | 14 | 16 | |||
| 3 | 430 | -50 | +490 | 8 | 16 | |||
| 4 | 9 | Joyce Cunningham Dorothy Forster | 100 | -100 | +620 | 0 | 16 | |
| 5 | 750 | -200 | +910 | 13 | 16 | |||
| 6 | 120 | -50 | +120 | 14 | 16 | |||
| 7 | 8 | Jane Murray Nancy Nixon | 100 | -200 | +660 | 4 | 16 | |
| 8 | 50 | -150 | +420 | 4 | 16 | |||
| 9 | 450 | -50 | +1700 | 10 | 16 | |||
| 10 | 7 | Pat Johnson Roy Johnson | 120 | -200 | +150 | 12 | 16 | |
| 11 | 100 | -150 | +90 | 6 | 16 | |||
| 12 | 100 | -200 | +630 | 3 | 16 | |||
| 13 | 6 | Gill Gold Ray Green | 100 | -170 | +100 | 15 | 16 | |
| 14 | 990 | -990 | -460 | 0 | 16 | |||
| 15 | 480 | -490 | -450 | 9 | 16 | |||
| 16 | 5 | Bill Rodger Sheila Rodger | 620 | -660 | -170 | 10 | 16 | |
| 17 | 110 | -150 | +130 | 13 | 16 | |||
| 18 | 450 | -690 | -140 | 4 | 16 | |||
| 19 | 4 | Linda Campkin Mary Gentles | 150 | -100 | +400 | 14 | 16 | |
| 20 | 620 | -620 | +200 | 3 | 16 | |||
| 21 | 630 | -200 | +630 | 15 | 16 | |||
| 22 | 3 | Barry Jones Hugh Williamson | 140 | -170 | +110 | 5 | 16 | |
| 23 | 600 | +600 | +690 | 0 | 16 | |||
| 24 | 130 | -140 | +130 | 16 | 16 | |||
| 25 | 2 | Moira Durnell Peter Durnell | 180 | -630 | 0 | 2 | 16 | |
| 26 | 90 | -400 | +200 | 8 | 16 | |||
| 27 | 1020 | +520 | +1520 | 9 | 16 | |||
| Total | 49.07% | 212 | 432 | |||||
| Pair 2 N | Peter Cordiner & Keverne Piper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Barry Jones Hugh Williamson | 50 | -430 | +50 | 15 | 16 | |
| 2 | 50 | -460 | +50 | 14 | 16 | |||
| 3 | 490 | -50 | +490 | 16 | 16 | |||
| 4 | 2 | Moira Durnell Peter Durnell | 620 | -100 | +620 | 14 | 16 | |
| 5 | 750 | -200 | +910 | 13 | 16 | |||
| 6 | 110 | -50 | +120 | 7 | 16 | |||
| 7 | 1 | Senga Bond Doreen Forster | 100 | -200 | +660 | 4 | 16 | |
| 8 | 420 | -150 | +420 | 13 | 16 | |||
| 9 | 1700 | -50 | +1700 | 16 | 16 | |||
| 10 | 9 | Joyce Cunningham Dorothy Forster | 90 | -200 | +150 | 6 | 16 | |
| 11 | 90 | -150 | +90 | 16 | 16 | |||
| 12 | 130 | -200 | +630 | 10 | 16 | |||
| 13 | 8 | Jane Murray Nancy Nixon | 140 | -170 | +100 | 9 | 16 | |
| 14 | 460 | -990 | -460 | 10 | 16 | |||
| 15 | 480 | -490 | -450 | 9 | 16 | |||
| 16 | 7 | Pat Johnson Roy Johnson | 620 | -660 | -170 | 10 | 16 | |
| 17 | 100 | -150 | +130 | 3 | 16 | |||
| 18 | 200 | -690 | -140 | 9 | 16 | |||
| 19 | 6 | Gill Gold Ray Green | 120 | -100 | +400 | 10 | 16 | |
| 20 | 230 | -620 | +200 | 8 | 16 | |||
| 21 | 130 | -200 | +630 | 5 | 16 | |||
| 22 | 5 | Bill Rodger Sheila Rodger | 100 | -170 | +110 | 11 | 16 | |
| 23 | 660 | +600 | +690 | 11 | 16 | |||
| 24 | 50 | -140 | +130 | 6 | 16 | |||
| 25 | 4 | Linda Campkin Mary Gentles | 630 | -630 | 0 | 0 | 16 | |
| 26 | 110 | -400 | +200 | 5 | 16 | |||
| 27 | 1520 | +520 | +1520 | 16 | 16 | |||
| Total | 61.57% | 266 | 432 | |||||
| Pair 3 N | Doris Armstrong & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Bill Rodger Sheila Rodger | 50 | -430 | +50 | 15 | 16 | |
| 2 | 460 | -460 | +50 | 1 | 16 | |||
| 3 | 50 | -50 | +490 | 1 | 16 | |||
| 4 | 4 | Linda Campkin Mary Gentles | 110 | -100 | +620 | 5 | 16 | |
| 5 | 130 | -200 | +910 | 8 | 16 | |||
| 6 | 50 | -50 | +120 | 0 | 16 | |||
| 7 | 3 | Barry Jones Hugh Williamson | 620 | -200 | +660 | 11 | 16 | |
| 8 | 140 | -150 | +420 | 7 | 16 | |||
| 9 | 50 | -50 | +1700 | 1 | 16 | |||
| 10 | 2 | Moira Durnell Peter Durnell | 120 | -200 | +150 | 12 | 16 | |
| 11 | 100 | -150 | +90 | 6 | 16 | |||
| 12 | 600 | -200 | +630 | 13 | 16 | |||
| 13 | 1 | Senga Bond Doreen Forster | 170 | -170 | +100 | 2 | 16 | |
| 14 | 460 | -990 | -460 | 10 | 16 | |||
| 15 | 490 | -490 | -450 | 1 | 16 | |||
| 16 | 9 | Joyce Cunningham Dorothy Forster | 650 | -660 | -170 | 2 | 16 | |
| 17 | 50 | -150 | +130 | 7 | 16 | |||
| 18 | 200 | -690 | -140 | 9 | 16 | |||
| 19 | 8 | Jane Murray Nancy Nixon | 120 | -100 | +400 | 10 | 16 | |
| 20 | 200 | -620 | +200 | 16 | 16 | |||
| 21 | 130 | -200 | +630 | 5 | 16 | |||
| 22 | 7 | Pat Johnson Roy Johnson | 140 | -170 | +110 | 5 | 16 | |
| 23 | 630 | +600 | +690 | 5 | 16 | |||
| 24 | 110 | -140 | +130 | 4 | 16 | |||
| 25 | 6 | Gill Gold Ray Green | 120 | -630 | 0 | 8 | 16 | |
| 26 | 150 | -400 | +200 | 2 | 16 | |||
| 27 | 1020 | +520 | +1520 | 9 | 16 | |||
| Total | 40.51% | 175 | 432 | |||||
| Pair 4 N | Helen Hall & Marjorie Lorimer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Pat Johnson Roy Johnson | 400 | -430 | +50 | 7 | 16 | |
| 2 | 460 | -460 | +50 | 1 | 16 | |||
| 3 | 420 | -50 | +490 | 6 | 16 | |||
| 4 | 6 | Gill Gold Ray Green | 110 | -100 | +620 | 5 | 16 | |
| 5 | 130 | -200 | +910 | 8 | 16 | |||
| 6 | 110 | -50 | +120 | 7 | 16 | |||
| 7 | 5 | Bill Rodger Sheila Rodger | 200 | -200 | +660 | 0 | 16 | |
| 8 | 140 | -150 | +420 | 7 | 16 | |||
| 9 | 430 | -50 | +1700 | 6 | 16 | |||
| 10 | 4 | Linda Campkin Mary Gentles | 200 | -200 | +150 | 1 | 16 | |
| 11 | 50 | -150 | +90 | 10 | 16 | |||
| 12 | 110 | -200 | +630 | 7 | 16 | |||
| 13 | 3 | Barry Jones Hugh Williamson | 170 | -170 | +100 | 2 | 16 | |
| 14 | 490 | -990 | -460 | 2 | 16 | |||
| 15 | 490 | -490 | -450 | 1 | 16 | |||
| 16 | 2 | Moira Durnell Peter Durnell | 170 | -660 | -170 | 16 | 16 | |
| 17 | 110 | -150 | +130 | 13 | 16 | |||
| 18 | 450 | -690 | -140 | 4 | 16 | |||
| 19 | 1 | Senga Bond Doreen Forster | 120 | -100 | +400 | 10 | 16 | |
| 20 | 100 | -620 | +200 | 14 | 16 | |||
| 21 | 170 | -200 | +630 | 10 | 16 | |||
| 22 | 9 | Joyce Cunningham Dorothy Forster | 140 | -170 | +110 | 5 | 16 | |
| 23 | 660 | +600 | +690 | 11 | 16 | |||
| 24 | 140 | -140 | +130 | 1 | 16 | |||
| 25 | 8 | Jane Murray Nancy Nixon | 90 | -630 | 0 | 12 | 16 | |
| 26 | 100 | -400 | +200 | 12 | 16 | |||
| 27 | 1020 | +520 | +1520 | 9 | 16 | |||
| Total | 43.29% | 187 | 432 | |||||
| Pair 5 N | Kitty Allan & Norman Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Joyce Cunningham Dorothy Forster | 400 | -430 | +50 | 7 | 16 | |
| 2 | 50 | -460 | +50 | 14 | 16 | |||
| 3 | 450 | -50 | +490 | 11 | 16 | |||
| 4 | 8 | Jane Murray Nancy Nixon | 110 | -100 | +620 | 5 | 16 | |
| 5 | 200 | -200 | +910 | 0 | 16 | |||
| 6 | 120 | -50 | +120 | 14 | 16 | |||
| 7 | 7 | Pat Johnson Roy Johnson | 620 | -200 | +660 | 11 | 16 | |
| 8 | 100 | -150 | +420 | 2 | 16 | |||
| 9 | 450 | -50 | +1700 | 10 | 16 | |||
| 10 | 6 | Gill Gold Ray Green | 200 | -200 | +150 | 1 | 16 | |
| 11 | 50 | -150 | +90 | 13 | 16 | |||
| 12 | 200 | -200 | +630 | 0 | 16 | |||
| 13 | 5 | Bill Rodger Sheila Rodger | 100 | -170 | +100 | 15 | 16 | |
| 14 | 460 | -990 | -460 | 10 | 16 | |||
| 15 | 480 | -490 | -450 | 9 | 16 | |||
| 16 | 4 | Linda Campkin Mary Gentles | 620 | -660 | -170 | 10 | 16 | |
| 17 | 90 | -150 | +130 | 10 | 16 | |||
| 18 | 150 | -690 | -140 | 14 | 16 | |||
| 19 | 3 | Barry Jones Hugh Williamson | 100 | -100 | +400 | 1 | 16 | |
| 20 | 170 | -620 | +200 | 11 | 16 | |||
| 21 | 150 | -200 | +630 | 8 | 16 | |||
| 22 | 2 | Moira Durnell Peter Durnell | 100 | -170 | +110 | 11 | 16 | |
| 23 | 630 | +600 | +690 | 5 | 16 | |||
| 24 | 140 | -140 | +130 | 1 | 16 | |||
| 25 | 1 | Senga Bond Doreen Forster | 50 | -630 | 0 | 14 | 16 | |
| 26 | 110 | -400 | +200 | 5 | 16 | |||
| 27 | 1020 | +520 | +1520 | 9 | 16 | |||
| Total | 51.16% | 221 | 432 | |||||
| Pair 6 N | Tony Bell & Andy Pryor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Moira Durnell Peter Durnell | 430 | -430 | +50 | 1 | 16 | |
| 2 | 210 | -460 | +50 | 8 | 16 | |||
| 3 | 450 | -50 | +490 | 11 | 16 | |||
| 4 | 1 | Senga Bond Doreen Forster | 620 | -100 | +620 | 14 | 16 | |
| 5 | 910 | -200 | +910 | 16 | 16 | |||
| 6 | 0 | -50 | +120 | 2 | 16 | |||
| 7 | 9 | Joyce Cunningham Dorothy Forster | 100 | -200 | +660 | 4 | 16 | |
| 8 | 420 | -150 | +420 | 13 | 16 | |||
| 9 | 500 | -50 | +1700 | 14 | 16 | |||
| 10 | 8 | Jane Murray Nancy Nixon | 90 | -200 | +150 | 6 | 16 | |
| 11 | 50 | -150 | +90 | 13 | 16 | |||
| 12 | 630 | -200 | +630 | 16 | 16 | |||
| 13 | 7 | Pat Johnson Roy Johnson | 140 | -170 | +100 | 9 | 16 | |
| 14 | 460 | -990 | -460 | 10 | 16 | |||
| 15 | 450 | -490 | -450 | 16 | 16 | |||
| 16 | 6 | Gill Gold Ray Green | 660 | -660 | -170 | 0 | 16 | |
| 17 | 150 | -150 | +130 | 0 | 16 | |||
| 18 | 690 | -690 | -140 | 0 | 16 | |||
| 19 | 5 | Bill Rodger Sheila Rodger | 50 | -100 | +400 | 4 | 16 | |
| 20 | 620 | -620 | +200 | 3 | 16 | |||
| 21 | 50 | -200 | +630 | 2 | 16 | |||
| 22 | 4 | Linda Campkin Mary Gentles | 140 | -170 | +110 | 5 | 16 | |
| 23 | 690 | +600 | +690 | 15 | 16 | |||
| 24 | 50 | -140 | +130 | 9 | 16 | |||
| 25 | 3 | Barry Jones Hugh Williamson | 150 | -630 | 0 | 5 | 16 | |
| 26 | 100 | -400 | +200 | 12 | 16 | |||
| 27 | 990 | +520 | +1520 | 2 | 16 | |||
| Total | 48.61% | 210 | 432 | |||||
| Pair 7 N | Jocelyn Gordon & Eddie Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Linda Campkin Mary Gentles | 400 | -430 | +50 | 7 | 16 | |
| 2 | 430 | -460 | +50 | 4 | 16 | |||
| 3 | 50 | -50 | +490 | 1 | 16 | |||
| 4 | 3 | Barry Jones Hugh Williamson | 110 | -100 | +620 | 5 | 16 | |
| 5 | 100 | -200 | +910 | 3 | 16 | |||
| 6 | 110 | -50 | +120 | 7 | 16 | |||
| 7 | 2 | Moira Durnell Peter Durnell | 620 | -200 | +660 | 11 | 16 | |
| 8 | 420 | -150 | +420 | 13 | 16 | |||
| 9 | 420 | -50 | +1700 | 4 | 16 | |||
| 10 | 1 | Senga Bond Doreen Forster | 150 | -200 | +150 | 16 | 16 | |
| 11 | 150 | -150 | +90 | 1 | 16 | |||
| 12 | 100 | -200 | +630 | 3 | 16 | |||
| 13 | 9 | Joyce Cunningham Dorothy Forster | 170 | -170 | +100 | 2 | 16 | |
| 14 | 460 | -990 | -460 | 10 | 16 | |||
| 15 | 480 | -490 | -450 | 9 | 16 | |||
| 16 | 8 | Jane Murray Nancy Nixon | 630 | -660 | -170 | 4 | 16 | |
| 17 | 100 | -150 | +130 | 3 | 16 | |||
| 18 | 140 | -690 | -140 | 16 | 16 | |||
| 19 | 7 | Pat Johnson Roy Johnson | 90 | -100 | +400 | 6 | 16 | |
| 20 | 170 | -620 | +200 | 11 | 16 | |||
| 21 | 630 | -200 | +630 | 15 | 16 | |||
| 22 | 6 | Gill Gold Ray Green | 110 | -170 | +110 | 16 | 16 | |
| 23 | 630 | +600 | +690 | 5 | 16 | |||
| 24 | 50 | -140 | +130 | 9 | 16 | |||
| 25 | 5 | Bill Rodger Sheila Rodger | 0 | -630 | 0 | 16 | 16 | |
| 26 | 100 | -400 | +200 | 12 | 16 | |||
| 27 | 1020 | +520 | +1520 | 9 | 16 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 8 N | Jean Laing & Moira Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Gill Gold Ray Green | 400 | -430 | +50 | 7 | 16 | |
| 2 | 130 | -460 | +50 | 10 | 16 | |||
| 3 | 170 | -50 | +490 | 4 | 16 | |||
| 4 | 5 | Bill Rodger Sheila Rodger | 620 | -100 | +620 | 14 | 16 | |
| 5 | 100 | -200 | +910 | 3 | 16 | |||
| 6 | 110 | -50 | +120 | 7 | 16 | |||
| 7 | 4 | Linda Campkin Mary Gentles | 660 | -200 | +660 | 16 | 16 | |
| 8 | 420 | -150 | +420 | 13 | 16 | |||
| 9 | 450 | -50 | +1700 | 10 | 16 | |||
| 10 | 3 | Barry Jones Hugh Williamson | 90 | -200 | +150 | 6 | 16 | |
| 11 | 100 | -150 | +90 | 6 | 16 | |||
| 12 | 600 | -200 | +630 | 13 | 16 | |||
| 13 | 2 | Moira Durnell Peter Durnell | 140 | -170 | +100 | 9 | 16 | |
| 14 | 460 | -990 | -460 | 10 | 16 | |||
| 15 | 480 | -490 | -450 | 9 | 16 | |||
| 16 | 1 | Senga Bond Doreen Forster | 620 | -660 | -170 | 10 | 16 | |
| 17 | 50 | -150 | +130 | 7 | 16 | |||
| 18 | 450 | -690 | -140 | 4 | 16 | |||
| 19 | 9 | Joyce Cunningham Dorothy Forster | 400 | -100 | +400 | 16 | 16 | |
| 20 | 620 | -620 | +200 | 3 | 16 | |||
| 21 | 200 | -200 | +630 | 12 | 16 | |||
| 22 | 8 | Jane Murray Nancy Nixon | 100 | -170 | +110 | 14 | 16 | |
| 23 | 690 | +600 | +690 | 15 | 16 | |||
| 24 | 100 | -140 | +130 | 13 | 16 | |||
| 25 | 7 | Pat Johnson Roy Johnson | 110 | -630 | 0 | 10 | 16 | |
| 26 | 400 | -400 | +200 | 0 | 16 | |||
| 27 | 520 | +520 | +1520 | 0 | 16 | |||
| Total | 55.79% | 241 | 432 | |||||
| Pair 9 N | Margaret King & Mabel McCoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Jane Murray Nancy Nixon | 140 | -430 | +50 | 12 | 16 | |
| 2 | 400 | -460 | +50 | 6 | 16 | |||
| 3 | 460 | -50 | +490 | 14 | 16 | |||
| 4 | 7 | Pat Johnson Roy Johnson | 170 | -100 | +620 | 10 | 16 | |
| 5 | 130 | -200 | +910 | 8 | 16 | |||
| 6 | 120 | -50 | +120 | 14 | 16 | |||
| 7 | 6 | Gill Gold Ray Green | 620 | -200 | +660 | 11 | 16 | |
| 8 | 150 | -150 | +420 | 0 | 16 | |||
| 9 | 50 | -50 | +1700 | 1 | 16 | |||
| 10 | 5 | Bill Rodger Sheila Rodger | 120 | -200 | +150 | 12 | 16 | |
| 11 | 150 | -150 | +90 | 1 | 16 | |||
| 12 | 110 | -200 | +630 | 7 | 16 | |||
| 13 | 4 | Linda Campkin Mary Gentles | 140 | -170 | +100 | 9 | 16 | |
| 14 | 460 | -990 | -460 | 10 | 16 | |||
| 15 | 480 | -490 | -450 | 9 | 16 | |||
| 16 | 3 | Barry Jones Hugh Williamson | 620 | -660 | -170 | 10 | 16 | |
| 17 | 130 | -150 | +130 | 16 | 16 | |||
| 18 | 170 | -690 | -140 | 12 | 16 | |||
| 19 | 2 | Moira Durnell Peter Durnell | 100 | -100 | +400 | 1 | 16 | |
| 20 | 620 | -620 | +200 | 3 | 16 | |||
| 21 | 200 | -200 | +630 | 0 | 16 | |||
| 22 | 1 | Senga Bond Doreen Forster | 170 | -170 | +110 | 0 | 16 | |
| 23 | 630 | +600 | +690 | 5 | 16 | |||
| 24 | 100 | -140 | +130 | 13 | 16 | |||
| 25 | 9 | Joyce Cunningham Dorothy Forster | 150 | -630 | 0 | 5 | 16 | |
