| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 0 | 9 | 5 | 4 | 4 | 13 | 1 | 17 | 10 | 12 | 10 | 4 | 17 | 17 | 15 | 9 | 1 | 12 | 5 | 7 | 16 | 7 | 1 | 195 | ||||
| 3 | 3 | 4 | 11 | 15 | 1 | 2 | 5 | 2 | 3 | 12 | 3 | 7 | 6 | 15 | 11 | 7 | 5 | 14 | 8 | 17 | 10 | 10 | 3 | 171 | ||||
| 4 | 6 | 0 | 12 | 14 | 15 | 8 | 5 | 10 | 6 | 15 | 16 | 18 | 10 | 9 | 15 | 2 | 11 | 2 | 10 | 15 | 13 | 1 | 4 | 213 | ||||
| 5 | 10 | 12 | 1 | 2 | 17 | 9 | 13 | 14 | 17 | 10 | 10 | 12 | 6 | 7 | 6 | 2 | 5 | 14 | 1 | 10 | 16 | 5 | 5 | 199 | ||||
| 6 | 15 | 16 | 6 | 8 | 5 | 15 | 10 | 2 | 10 | 8 | 6 | 12 | 1 | 11 | 10 | 2 | 4 | 7 | 17 | 2 | 2 | 10 | 6 | 179 | ||||
| 7 | 3 | 4 | 9 | 8 | 10 | 16 | 15 | 5 | 10 | 18 | 16 | 4 | 15 | 9 | 17 | 15 | 14 | 14 | 3 | 4 | 16 | 5 | 7 | 230 | ||||
| 8 | 15 | 9 | 15 | 2 | 1 | 4 | 10 | 5 | 14 | 3 | 3 | 12 | 14 | 13 | 4 | 2 | 14 | 14 | 5 | 10 | 10 | 14 | 8 | 193 | ||||
| 9 | 8 | 14 | 3 | 17 | 9 | 1 | 4 | 8 | 17 | 2 | 1 | 6 | 6 | 7 | 2 | 9 | 5 | 7 | 10 | 4 | 2 | 1 | 9 | 143 | ||||
| 10 | 15 | 4 | 17 | 8 | 14 | 15 | 17 | 16 | 10 | 7 | 17 | 0 | 0 | 12 | 14 | 15 | 13 | 17 | 16 | 15 | 10 | 5 | 10 | 257 | ||||
| 11 | 18 | 9 | 9 | 10 | 4 | 11 | 8 | 13 | 13 | 16 | 17 | 12 | 2 | 0 | 4 | 3 | 12 | 16 | 10 | 11 | 1 | 16 | 10 | 14 | 11 | 239 | ||
| 12 | 15 | 14 | 12 | 4 | 17 | 14 | 17 | 16 | 1 | 16 | 12 | 3 | 18 | 6 | 12 | 11 | 16 | 1 | 14 | 11 | 10 | 15 | 12 | 255 | ||||
| 13 | 3 | 16 | 7 | 3 | 14 | 10 | 13 | 8 | 1 | 18 | 8 | 6 | 7 | 15 | 8 | 16 | 8 | 7 | 5 | 7 | 2 | 11 | 2 | 13 | 13 | 208 | ||
| 14 | 3 | 9 | 9 | 17 | 3 | 10 | 8 | 11 | 1 | 8 | 8 | 18 | 17 | 7 | 2 | 17 | 8 | 12 | 13 | 11 | 15 | 14 | 8 | 4 | 14 | 233 | ||
| 15 | 15 | 14 | 15 | 1 | 1 | 2 | 5 | 4 | 17 | 14 | 12 | 6 | 11 | 3 | 15 | 9 | 17 | 6 | 4 | 4 | 8 | 3 | 8 | 4 | 15 | 198 | ||
| 16 | 10 | 4 | 6 | 4 | 4 | 3 | 8 | 4 | 8 | 10 | 10 | 0 | 9 | 1 | 3 | 9 | 1 | 3 | 13 | 11 | 13 | 8 | 8 | 8 | 16 | 158 | ||
| 17 | 12 | 18 | 1 | 10 | 1 | 9 | 8 | 7 | 1 | 4 | 16 | 4 | 1 | 1 | 3 | 9 | 10 | 6 | 4 | 4 | 10 | 1 | 16 | 17 | 17 | 173 | ||
| 18 | 3 | 14 | 17 | 16 | 13 | 7 | 8 | 16 | 10 | 14 | 14 | 2 | 8 | 14 | 3 | 9 | 14 | 16 | 13 | 4 | 8 | 14 | 5 | 17 | 18 | 259 | ||
| 19 | 8 | 6 | 6 | 10 | 13 | 3 | 10 | 11 | 5 | 10 | 8 | 6 | 2 | 14 | 9 | 17 | 7 | 11 | 13 | 11 | 8 | 3 | 8 | 13 | 19 | 212 | ||
| 20 | 3 | 0 | 12 | 10 | 5 | 11 | 17 | 1 | 8 | 0 | 2 | 14 | 4 | 5 | 12 | 3 | 7 | 16 | 2 | 3 | 2 | 13 | 20 | 150 | ||||
| 21 | 3 | 2 | 12 | 8 | 14 | 7 | 14 | 5 | 3 | 13 | 4 | 16 | 15 | 6 | 15 | 11 | 16 | 9 | 3 | 16 | 17 | 8 | 21 | 217 | ||||
| 22 | 15 | 18 | 6 | 14 | 13 | 14 | 8 | 2 | 13 | 8 | 4 | 15 | 15 | 6 | 12 | 11 | 8 | 9 | 5 | 1 | 13 | 4 | 16 | 8 | 22 | 238 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bob Horton & Jennifer Horton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Sheila Rodger Bill Rodger | 800 | -800 | +50 | 0 | 18 | |
| 2 | 400 | -450 | +50 | 9 | 18 | |||
| 5 | 22 | Jane Murray Nancy Nixon | 90 | +50 | +150 | 5 | 18 | |
| 6 | 600 | -750 | +100 | 4 | 18 | |||
| 7 | 21 | Mike Bell Ken Walker | 300 | -400 | +90 | 4 | 18 | |
| 8 | 50 | -140 | +100 | 13 | 18 | |||
| 9 | 20 | Pamela Constable Helen Hardy | 50 | -50 | +400 | 1 | 18 | |
| 10 | 300 | -620 | +300 | 17 | 18 | |||
| 11 | 19 | Brian Gordon Sheila Gordon | 150 | -50 | +400 | 10 | 18 | |
| 12 | 90 | -200 | +100 | 12 | 18 | |||
| 13 | 18 | Tony Bell Keith Forster | 170 | -150 | +620 | 10 | 18 | |
| 14 | 400 | +150 | +460 | 4 | 18 | |||
| 15 | 17 | David Allan Dennis Bowling | 190 | -980 | -190 | 17 | 18 | |
| 16 | 460 | +140 | +460 | 17 | 18 | |||
| 17 | 16 | Graham Thom Marion Brown | 100 | -120 | +100 | 15 | 18 | |
| 18 | 600 | -100 | +630 | 9 | 18 | |||
| 19 | 15 | Pam Niven Sadie Robson | 200 | -200 | +300 | 1 | 18 | |
| 20 | 100 | -140 | +200 | 12 | 18 | |||
| 21 | 14 | Marjorie Lorimer Helen Hall | 100 | -100 | +170 | 5 | 18 | |
| 22 | 140 | -620 | +100 | 7 | 18 | |||
| 23 | 13 | Doreen Forster Senga Bond | 140 | -600 | +140 | 16 | 18 | |
| 24 | 100 | -200 | +130 | 7 | 18 | |||
| Total | 49.24% | 195 | 396 | |||||
| Pair 3 | John Cox & Doris Armstrong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pam Niven Sadie Robson | 300 | -800 | +50 | 3 | 18 | |
| 2 | 430 | -450 | +50 | 4 | 18 | |||
| 5 | 13 | Doreen Forster Senga Bond | 120 | +50 | +150 | 11 | 18 | |
| 6 | 100 | -750 | +100 | 15 | 18 | |||
| 7 | 12 | Keverne Piper Peter Cordiner | 400 | -400 | +90 | 1 | 18 | |
| 8 | 140 | -140 | +100 | 2 | 18 | |||
| 9 | 11 | Sheila Rodger Bill Rodger | 110 | -50 | +400 | 5 | 18 | |
| 10 | 620 | -620 | +300 | 2 | 18 | |||
| 13 | 22 | Jane Murray Nancy Nixon | 110 | -150 | +620 | 3 | 18 | |
| 14 | 430 | +150 | +460 | 12 | 18 | |||
| 15 | 21 | Mike Bell Ken Walker | 520 | -980 | -190 | 3 | 18 | |
| 16 | 400 | +140 | +460 | 7 | 18 | |||
| 17 | 20 | Pamela Constable Helen Hardy | 90 | -120 | +100 | 6 | 18 | |
| 18 | 620 | -100 | +630 | 15 | 18 | |||
| 19 | 19 | Brian Gordon Sheila Gordon | 110 | -200 | +300 | 11 | 18 | |
| 20 | 110 | -140 | +200 | 7 | 18 | |||
| 21 | 18 | Tony Bell Keith Forster | 100 | -100 | +170 | 5 | 18 | |
| 22 | 100 | -620 | +100 | 14 | 18 | |||
| 23 | 17 | David Allan Dennis Bowling | 110 | -140 | +600 | 8 | 18 | |
| 24 | 200 | -130 | +200 | 17 | 18 | |||
| 25 | 16 | Graham Thom Marion Brown | 50 | -200 | +110 | 10 | 18 | |
| 26 | 100 | -200 | +800 | 10 | 18 | |||
| Total | 43.18% | 171 | 396 | |||||
| Pair 4 | John Bradley & Sheila Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | David Allan Dennis Bowling | 150 | -800 | +50 | 6 | 18 | |
| 2 | 450 | -450 | +50 | 0 | 18 | |||
| 3 | 16 | Graham Thom Marion Brown | 180 | -50 | +430 | 12 | 18 | |
| 4 | 600 | -200 | +630 | 14 | 18 | |||
| 7 | 14 | Marjorie Lorimer Helen Hall | 100 | -400 | +90 | 15 | 18 | |
| 8 | 110 | -140 | +100 | 8 | 18 | |||
| 9 | 13 | Doreen Forster Senga Bond | 110 | -50 | +400 | 5 | 18 | |
| 10 | 100 | -620 | +300 | 10 | 18 | |||
| 11 | 12 | Keverne Piper Peter Cordiner | 100 | -50 | +400 | 6 | 18 | |
| 12 | 50 | -200 | +100 | 15 | 18 | |||
| 13 | 11 | Sheila Rodger Bill Rodger | 620 | -150 | +620 | 16 | 18 | |
| 14 | 460 | +150 | +460 | 18 | 18 | |||
| 17 | 22 | Jane Murray Nancy Nixon | 50 | -120 | +100 | 10 | 18 | |
| 18 | 600 | -100 | +630 | 9 | 18 | |||
| 19 | 21 | Mike Bell Ken Walker | 200 | -200 | +300 | 15 | 18 | |
| 20 | 140 | -140 | +200 | 2 | 18 | |||
| 21 | 20 | Pamela Constable Helen Hardy | 110 | -100 | +170 | 11 | 18 | |
| 22 | 620 | -620 | +100 | 2 | 18 | |||
| 23 | 19 | Brian Gordon Sheila Gordon | 110 | -600 | +140 | 10 | 18 | |
| 24 | 130 | -200 | +130 | 15 | 18 | |||
| 25 | 18 | Tony Bell Keith Forster | 150 | -110 | +200 | 13 | 18 | |
| 26 | 800 | -800 | +200 | 1 | 18 | |||
| Total | 53.79% | 213 | 396 | |||||
| Pair 5 | Kitty Allan & Jocelyn Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Brian Gordon Sheila Gordon | 100 | -800 | +50 | 10 | 18 | |
| 2 | 150 | -450 | +50 | 12 | 18 | |||
| 3 | 18 | Tony Bell Keith Forster | 50 | -50 | +430 | 1 | 18 | |
| 4 | 200 | -200 | +630 | 2 | 18 | |||
| 5 | 17 | David Allan Dennis Bowling | 150 | +50 | +150 | 17 | 18 | |
| 6 | 110 | -750 | +100 | 9 | 18 | |||
| 9 | 15 | Pam Niven Sadie Robson | 170 | -50 | +400 | 13 | 18 | |
| 10 | 200 | -620 | +300 | 14 | 18 | |||
| 11 | 14 | Marjorie Lorimer Helen Hall | 400 | -50 | +400 | 17 | 18 | |
| 12 | 100 | -200 | +100 | 10 | 18 | |||
| 13 | 13 | Doreen Forster Senga Bond | 170 | -150 | +620 | 10 | 18 | |
| 14 | 430 | +150 | +460 | 12 | 18 | |||
| 15 | 12 | Keverne Piper Peter Cordiner | 490 | -980 | -190 | 6 | 18 | |
| 16 | 400 | +140 | +460 | 7 | 18 | |||
| 17 | 11 | Sheila Rodger Bill Rodger | 90 | -120 | +100 | 6 | 18 | |
| 18 | 100 | -100 | +630 | 2 | 18 | |||
| 21 | 22 | Jane Murray Nancy Nixon | 100 | -100 | +170 | 5 | 18 | |
| 22 | 100 | -620 | +100 | 14 | 18 | |||
| 23 | 21 | Mike Bell Ken Walker | 600 | -600 | +140 | 1 | 18 | |
| 24 | 110 | -200 | +130 | 10 | 18 | |||
| 25 | 20 | Pamela Constable Helen Hardy | 110 | -200 | +110 | 16 | 18 | |
| 26 | 100 | -200 | +800 | 5 | 18 | |||
| Total | 50.25% | 199 | 396 | |||||
| Pair 6 | Kathleen Adair & Jean Charlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Mike Bell Ken Walker | 50 | -800 | +50 | 15 | 18 | |
| 2 | 110 | -450 | +50 | 16 | 18 | |||
| 3 | 20 | Pamela Constable Helen Hardy | 130 | -50 | +430 | 6 | 18 | |
| 4 | 100 | -200 | +630 | 8 | 18 | |||
| 5 | 19 | Brian Gordon Sheila Gordon | 90 | +50 | +150 | 5 | 18 | |
| 6 | 100 | -750 | +100 | 15 | 18 | |||
| 7 | 18 | Tony Bell Keith Forster | 200 | -400 | +90 | 10 | 18 | |
| 8 | 140 | -140 | +100 | 2 | 18 | |||
| 11 | 16 | Graham Thom Marion Brown | 150 | -50 | +400 | 10 | 18 | |
| 12 | 110 | -200 | +100 | 8 | 18 | |||
| 13 | 15 | Pam Niven Sadie Robson | 100 | -150 | +620 | 6 | 18 | |
| 14 | 430 | +150 | +460 | 12 | 18 | |||
| 15 | 14 | Marjorie Lorimer Helen Hall | 980 | -980 | -190 | 1 | 18 | |
| 16 | 420 | +140 | +460 | 11 | 18 | |||
| 17 | 13 | Doreen Forster Senga Bond | 50 | -120 | +100 | 10 | 18 | |
| 18 | 100 | -100 | +630 | 2 | 18 | |||
| 19 | 12 | Keverne Piper Peter Cordiner | 90 | -200 | +300 | 4 | 18 | |
| 20 | 110 | -140 | +200 | 7 | 18 | |||
| 21 | 11 | Sheila Rodger Bill Rodger | 170 | -100 | +170 | 17 | 18 | |
| 22 | 620 | -620 | +100 | 2 | 18 | |||
| 25 | 22 | Jane Murray Nancy Nixon | 200 | -200 | +110 | 2 | 18 | |
| 26 | 100 | -200 | +800 | 10 | 18 | |||
| Total | 45.20% | 179 | 396 | |||||
| Pair 7 | David Illingworth & Norman Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Keverne Piper Peter Cordiner | 300 | -800 | +50 | 3 | 18 | |
| 2 | 430 | -450 | +50 | 4 | 18 | |||
| 3 | 11 | Sheila Rodger Bill Rodger | 150 | -50 | +430 | 9 | 18 | |
| 4 | 100 | -200 | +630 | 8 | 18 | |||
| 7 | 22 | Jane Murray Nancy Nixon | 200 | -400 | +90 | 10 | 18 | |
| 8 | 100 | -140 | +100 | 16 | 18 | |||
| 9 | 21 | Mike Bell Ken Walker | 200 | -50 | +400 | 15 | 18 | |
| 10 | 150 | -620 | +300 | 5 | 18 | |||
| 11 | 20 | Pamela Constable Helen Hardy | 150 | -50 | +400 | 10 | 18 | |
| 12 | 100 | -200 | +100 | 18 | 18 | |||
| 13 | 19 | Brian Gordon Sheila Gordon | 620 | -150 | +620 | 16 | 18 | |
| 14 | 400 | +150 | +460 | 4 | 18 | |||
| 17 | 17 | David Allan Dennis Bowling | 100 | -120 | +100 | 15 | 18 | |
| 18 | 600 | -100 | +630 | 9 | 18 | |||
| 19 | 16 | Graham Thom Marion Brown | 300 | -200 | +300 | 17 | 18 | |
| 20 | 130 | -140 | +200 | 15 | 18 | |||
| 21 | 15 | Pam Niven Sadie Robson | 140 | -100 | +170 | 14 | 18 | |
| 22 | 100 | -620 | +100 | 14 | 18 | |||
| 23 | 14 | Marjorie Lorimer Helen Hall | 300 | -600 | +140 | 3 | 18 | |
| 24 | 90 | -200 | +130 | 4 | 18 | |||
| 25 | 13 | Doreen Forster Senga Bond | 110 | -200 | +110 | 16 | 18 | |
| 26 | 100 | -200 | +800 | 5 | 18 | |||
| Total | 58.08% | 230 | 396 | |||||
| Pair 8 | Billie Brogdon & Marie Coughtrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Marjorie Lorimer Helen Hall | 50 | -800 | +50 | 15 | 18 | |
| 2 | 400 | -450 | +50 | 9 | 18 | |||
| 3 | 13 | Doreen Forster Senga Bond | 400 | -50 | +430 | 15 | 18 | |
| 4 | 200 | -200 | +630 | 2 | 18 | |||
| 5 | 12 | Keverne Piper Peter Cordiner | 50 | +50 | +150 | 1 | 18 | |
| 6 | 600 | -750 | +100 | 4 | 18 | |||
| 7 | 11 | Sheila Rodger Bill Rodger | 200 | -400 | +90 | 10 | 18 | |
| 8 | 120 | -140 | +100 | 5 | 18 | |||
| 11 | 22 | Jane Murray Nancy Nixon | 0 | -400 | +50 | 14 | 18 | |
| 12 | 50 | -100 | +200 | 3 | 18 | |||
| 13 | 21 | Mike Bell Ken Walker | 110 | -150 | +620 | 3 | 18 | |
| 14 | 430 | +150 | +460 | 12 | 18 | |||
| 15 | 20 | Pamela Constable Helen Hardy | 400 | -980 | -190 | 14 | 18 | |
| 16 | 430 | +140 | +460 | 13 | 18 | |||
| 19 | 18 | Tony Bell Keith Forster | 90 | -200 | +300 | 4 | 18 | |
| 20 | 140 | -140 | +200 | 2 | 18 | |||
| 21 | 17 | David Allan Dennis Bowling | 140 | -100 | +170 | 14 | 18 | |
| 22 | 100 | -620 | +100 | 14 | 18 | |||
| 23 | 16 | Graham Thom Marion Brown | 140 | -600 | +140 | 5 | 18 | |
| 24 | 110 | -200 | +130 | 10 | 18 | |||
| 25 | 15 | Pam Niven Sadie Robson | 50 | -200 | +110 | 10 | 18 | |
| 26 | 110 | -200 | +800 | 14 | 18 | |||
| Total | 48.74% | 193 | 396 | |||||
| Pair 9 | Margaret King & Mabel McCoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Graham Thom Marion Brown | 140 | -800 | +50 | 8 | 18 | |
| 2 | 120 | -450 | +50 | 14 | 18 | |||
| 3 | 15 | Pam Niven Sadie Robson | 110 | -50 | +430 | 3 | 18 | |
| 4 | 630 | -200 | +630 | 17 | 18 | |||
| 5 | 14 | Marjorie Lorimer Helen Hall | 110 | +50 | +150 | 9 | 18 | |
| 6 | 750 | -750 | +100 | 1 | 18 | |||
| 7 | 13 | Doreen Forster Senga Bond | 300 | -400 | +90 | 4 | 18 | |
| 8 | 110 | -140 | +100 | 8 | 18 | |||
| 9 | 12 | Keverne Piper Peter Cordiner | 400 | -50 | +400 | 17 | 18 | |
| 10 | 620 | -620 | +300 | 2 | 18 | |||
| 11 | 11 | Sheila Rodger Bill Rodger | 50 | -50 | +400 | 1 | 18 | |
| 12 | 140 | -200 | +100 | 6 | 18 | |||
| 15 | 22 | Jane Murray Nancy Nixon | 490 | -980 | -190 | 6 | 18 | |
| 16 | 400 | +140 | +460 | 7 | 18 | |||
| 17 | 21 | Mike Bell Ken Walker | 120 | -120 | +100 | 2 | 18 | |
| 18 | 600 | -100 | +630 | 9 | 18 | |||
| 21 | 19 | Brian Gordon Sheila Gordon | 100 | -100 | +170 | 5 | 18 | |
| 22 | 140 | -620 | +100 | 7 | 18 | |||
| 23 | 18 | Tony Bell Keith Forster | 110 | -600 | +140 | 10 | 18 | |
| 24 | 90 | -200 | +130 | 4 | 18 | |||
| 25 | 17 | David Allan Dennis Bowling | 200 | -200 | +110 | 2 | 18 | |
| 26 | 200 | -200 | +800 | 1 | 18 | |||
| Total | 36.11% | 143 | 396 | |||||
| Pair 10 | Jean Laing & Moira Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Tony Bell Keith Forster | 50 | -800 | +50 | 15 | 18 | |
| 2 | 430 | -450 | +50 | 4 | 18 | |||
| 3 | 17 | David Allan Dennis Bowling | 430 | -50 | +430 | 17 | 18 | |
| 4 | 100 | -200 | +630 | 8 | 18 | |||
| 5 | 16 | Graham Thom Marion Brown | 140 | +50 | +150 | 14 | 18 | |
| 6 | 100 | -750 | +100 | 15 | 18 | |||
| 7 | 15 | Pam Niven Sadie Robson | 90 | -400 | +90 | 17 | 18 | |
| 8 | 100 | -140 | +100 | 16 | 18 | |||
| 9 | 14 | Marjorie Lorimer Helen Hall | 130 | -50 | +400 | 10 | 18 | |
| 10 | 140 | -620 | +300 | 7 | 18 | |||
| 11 | 13 | Doreen Forster Senga Bond | 400 | -50 | +400 | 17 | 18 | |
| 12 | 200 | -200 | +100 | 0 | 18 | |||
| 13 | 12 | Keverne Piper Peter Cordiner | 150 | -150 | +620 | 0 | 18 | |
| 14 | 430 | +150 | +460 | 12 | 18 | |||
| 15 | 11 | Sheila Rodger Bill Rodger | 400 | -980 | -190 | 14 | 18 | |
| 16 | 450 | +140 | +460 | 15 | 18 | |||
| 19 | 22 | Jane Murray Nancy Nixon | 130 | -200 | +300 | 13 | 18 | |
| 20 | 200 | -140 | +200 | 17 | 18 | |||
| 23 | 20 | Pamela Constable Helen Hardy | 140 | -600 | +140 | 16 | 18 | |
| 24 | 130 | -200 | +130 | 15 | 18 | |||
| 25 | 19 | Brian Gordon Sheila Gordon | 50 | -200 | +110 | 10 | 18 | |
| 26 | 100 | -200 | +800 | 5 | 18 | |||
| Total | 64.90% | 257 | 396 | |||||
| Pair 11 | Sheila Rodger & Bill Rodger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bob Horton Jennifer Horton | 800 | -50 | +800 | 18 | 18 | |
| 2 | 400 | -50 | +450 | 9 | 18 | |||
| 3 | 7 | David Illingworth Norman Robinson | 150 | -430 | +50 | 9 | 18 | |
| 4 | 100 | -630 | +200 | 10 | 18 | |||
| 5 | 21 | Mike Bell Ken Walker | 140 | -150 | -50 | 4 | 18 | |
| 6 | 130 | -100 | +750 | 11 | 18 | |||
| 7 | 8 | Billie Brogdon Marie Coughtrie | 200 | -90 | +400 | 8 | 18 | |
| 8 | 120 | -100 | +140 | 13 | 18 | |||
| 9 | 3 | John Cox Doris Armstrong | 110 | -400 | +50 | 13 | 18 | |
| 10 | 620 | -300 | +620 | 16 | 18 | |||
| 11 | 9 | Margaret King Mabel McCoy | 50 | -400 | +50 | 17 | 18 | |
| 12 | 140 | -100 | +200 | 12 | 18 | |||
| 13 | 4 | John Bradley Sheila Houghton | 620 | -620 | +150 | 2 | 18 | |
| 14 | 460 | -460 | -150 | 0 | 18 | |||
| 15 | 10 | Jean Laing Moira Reid | 400 | +190 | +980 | 4 | 18 | |
| 16 | 450 | -460 | -140 | 3 | 18 | |||
| 17 | 5 | Kitty Allan Jocelyn Gordon | 90 | -100 | +120 | 12 | 18 | |
| 18 | 100 | -630 | +100 | 16 | 18 | |||
| 19 | 13 | Doreen Forster Senga Bond | 100 | -300 | +200 | 10 | 18 | |
| 20 | 110 | -200 | +140 | 11 | 18 | |||
| 21 | 6 | Kathleen Adair Jean Charlton | 170 | -170 | +100 | 1 | 18 | |
| 22 | 620 | -100 | +620 | 16 | 18 | |||
| 25 | 14 | Marjorie Lorimer Helen Hall | 50 | -200 | +110 | 10 | 18 | |
| 26 | 110 | -200 | +800 | 14 | 18 | |||
| Total | 55.32% | 239 | 432 | |||||
| Pair 12 | Keverne Piper & Peter Cordiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | David Illingworth Norman Robinson | 300 | -50 | +800 | 15 | 18 | |
| 2 | 430 | -50 | +450 | 14 | 18 | |||
| 3 | 22 | Jane Murray Nancy Nixon | 130 | -430 | +50 | 12 | 18 | |
| 4 | 600 | -630 | +200 | 4 | 18 | |||
| 5 | 8 | Billie Brogdon Marie Coughtrie | 50 | -150 | -50 | 17 | 18 | |
| 6 | 600 | -100 | +750 | 14 | 18 | |||
| 7 | 3 | John Cox Doris Armstrong | 400 | -90 | +400 | 17 | 18 | |
| 8 | 140 | -100 | +140 | 16 | 18 | |||
| 9 | 9 | Margaret King Mabel McCoy | 400 | -400 | +50 | 1 | 18 | |
| 10 | 620 | -300 | +620 | 16 | 18 | |||
| 11 | 4 | John Bradley Sheila Houghton | 100 | -400 | +50 | 12 | 18 | |
| 12 | 50 | -100 | +200 | 3 | 18 | |||
| 13 | 10 | Jean Laing Moira Reid | 150 | -620 | +150 | 18 | 18 | |
| 14 | 430 | -460 | -150 | 6 | 18 | |||
| 15 | 5 | Kitty Allan Jocelyn Gordon | 490 | +190 | +980 | 12 | 18 | |
| 16 | 400 | -460 | -140 | 11 | 18 | |||
| 17 | 14 | Marjorie Lorimer Helen Hall | 120 | -100 | +120 | 16 | 18 | |
| 18 | 630 | -630 | +100 | 1 | 18 | |||
| 19 | 6 | Kathleen Adair Jean Charlton | 90 | -300 | +200 | 14 | 18 | |
| 20 | 110 | -200 | +140 | 11 | 18 | |||
| 23 | 15 | Pam Niven Sadie Robson | 110 | -600 | +140 | 10 | 18 | |
| 24 | 130 | -200 | +130 | 15 | 18 | |||
| Total | 64.39% | 255 | 396 | |||||
| Pair 13 | Doreen Forster & Senga Bond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
