| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
|---|---|---|---|---|---|
| 1 | 6 | Kathleen Adair & Jean Charlton | 291/ 480 | 60.63 | 60 |
| 2 | 1 | Peter Cordiner & Keverne Piper | 285/ 480 | 59.38 | 45 |
| 3 | 8 | Jane Murray & Nancy Nixon | 276/ 480 | 57.50 | 30 |
| 4 | 4 | Pamela Constable & Jocelyn Gordon | 271/ 480 | 56.46 | 15 |
| 5 | 11 | Sadie Robson & Ken Walker | 267/ 480 | 55.63 | |
| 6 | 10 | Jean Laing & Moira Reid | 261/ 480 | 54.38 | |
| 7 | 5 | David Illingworth & Norman Robinson | 227/ 480 | 47.29 | |
| 8 | 3 | Helen Hall & Marjorie Lorimer | 218/ 480 | 45.42 | |
| 9 | 7 | Mike Bell & Eddie Hunter | 210/ 480 | 43.75 | |
| 10 = | 2 | Doris Armstrong & John Cox | 167/ 480 | 34.79 | |
| 10 = | 9 | David Allan & Billie Brogdon | 167/ 480 | 34.79 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points District |
|---|---|---|---|---|---|
| 1 | 11 | Margaret King & Mabel McCoy | 253/ 440 | 57.50 | 60 |
| 2 | 1 | Senga Bond & Doreen Forster | 250/ 440 | 56.82 | 45 |
| 3 | 12 | Gill Gold & Ray Green | 246/ 440 | 55.91 | 30 |
| 4 | 5 | Bob Horton & Jennifer Horton | 234/ 440 | 53.18 | 15 |
| 5 | 8 | Kitty Allan & Sheena Dickie | 229/ 440 | 52.05 | |
| 6 | 9 | Tony Bell & Andy Pryor | 223/ 440 | 50.68 | |
| 7 | 3 | Linda Campkin & Mary Gentles | 222/ 440 | 50.45 | |
| 8 | 2 | John Bradley & Margaret Dowdeswell | 217/ 440 | 49.32 | |
| 9 | 6 | Joyce Cunningham & Dorothy Forster | 214/ 440 | 48.64 | |
| 10 | 7 | Barry Jones & Hugh Williamson | 195/ 440 | 44.32 | |
| 11 | 10 | Joan Monkhouse & Laurie Monkhouse | 190/ 440 | 43.18 | |
| 12 | 4 | Marion Brown & Graham Thom | 167/ 440 | 37.95 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 19 | 8 | 10 | 5 | 7 | 15 | 15 | 16 | 7 | 11 | 2 | 3 | 10 | 8 | 15 | 19 | 9 | 17 | 8 | 11 | 18 | 20 | 14 | 18 | 1 | 285 |
| 2 | 16 | 1 | 0 | 1 | 7 | 3 | 9 | 8 | 7 | 11 | 6 | 3 | 7 | 0 | 3 | 8 | 9 | 2 | 0 | 11 | 18 | 15 | 2 | 20 | 2 | 167 |
| 3 | 2 | 8 | 20 | 14 | 7 | 8 | 9 | 1 | 0 | 0 | 18 | 3 | 3 | 8 | 9 | 16 | 20 | 8 | 14 | 11 | 13 | 10 | 2 | 14 | 3 | 218 |
| 4 | 19 | 16 | 17 | 5 | 7 | 0 | 20 | 20 | 16 | 11 | 10 | 15 | 15 | 8 | 15 | 0 | 9 | 12 | 6 | 11 | 10 | 15 | 14 | 0 | 4 | 271 |
| 5 | 8 | 16 | 17 | 18 | 7 | 8 | 15 | 1 | 2 | 11 | 10 | 19 | 3 | 8 | 0 | 8 | 2 | 8 | 3 | 11 | 13 | 15 | 20 | 4 | 5 | 227 |
| 6 | 2 | 1 | 5 | 20 | 19 | 8 | 3 | 16 | 16 | 11 | 18 | 19 | 15 | 2 | 3 | 19 | 17 | 17 | 14 | 20 | 18 | 4 | 14 | 10 | 6 | 291 |
| 7 | 12 | 12 | 13 | 1 | 19 | 15 | 0 | 8 | 16 | 11 | 4 | 8 | 7 | 17 | 15 | 14 | 4 | 17 | 3 | 0 | 4 | 4 | 2 | 4 | 7 | 210 |
| 8 | 14 | 20 | 5 | 10 | 16 | 15 | 9 | 4 | 16 | 20 | 10 | 15 | 15 | 17 | 9 | 8 | 17 | 2 | 14 | 11 | 4 | 4 | 7 | 14 | 8 | 276 |
| 9 | 8 | 4 | 13 | 10 | 7 | 3 | 3 | 12 | 7 | 2 | 0 | 12 | 0 | 8 | 6 | 2 | 14 | 17 | 14 | 2 | 4 | 4 | 7 | 8 | 9 | 167 |
| 10 | 8 | 16 | 5 | 16 | 7 | 15 | 9 | 16 | 7 | 11 | 14 | 3 | 15 | 17 | 20 | 8 | 0 | 2 | 14 | 11 | 4 | 15 | 14 | 14 | 10 | 261 |
| 11 | 2 | 8 | 5 | 10 | 7 | 20 | 18 | 8 | 16 | 11 | 18 | 10 | 20 | 17 | 15 | 8 | 9 | 8 | 20 | 11 | 4 | 4 | 14 | 4 | 11 | 267 |
| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 1 | 12 | 7 | 19 | 13 | 17 | 11 | 16 | 20 | 20 | 20 | 8 | 5 | 12 | 0 | 12 | 18 | 12 | 0 | 9 | 2 | 16 | 1 | 250 | ||
| 2 | 8 | 8 | 20 | 19 | 4 | 5 | 11 | 19 | 13 | 18 | 10 | 5 | 5 | 3 | 20 | 12 | 11 | 12 | 6 | 0 | 6 | 2 | 2 | 217 | ||
| 3 | 4 | 19 | 15 | 10 | 13 | 12 | 17 | 8 | 4 | 9 | 6 | 17 | 17 | 12 | 5 | 12 | 3 | 3 | 2 | 0 | 18 | 16 | 3 | 222 | ||
| 4 | 6 | 0 | 0 | 6 | 13 | 17 | 0 | 0 | 13 | 9 | 10 | 1 | 0 | 3 | 17 | 1 | 12 | 9 | 16 | 16 | 18 | 0 | 4 | 167 | ||
| 5 | 18 | 12 | 7 | 10 | 13 | 20 | 11 | 4 | 18 | 9 | 2 | 10 | 5 | 18 | 11 | 3 | 17 | 20 | 2 | 5 | 13 | 6 | 5 | 234 | ||
| 6 | 12 | 16 | 3 | 15 | 13 | 5 | 5 | 19 | 4 | 9 | 2 | 1 | 5 | 1 | 16 | 3 | 20 | 9 | 16 | 16 | 18 | 6 | 6 | 214 | ||
| 7 | 1 | 4 | 15 | 4 | 13 | 12 | 2 | 12 | 4 | 9 | 10 | 12 | 5 | 6 | 11 | 18 | 6 | 9 | 7 | 10 | 13 | 12 | 7 | 195 | ||
| 8 | 12 | 4 | 3 | 2 | 13 | 0 | 17 | 4 | 18 | 17 | 13 | 3 | 17 | 12 | 3 | 18 | 6 | 9 | 16 | 16 | 6 | 20 | 8 | 229 | ||
| 9 | 12 | 4 | 15 | 10 | 1 | 12 | 13 | 9 | 16 | 12 | 13 | 20 | 11 | 12 | 0 | 12 | 6 | 18 | 10 | 5 | 6 | 6 | 9 | 223 | ||
| 10 | 18 | 12 | 15 | 0 | 5 | 4 | 4 | 9 | 14 | 17 | 5 | 3 | 11 | 4 | 6 | 3 | 14 | 9 | 16 | 5 | 0 | 16 | 10 | 190 | ||
| 11 | 18 | 19 | 13 | 5 | 20 | 12 | 13 | 9 | 10 | 5 | 17 | 12 | 14 | 18 | 11 | 8 | 6 | 9 | 7 | 5 | 6 | 16 | 11 | 253 | ||
| 12 | 10 | 15 | 1 | 5 | 11 | 12 | 4 | 0 | 2 | 17 | 20 | 12 | 5 | 20 | 20 | 18 | 17 | 9 | 16 | 16 | 6 | 10 | 12 | 246 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Peter Cordiner & Keverne Piper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Senga Bond Doreen Forster | 100 | -420 | +100 | 19 | 20 | |
| 2 | 170 | -200 | +650 | 8 | 20 | |||
| 3 | 12 | Gill Gold Ray Green | 110 | -170 | +200 | 10 | 20 | |
| 4 | 630 | +620 | +720 | 5 | 20 | |||
| 5 | 11 | Margaret King Mabel McCoy | 710 | +710 | +1460 | 7 | 20 | |
| 6 | 140 | -100 | +200 | 15 | 20 | |||
| 7 | 10 | Joan Monkhouse Laurie Monkhouse | 110 | -150 | +300 | 15 | 20 | |
| 8 | 420 | -140 | +450 | 16 | 20 | |||
| 9 | 9 | Tony Bell Andy Pryor | 420 | -100 | +450 | 7 | 20 | |
| 10 | 630 | +130 | +660 | 11 | 20 | |||
| 11 | 8 | Kitty Allan Sheena Dickie | 50 | -90 | +150 | 2 | 20 | |
| 12 | 430 | -430 | +100 | 3 | 20 | |||
| 13 | 7 | Barry Jones Hugh Williamson | 170 | -500 | +650 | 10 | 20 | |
| 14 | 430 | -50 | +460 | 8 | 20 | |||
| 15 | 6 | Joyce Cunningham Dorothy Forster | 620 | -200 | +650 | 15 | 20 | |
| 16 | 100 | -650 | +100 | 19 | 20 | |||
| 17 | 5 | Bob Horton Jennifer Horton | 140 | -300 | +250 | 9 | 20 | |
| 18 | 630 | -200 | +630 | 17 | 20 | |||
| 19 | 4 | Marion Brown Graham Thom | 150 | -690 | +200 | 8 | 20 | |
| 20 | 650 | -100 | +690 | 11 | 20 | |||
| 21 | 3 | Linda Campkin Mary Gentles | 600 | -100 | +600 | 18 | 20 | |
| 22 | 140 | -90 | +140 | 20 | 20 | |||
| 23 | 2 | John Bradley Margaret Dowdeswell | 100 | -600 | +200 | 14 | 20 | |
| 24 | 430 | -100 | +460 | 18 | 20 | |||
| Total | 59.38% | 285 | 480 | |||||
| Pair 2 N | Doris Armstrong & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Linda Campkin Mary Gentles | 50 | -420 | +100 | 16 | 20 | |
| 2 | 200 | -200 | +650 | 1 | 20 | |||
| 3 | 2 | John Bradley Margaret Dowdeswell | 170 | -170 | +200 | 0 | 20 | |
| 4 | 620 | +620 | +720 | 1 | 20 | |||
| 5 | 1 | Senga Bond Doreen Forster | 710 | +710 | +1460 | 7 | 20 | |
| 6 | 50 | -100 | +200 | 3 | 20 | |||
| 7 | 12 | Gill Gold Ray Green | 100 | -150 | +300 | 9 | 20 | |
| 8 | 170 | -140 | +450 | 8 | 20 | |||
| 9 | 11 | Margaret King Mabel McCoy | 420 | -100 | +450 | 7 | 20 | |
| 10 | 630 | +130 | +660 | 11 | 20 | |||
| 11 | 10 | Joan Monkhouse Laurie Monkhouse | 50 | -90 | +150 | 6 | 20 | |
| 12 | 430 | -430 | +100 | 3 | 20 | |||
| 13 | 9 | Tony Bell Andy Pryor | 100 | -500 | +650 | 7 | 20 | |
| 14 | 50 | -50 | +460 | 0 | 20 | |||
| 15 | 8 | Kitty Allan Sheena Dickie | 100 | -200 | +650 | 3 | 20 | |
| 16 | 620 | -650 | +100 | 8 | 20 | |||
| 17 | 7 | Barry Jones Hugh Williamson | 140 | -300 | +250 | 9 | 20 | |
| 18 | 200 | -200 | +630 | 2 | 20 | |||
| 19 | 6 | Joyce Cunningham Dorothy Forster | 690 | -690 | +200 | 0 | 20 | |
| 20 | 650 | -100 | +690 | 11 | 20 | |||
| 21 | 5 | Bob Horton Jennifer Horton | 600 | -100 | +600 | 18 | 20 | |
| 22 | 100 | -90 | +140 | 15 | 20 | |||
| 23 | 4 | Marion Brown Graham Thom | 600 | -600 | +200 | 2 | 20 | |
| 24 | 460 | -100 | +460 | 20 | 20 | |||
| Total | 34.79% | 167 | 480 | |||||
| Pair 3 N | Helen Hall & Marjorie Lorimer | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Bob Horton Jennifer Horton | 420 | -420 | +100 | 2 | 20 | |
| 2 | 170 | -200 | +650 | 8 | 20 | |||
| 3 | 4 | Marion Brown Graham Thom | 200 | -170 | +200 | 20 | 20 | |
| 4 | 660 | +620 | +720 | 14 | 20 | |||
| 5 | 3 | Linda Campkin Mary Gentles | 710 | +710 | +1460 | 7 | 20 | |
| 6 | 110 | -100 | +200 | 8 | 20 | |||
| 7 | 2 | John Bradley Margaret Dowdeswell | 100 | -150 | +300 | 9 | 20 | |
| 8 | 140 | -140 | +450 | 1 | 20 | |||
| 9 | 1 | Senga Bond Doreen Forster | 100 | -100 | +450 | 0 | 20 | |
| 10 | 130 | +130 | +660 | 0 | 20 | |||
| 11 | 12 | Gill Gold Ray Green | 150 | -90 | +150 | 18 | 20 | |
| 12 | 430 | -430 | +100 | 3 | 20 | |||
| 13 | 11 | Margaret King Mabel McCoy | 300 | -500 | +650 | 3 | 20 | |
| 14 | 430 | -50 | +460 | 8 | 20 | |||
| 15 | 10 | Joan Monkhouse Laurie Monkhouse | 200 | -200 | +650 | 9 | 20 | |
| 16 | 170 | -650 | +100 | 16 | 20 | |||
| 17 | 9 | Tony Bell Andy Pryor | 250 | -300 | +250 | 20 | 20 | |
| 18 | 600 | -200 | +630 | 8 | 20 | |||
| 19 | 8 | Kitty Allan Sheena Dickie | 100 | -690 | +200 | 14 | 20 | |
| 20 | 650 | -100 | +690 | 11 | 20 | |||
| 21 | 7 | Barry Jones Hugh Williamson | 150 | -100 | +600 | 13 | 20 | |
| 22 | 90 | -90 | +140 | 10 | 20 | |||
| 23 | 6 | Joyce Cunningham Dorothy Forster | 600 | -600 | +200 | 2 | 20 | |
| 24 | 400 | -100 | +460 | 14 | 20 | |||
| Total | 45.42% | 218 | 480 | |||||
| Pair 4 N | Pamela Constable & Jocelyn Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Barry Jones Hugh Williamson | 100 | -420 | +100 | 19 | 20 | |
| 2 | 620 | -200 | +650 | 16 | 20 | |||
| 3 | 6 | Joyce Cunningham Dorothy Forster | 100 | -170 | +200 | 17 | 20 | |
| 4 | 630 | +620 | +720 | 5 | 20 | |||
| 5 | 5 | Bob Horton Jennifer Horton | 710 | +710 | +1460 | 7 | 20 | |
| 6 | 100 | -100 | +200 | 0 | 20 | |||
| 7 | 4 | Marion Brown Graham Thom | 300 | -150 | +300 | 20 | 20 | |
| 8 | 450 | -140 | +450 | 20 | 20 | |||
| 9 | 3 | Linda Campkin Mary Gentles | 450 | -100 | +450 | 16 | 20 | |
| 10 | 630 | +130 | +660 | 11 | 20 | |||
| 11 | 2 | John Bradley Margaret Dowdeswell | 100 | -90 | +150 | 10 | 20 | |
| 12 | 50 | -430 | +100 | 15 | 20 | |||
| 13 | 1 | Senga Bond Doreen Forster | 620 | -500 | +650 | 15 | 20 | |
| 14 | 430 | -50 | +460 | 8 | 20 | |||
| 15 | 12 | Gill Gold Ray Green | 620 | -200 | +650 | 15 | 20 | |
| 16 | 650 | -650 | +100 | 0 | 20 | |||
| 17 | 11 | Margaret King Mabel McCoy | 140 | -300 | +250 | 9 | 20 | |
| 18 | 620 | -200 | +630 | 12 | 20 | |||
| 19 | 10 | Joan Monkhouse Laurie Monkhouse | 630 | -690 | +200 | 6 | 20 | |
| 20 | 650 | -100 | +690 | 11 | 20 | |||
| 21 | 9 | Tony Bell Andy Pryor | 120 | -100 | +600 | 10 | 20 | |
| 22 | 100 | -90 | +140 | 15 | 20 | |||
| 23 | 8 | Kitty Allan Sheena Dickie | 100 | -600 | +200 | 14 | 20 | |
| 24 | 100 | -100 | +460 | 0 | 20 | |||
| Total | 56.46% | 271 | 480 | |||||
| Pair 5 N | David Illingworth & Norman Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Tony Bell Andy Pryor | 200 | -420 | +100 | 8 | 20 | |
| 2 | 620 | -200 | +650 | 16 | 20 | |||
| 3 | 8 | Kitty Allan Sheena Dickie | 100 | -170 | +200 | 17 | 20 | |
| 4 | 690 | +620 | +720 | 18 | 20 | |||
| 5 | 7 | Barry Jones Hugh Williamson | 710 | +710 | +1460 | 7 | 20 | |
| 6 | 110 | -100 | +200 | 8 | 20 | |||
| 7 | 6 | Joyce Cunningham Dorothy Forster | 110 | -150 | +300 | 15 | 20 | |
| 8 | 140 | -140 | +450 | 1 | 20 | |||
| 9 | 5 | Bob Horton Jennifer Horton | 170 | -100 | +450 | 2 | 20 | |
| 10 | 630 | +130 | +660 | 11 | 20 | |||
| 11 | 4 | Marion Brown Graham Thom | 100 | -90 | +150 | 10 | 20 | |
| 12 | 100 | -430 | +100 | 19 | 20 | |||
| 13 | 3 | Linda Campkin Mary Gentles | 300 | -500 | +650 | 3 | 20 | |
| 14 | 430 | -50 | +460 | 8 | 20 | |||
| 15 | 2 | John Bradley Margaret Dowdeswell | 200 | -200 | +650 | 0 | 20 | |
| 16 | 620 | -650 | +100 | 8 | 20 | |||
| 17 | 1 | Senga Bond Doreen Forster | 90 | -300 | +250 | 2 | 20 | |
| 18 | 600 | -200 | +630 | 8 | 20 | |||
| 19 | 12 | Gill Gold Ray Green | 660 | -690 | +200 | 3 | 20 | |
| 20 | 650 | -100 | +690 | 11 | 20 | |||
| 21 | 11 | Margaret King Mabel McCoy | 150 | -100 | +600 | 13 | 20 | |
| 22 | 100 | -90 | +140 | 15 | 20 | |||
| 23 | 10 | Joan Monkhouse Laurie Monkhouse | 200 | -600 | +200 | 20 | 20 | |
| 24 | 50 | -100 | +460 | 4 | 20 | |||
| Total | 47.29% | 227 | 480 | |||||
| Pair 6 N | Kathleen Adair & Jean Charlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Margaret King Mabel McCoy | 420 | -420 | +100 | 2 | 20 | |
| 2 | 200 | -200 | +650 | 1 | 20 | |||
| 3 | 10 | Joan Monkhouse Laurie Monkhouse | 140 | -170 | +200 | 5 | 20 | |
| 4 | 720 | +620 | +720 | 20 | 20 | |||
| 5 | 9 | Tony Bell Andy Pryor | 1460 | +710 | +1460 | 19 | 20 | |
| 6 | 110 | -100 | +200 | 8 | 20 | |||
| 7 | 8 | Kitty Allan Sheena Dickie | 120 | -150 | +300 | 3 | 20 | |
| 8 | 420 | -140 | +450 | 16 | 20 | |||
| 9 | 7 | Barry Jones Hugh Williamson | 450 | -100 | +450 | 16 | 20 | |
| 10 | 630 | +130 | +660 | 11 | 20 | |||
| 11 | 6 | Joyce Cunningham Dorothy Forster | 150 | -90 | +150 | 18 | 20 | |
| 12 | 100 | -430 | +100 | 19 | 20 | |||
| 13 | 5 | Bob Horton Jennifer Horton | 620 | -500 | +650 | 15 | 20 | |
| 14 | 400 | -50 | +460 | 2 | 20 | |||
| 15 | 4 | Marion Brown Graham Thom | 100 | -200 | +650 | 3 | 20 | |
| 16 | 100 | -650 | +100 | 19 | 20 | |||
| 17 | 3 | Linda Campkin Mary Gentles | 170 | -300 | +250 | 17 | 20 | |
| 18 | 630 | -200 | +630 | 17 | 20 | |||
| 19 | 2 | John Bradley Margaret Dowdeswell | 100 | -690 | +200 | 14 | 20 | |
| 20 | 690 | -100 | +690 | 20 | 20 | |||
| 21 | 1 | Senga Bond Doreen Forster | 600 | -100 | +600 | 18 | 20 | |
| 22 | 90 | -90 | +140 | 4 | 20 | |||
| 23 | 12 | Gill Gold Ray Green | 100 | -600 | +200 | 14 | 20 | |
| 24 | 140 | -100 | +460 | 10 | 20 | |||
| Total | 60.62% | 291 | 480 | |||||
| Pair 7 N | Mike Bell & Eddie Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | John Bradley Margaret Dowdeswell | 170 | -420 | +100 | 12 | 20 | |
| 2 | 200 | -200 | +650 | 12 | 20 | |||
| 3 | 1 | Senga Bond Doreen Forster | 90 | -170 | +200 | 13 | 20 | |
| 4 | 620 | +620 | +720 | 1 | 20 | |||
| 5 | 12 | Gill Gold Ray Green | 1460 | +710 | +1460 | 19 | 20 | |
| 6 | 140 | -100 | +200 | 15 | 20 | |||
| 7 | 11 | Margaret King Mabel McCoy | 150 | -150 | +300 | 0 | 20 | |
| 8 | 170 | -140 | +450 | 8 | 20 | |||
| 9 | 10 | Joan Monkhouse Laurie Monkhouse | 450 | -100 | +450 | 16 | 20 | |
| 10 | 630 | +130 | +660 | 11 | 20 | |||
| 11 | 9 | Tony Bell Andy Pryor | 0 | -90 | +150 | 4 | 20 | |
| 12 | 180 | -430 | +100 | 8 | 20 | |||
| 13 | 8 | Kitty Allan Sheena Dickie | 100 | -500 | +650 | 7 | 20 | |
| 14 | 460 | -50 | +460 | 17 | 20 | |||
| 15 | 7 | Barry Jones Hugh Williamson | 620 | -200 | +650 | 15 | 20 | |
| 16 | 200 | -650 | +100 | 14 | 20 | |||
| 17 | 6 | Joyce Cunningham Dorothy Forster | 50 | -300 | +250 | 4 | 20 | |
| 18 | 630 | -200 | +630 | 17 | 20 | |||
| 19 | 5 | Bob Horton Jennifer Horton | 660 | -690 | +200 | 3 | 20 | |
| 20 | 100 | -100 | +690 | 0 | 20 | |||
| 21 | 4 | Marion Brown Graham Thom | 100 | -100 | +600 | 4 | 20 | |
| 22 | 90 | -90 | +140 | 4 | 20 | |||
| 23 | 3 | Linda Campkin Mary Gentles | 600 | -600 | +200 | 2 | 20 | |
| 24 | 50 | -100 | +460 | 4 | 20 | |||
| Total | 43.75% | 210 | 480 | |||||
| Pair 8 N | Jane Murray & Nancy Nixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Marion Brown Graham Thom | 110 | -420 | +100 | 14 | 20 | |
| 2 | 650 | -200 | +650 | 20 | 20 | |||
| 3 | 3 | Linda Campkin Mary Gentles | 140 | -170 | +200 | 5 | 20 | |
| 4 | 650 | +620 | +720 | 10 | 20 | |||
| 5 | 2 | John Bradley Margaret Dowdeswell | 720 | +710 | +1460 | 16 | 20 | |
| 6 | 140 | -100 | +200 | 15 | 20 | |||
| 7 | 1 | Senga Bond Doreen Forster | 100 | -150 | +300 | 9 | 20 | |
| 8 | 50 | -140 | +450 | 4 | 20 | |||
| 9 | 12 | Gill Gold Ray Green | 450 | -100 | +450 | 16 | 20 | |
| 10 | 660 | +130 | +660 | 20 | 20 | |||
| 11 | 11 | Margaret King Mabel McCoy | 100 | -90 | +150 | 10 | 20 | |
| 12 | 50 | -430 | +100 | 15 | 20 | |||
| 13 | 10 | Joan Monkhouse Laurie Monkhouse | 620 | -500 | +650 | 15 | 20 | |
| 14 | 460 | -50 | +460 | 17 | 20 | |||
| 15 | 9 | Tony Bell Andy Pryor | 200 | -200 | +650 | 9 | 20 | |
| 16 | 620 | -650 | +100 | 8 | 20 | |||
| 17 | 8 | Kitty Allan Sheena Dickie | 170 | -300 | +250 | 17 | 20 | |
| 18 | 200 | -200 | +630 | 2 | 20 | |||
| 19 | 7 | Barry Jones Hugh Williamson | 100 | -690 | +200 | 14 | 20 | |
| 20 | 650 | -100 | +690 | 11 | 20 | |||
| 21 | 6 | Joyce Cunningham Dorothy Forster | 100 | -100 | +600 | 4 | 20 | |
| 22 | 90 | -90 | +140 | 4 | 20 | |||
| 23 | 5 | Bob Horton Jennifer Horton | 110 | -600 | +200 | 7 | 20 | |
| 24 | 400 | -100 | +460 | 14 | 20 | |||
| Total | 57.50% | 276 | 480 | |||||
| Pair 9 N | David Allan & Billie Brogdon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Joyce Cunningham Dorothy Forster | 200 | -420 | +100 | 8 | 20 | |
| 2 | 140 | -200 | +650 | 4 | 20 | |||
| 3 | 5 | Bob Horton Jennifer Horton | 90 | -170 | +200 | 13 | 20 | |
| 4 | 650 | +620 | +720 | 10 | 20 | |||
| 5 | 4 | Marion Brown Graham Thom | 710 | +710 | +1460 | 7 | 20 | |
| 6 | 50 | -100 | +200 | 3 | 20 | |||
| 7 | 3 | Linda Campkin Mary Gentles | 120 | -150 | +300 | 3 | 20 | |
| 8 | 200 | -140 | +450 | 12 | 20 | |||
| 9 | 2 | John Bradley Margaret Dowdeswell | 420 | -100 | +450 | 7 | 20 | |
| 10 | 600 | +130 | +660 | 2 | 20 | |||
| 11 | 1 | Senga Bond Doreen Forster | 90 | -90 | +150 | 0 | 20 | |
| 12 | 110 | -430 | +100 | 12 | 20 | |||
| 13 | 12 | Gill Gold Ray Green | 500 | -500 | +650 | 0 | 20 | |
| 14 | 430 | -50 | +460 | 8 | 20 | |||
| 15 | 11 | Margaret King Mabel McCoy | 0 | -200 | +650 | 6 | 20 | |
| 16 | 630 | -650 | +100 | 2 | 20 | |||
| 17 | 10 | Joan Monkhouse Laurie Monkhouse | 150 | -300 | +250 | 14 | 20 | |
| 18 | 630 | -200 | +630 | 17 | 20 | |||
