| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 1 | Keverne Piper & Peter Cordiner | 232/ 432 | 53.70 | 30 |
| 2 | 9 | Margaret King & Mabel McCoy | 228/ 432 | 52.78 | 20 |
| 3 | 4 | Pam Niven & Jocelyn Gordon | 226/ 432 | 52.31 | 10 |
| 4 | 7 | Billie Brogdon & Marie Coughtrie | 219/ 432 | 50.69 | |
| 5 | 6 | Kathleen Adair & Pamela Constable | 218/ 432 | 50.46 | |
| 6 | 5 | Jane Murray & Nancy Nixon | 213/ 432 | 49.31 | |
| 7 | 2 | Gill Gold & Ray Green | 207/ 432 | 47.92 | |
| 8 | 8 | Rodney Meredith & Jim Bishop | 201/ 432 | 46.53 | |
| 9 | 3 | Marjorie Lorimer & Helen Hall | 200/ 432 | 46.30 |
| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 7 | Tony Bell & Andy Pryor | 262/ 432 | 60.65 | 30 |
| 2 | 6 | Joyce Cunningham & Dorothy Forster | 243/ 432 | 56.25 | 20 |
| 3 | 2 | Doreen Forster & Senga Bond | 236/ 432 | 54.63 | 10 |
| 4 | 3 | Linda Campkin & Mary Gentles | 217/ 432 | 50.23 | |
| 5 | 8 | Ken Walker & Sadie Robson | 212/ 432 | 49.07 | |
| 6 | 1 | Kitty Allan & David Allan | 209/ 432 | 48.38 | |
| 7 | 9 | Margaret Dowdeswell & Norman Robinson | 203/ 432 | 46.99 | |
| 8 | 4 | Jean Laing & Moira Reid | 193/ 432 | 44.68 | |
| 9 | 5 | Graham Thom & Tony Mitchel | 169/ 432 | 39.12 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 11 | 10 | 9 | 13 | 2 | 3 | 8 | 15 | 1 | 1 | 4 | 6 | 16 | 0 | 8 | 15 | 12 | 12 | 2 | 13 | 11 | 10 | 15 | 10 | 5 | 13 | 7 | 1 | 232 |
| 2 | 3 | 10 | 9 | 4 | 11 | 3 | 11 | 11 | 14 | 10 | 12 | 0 | 14 | 7 | 0 | 2 | 7 | 0 | 2 | 1 | 11 | 10 | 9 | 15 | 16 | 8 | 7 | 2 | 207 |
| 3 | 11 | 10 | 9 | 9 | 6 | 3 | 5 | 6 | 4 | 14 | 4 | 14 | 12 | 15 | 2 | 15 | 0 | 14 | 12 | 5 | 4 | 2 | 4 | 4 | 1 | 8 | 7 | 3 | 200 |
| 4 | 11 | 10 | 9 | 4 | 11 | 16 | 15 | 1 | 9 | 10 | 4 | 9 | 3 | 7 | 13 | 10 | 3 | 8 | 2 | 13 | 11 | 10 | 4 | 13 | 1 | 4 | 15 | 4 | 226 |
| 5 | 3 | 10 | 9 | 16 | 16 | 12 | 0 | 11 | 9 | 6 | 4 | 4 | 0 | 15 | 13 | 10 | 12 | 8 | 12 | 13 | 6 | 2 | 9 | 4 | 8 | 1 | 0 | 5 | 213 |
| 6 | 3 | 10 | 9 | 4 | 11 | 14 | 2 | 15 | 1 | 10 | 16 | 9 | 3 | 7 | 13 | 0 | 16 | 8 | 6 | 1 | 16 | 6 | 15 | 4 | 11 | 1 | 7 | 6 | 218 |
| 7 | 11 | 10 | 9 | 9 | 11 | 9 | 5 | 6 | 16 | 4 | 10 | 2 | 8 | 7 | 5 | 10 | 7 | 16 | 12 | 8 | 1 | 15 | 0 | 8 | 5 | 8 | 7 | 7 | 219 |
| 8 | 16 | 2 | 0 | 13 | 0 | 9 | 11 | 6 | 9 | 1 | 4 | 16 | 6 | 7 | 5 | 5 | 3 | 3 | 12 | 13 | 11 | 2 | 4 | 4 | 11 | 13 | 15 | 8 | 201 |
| 9 | 3 | 0 | 9 | 0 | 4 | 3 | 15 | 1 | 9 | 16 | 14 | 12 | 10 | 7 | 13 | 5 | 12 | 3 | 12 | 5 | 1 | 15 | 12 | 10 | 14 | 16 | 7 | 9 | 228 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 5 | 6 | 7 | 12 | 5 | 2 | 5 | 5 | 2 | 12 | 6 | 14 | 4 | 1 | 14 | 11 | 13 | 13 | 14 | 3 | 5 | 1 | 4 | 6 | 8 | 15 | 16 | 1 | 209 |
| 2 | 13 | 6 | 7 | 12 | 5 | 13 | 11 | 10 | 0 | 2 | 12 | 2 | 10 | 9 | 11 | 6 | 13 | 8 | 4 | 11 | 15 | 14 | 7 | 12 | 11 | 3 | 9 | 2 | 236 |
| 3 | 13 | 6 | 7 | 7 | 5 | 7 | 11 | 10 | 12 | 15 | 12 | 0 | 13 | 9 | 3 | 11 | 4 | 13 | 4 | 3 | 10 | 6 | 1 | 6 | 5 | 15 | 9 | 3 | 217 |
| 4 | 5 | 6 | 7 | 7 | 10 | 13 | 5 | 10 | 7 | 6 | 12 | 7 | 6 | 9 | 3 | 6 | 4 | 8 | 14 | 3 | 5 | 10 | 1 | 12 | 0 | 8 | 9 | 4 | 193 |
| 5 | 5 | 6 | 7 | 3 | 16 | 7 | 1 | 15 | 7 | 0 | 2 | 4 | 16 | 1 | 3 | 1 | 4 | 4 | 10 | 15 | 0 | 6 | 7 | 1 | 11 | 8 | 9 | 5 | 169 |
| 6 | 0 | 14 | 16 | 12 | 5 | 0 | 1 | 15 | 7 | 10 | 12 | 12 | 0 | 16 | 8 | 16 | 0 | 8 | 14 | 15 | 5 | 1 | 16 | 8 | 15 | 8 | 9 | 6 | 243 |
| 7 | 5 | 6 | 7 | 16 | 12 | 13 | 16 | 5 | 7 | 15 | 12 | 10 | 13 | 9 | 3 | 14 | 9 | 16 | 4 | 8 | 15 | 14 | 12 | 12 | 5 | 3 | 1 | 7 | 262 |
| 8 | 13 | 16 | 7 | 0 | 0 | 4 | 8 | 1 | 15 | 6 | 0 | 7 | 2 | 9 | 16 | 6 | 9 | 0 | 4 | 11 | 12 | 14 | 12 | 12 | 15 | 12 | 1 | 8 | 212 |
| 9 | 13 | 6 | 7 | 3 | 14 | 13 | 14 | 1 | 15 | 6 | 4 | 16 | 8 | 9 | 11 | 1 | 16 | 2 | 4 | 3 | 5 | 6 | 12 | 3 | 2 | 0 | 9 | 9 | 203 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 N | Keverne Piper & Peter Cordiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Kitty Allan David Allan | 450 | -480 | -420 | 11 | 16 | |
| 2 | 90 | -110 | -90 | 10 | 16 | |||
| 3 | 620 | -650 | -620 | 9 | 16 | |||
| 4 | 9 | Margaret Dowdeswell Norman Robinson | 90 | -200 | +110 | 13 | 16 | |
| 5 | 130 | -300 | +500 | 2 | 16 | |||
| 6 | 450 | +450 | +1100 | 3 | 16 | |||
| 7 | 8 | Ken Walker Sadie Robson | 710 | -200 | +1460 | 8 | 16 | |
| 8 | 400 | -100 | +400 | 15 | 16 | |||
| 9 | 50 | -50 | +400 | 1 | 16 | |||
| 10 | 7 | Tony Bell Andy Pryor | 140 | -140 | +200 | 1 | 16 | |
| 11 | 50 | -50 | +500 | 4 | 16 | |||
| 12 | 200 | -450 | +150 | 6 | 16 | |||
| 13 | 6 | Joyce Cunningham Dorothy Forster | 620 | -300 | +620 | 16 | 16 | |
| 14 | 430 | -430 | -180 | 0 | 16 | |||
| 15 | 90 | -400 | +50 | 8 | 16 | |||
| 16 | 5 | Graham Thom Tony Mitchel | 430 | -50 | +430 | 15 | 16 | |
| 17 | 50 | -150 | +100 | 12 | 16 | |||
| 18 | 170 | -460 | +150 | 12 | 16 | |||
| 19 | 4 | Jean Laing Moira Reid | 620 | -620 | -170 | 2 | 16 | |
| 20 | 620 | +140 | +620 | 13 | 16 | |||
| 21 | 120 | -100 | +140 | 11 | 16 | |||
| 22 | 3 | Linda Campkin Mary Gentles | 100 | -630 | +200 | 10 | 16 | |
| 23 | 620 | -300 | +620 | 15 | 16 | |||
| 24 | 100 | -110 | +140 | 10 | 16 | |||
| 25 | 2 | Doreen Forster Senga Bond | 50 | -100 | +500 | 5 | 16 | |
| 26 | 110 | -600 | +100 | 13 | 16 | |||
| 27 | 420 | -150 | +450 | 7 | 16 | |||
| Total | 53.70% | 232 | 432 | |||||
| Pair 2 N | Gill Gold & Ray Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 3 | Linda Campkin Mary Gentles | 480 | -480 | -420 | 3 | 16 | |
| 2 | 90 | -110 | -90 | 10 | 16 | |||
| 3 | 620 | -650 | -620 | 9 | 16 | |||
| 4 | 2 | Doreen Forster Senga Bond | 110 | -200 | +110 | 4 | 16 | |
| 5 | 140 | -300 | +500 | 11 | 16 | |||
| 6 | 450 | +450 | +1100 | 3 | 16 | |||
| 7 | 1 | Kitty Allan David Allan | 1430 | -200 | +1460 | 11 | 16 | |
| 8 | 120 | -100 | +400 | 11 | 16 | |||
| 9 | 170 | -50 | +400 | 14 | 16 | |||
| 10 | 9 | Margaret Dowdeswell Norman Robinson | 140 | -140 | +200 | 10 | 16 | |
| 11 | 100 | -50 | +500 | 12 | 16 | |||
| 12 | 450 | -450 | +150 | 0 | 16 | |||
| 13 | 8 | Ken Walker Sadie Robson | 200 | -300 | +620 | 14 | 16 | |
| 14 | 400 | -430 | -180 | 7 | 16 | |||
| 15 | 400 | -400 | +50 | 0 | 16 | |||
| 16 | 7 | Tony Bell Andy Pryor | 90 | -50 | +430 | 2 | 16 | |
| 17 | 100 | -150 | +100 | 7 | 16 | |||
| 18 | 460 | -460 | +150 | 0 | 16 | |||
| 19 | 6 | Joyce Cunningham Dorothy Forster | 620 | -620 | -170 | 2 | 16 | |
| 20 | 140 | +140 | +620 | 1 | 16 | |||
| 21 | 120 | -100 | +140 | 11 | 16 | |||
| 22 | 5 | Graham Thom Tony Mitchel | 100 | -630 | +200 | 10 | 16 | |
| 23 | 100 | -300 | +620 | 9 | 16 | |||
| 24 | 140 | -110 | +140 | 15 | 16 | |||
| 25 | 4 | Jean Laing Moira Reid | 500 | -100 | +500 | 16 | 16 | |
| 26 | 130 | -600 | +100 | 8 | 16 | |||
| 27 | 420 | -150 | +450 | 7 | 16 | |||
| Total | 47.92% | 207 | 432 | |||||
| Pair 3 N | Marjorie Lorimer & Helen Hall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Graham Thom Tony Mitchel | 450 | -480 | -420 | 11 | 16 | |
| 2 | 90 | -110 | -90 | 10 | 16 | |||
| 3 | 620 | -650 | -620 | 9 | 16 | |||
| 4 | 4 | Jean Laing Moira Reid | 100 | -200 | +110 | 9 | 16 | |
| 5 | 50 | -300 | +500 | 6 | 16 | |||
| 6 | 450 | +450 | +1100 | 3 | 16 | |||
| 7 | 3 | Linda Campkin Mary Gentles | 680 | -200 | +1460 | 5 | 16 | |
| 8 | 50 | -100 | +400 | 6 | 16 | |||
| 9 | 110 | -50 | +400 | 4 | 16 | |||
| 10 | 2 | Doreen Forster Senga Bond | 170 | -140 | +200 | 14 | 16 | |
| 11 | 50 | -50 | +500 | 4 | 16 | |||
| 12 | 90 | -450 | +150 | 14 | 16 | |||
| 13 | 1 | Kitty Allan David Allan | 170 | -300 | +620 | 12 | 16 | |
| 14 | 180 | -430 | -180 | 15 | 16 | |||
| 15 | 150 | -400 | +50 | 2 | 16 | |||
| 16 | 9 | Margaret Dowdeswell Norman Robinson | 430 | -50 | +430 | 15 | 16 | |
| 17 | 150 | -150 | +100 | 0 | 16 | |||
| 18 | 150 | -460 | +150 | 14 | 16 | |||
| 19 | 8 | Ken Walker Sadie Robson | 170 | -620 | -170 | 12 | 16 | |
| 20 | 170 | +140 | +620 | 5 | 16 | |||
| 21 | 90 | -100 | +140 | 4 | 16 | |||
| 22 | 7 | Tony Bell Andy Pryor | 630 | -630 | +200 | 2 | 16 | |
| 23 | 200 | -300 | +620 | 4 | 16 | |||
| 24 | 110 | -110 | +140 | 4 | 16 | |||
| 25 | 6 | Joyce Cunningham Dorothy Forster | 100 | -100 | +500 | 1 | 16 | |
| 26 | 130 | -600 | +100 | 8 | 16 | |||
| 27 | 420 | -150 | +450 | 7 | 16 | |||
| Total | 46.30% | 200 | 432 | |||||
| Pair 4 N | Pam Niven & Jocelyn Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Tony Bell Andy Pryor | 450 | -480 | -420 | 11 | 16 | |
| 2 | 90 | -110 | -90 | 10 | 16 | |||
| 3 | 620 | -650 | -620 | 9 | 16 | |||
| 4 | 6 | Joyce Cunningham Dorothy Forster | 110 | -200 | +110 | 4 | 16 | |
| 5 | 140 | -300 | +500 | 11 | 16 | |||
| 6 | 1100 | +450 | +1100 | 16 | 16 | |||
| 7 | 5 | Graham Thom Tony Mitchel | 1460 | -200 | +1460 | 15 | 16 | |
| 8 | 100 | -100 | +400 | 1 | 16 | |||
| 9 | 140 | -50 | +400 | 9 | 16 | |||
| 10 | 4 | Jean Laing Moira Reid | 140 | -140 | +200 | 10 | 16 | |
| 11 | 50 | -50 | +500 | 4 | 16 | |||
| 12 | 170 | -450 | +150 | 9 | 16 | |||
| 13 | 3 | Linda Campkin Mary Gentles | 200 | -300 | +620 | 3 | 16 | |
| 14 | 400 | -430 | -180 | 7 | 16 | |||
| 15 | 50 | -400 | +50 | 13 | 16 | |||
| 16 | 2 | Doreen Forster Senga Bond | 400 | -50 | +430 | 10 | 16 | |
| 17 | 110 | -150 | +100 | 3 | 16 | |||
| 18 | 180 | -460 | +150 | 8 | 16 | |||
| 19 | 1 | Kitty Allan David Allan | 620 | -620 | -170 | 2 | 16 | |
| 20 | 620 | +140 | +620 | 13 | 16 | |||
| 21 | 120 | -100 | +140 | 11 | 16 | |||
| 22 | 9 | Margaret Dowdeswell Norman Robinson | 100 | -630 | +200 | 10 | 16 | |
| 23 | 200 | -300 | +620 | 4 | 16 | |||
| 24 | 50 | -110 | +140 | 13 | 16 | |||
| 25 | 8 | Ken Walker Sadie Robson | 100 | -100 | +500 | 1 | 16 | |
| 26 | 150 | -600 | +100 | 4 | 16 | |||
| 27 | 450 | -150 | +450 | 15 | 16 | |||
| Total | 52.31% | 226 | 432 | |||||
| Pair 5 N | Jane Murray & Nancy Nixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Margaret Dowdeswell Norman Robinson | 480 | -480 | -420 | 3 | 16 | |
| 2 | 90 | -110 | -90 | 10 | 16 | |||
| 3 | 620 | -650 | -620 | 9 | 16 | |||
| 4 | 8 | Ken Walker Sadie Robson | 110 | -200 | +110 | 16 | 16 | |
| 5 | 500 | -300 | +500 | 16 | 16 | |||
| 6 | 500 | +450 | +1100 | 12 | 16 | |||
| 7 | 7 | Tony Bell Andy Pryor | 200 | -200 | +1460 | 0 | 16 | |
| 8 | 120 | -100 | +400 | 11 | 16 | |||
| 9 | 140 | -50 | +400 | 9 | 16 | |||
| 10 | 6 | Joyce Cunningham Dorothy Forster | 100 | -140 | +200 | 6 | 16 | |
| 11 | 50 | -50 | +500 | 4 | 16 | |||
| 12 | 420 | -450 | +150 | 4 | 16 | |||
| 13 | 5 | Graham Thom Tony Mitchel | 300 | -300 | +620 | 0 | 16 | |
| 14 | 180 | -430 | -180 | 15 | 16 | |||
| 15 | 50 | -400 | +50 | 13 | 16 | |||
| 16 | 4 | Jean Laing Moira Reid | 400 | -50 | +430 | 10 | 16 | |
| 17 | 50 | -150 | +100 | 12 | 16 | |||
| 18 | 180 | -460 | +150 | 8 | 16 | |||
| 19 | 3 | Linda Campkin Mary Gentles | 170 | -620 | -170 | 12 | 16 | |
| 20 | 620 | +140 | +620 | 13 | 16 | |||
| 21 | 110 | -100 | +140 | 6 | 16 | |||
| 22 | 2 | Doreen Forster Senga Bond | 630 | -630 | +200 | 2 | 16 | |
| 23 | 100 | -300 | +620 | 9 | 16 | |||
| 24 | 110 | -110 | +140 | 4 | 16 | |||
| 25 | 1 | Kitty Allan David Allan | 100 | -100 | +500 | 8 | 16 | |
| 26 | 600 | -600 | +100 | 1 | 16 | |||
| 27 | 150 | -150 | +450 | 0 | 16 | |||
| Total | 49.31% | 213 | 432 | |||||
| Pair 6 N | Kathleen Adair & Pamela Constable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Doreen Forster Senga Bond | 480 | -480 | -420 | 3 | 16 | |
| 2 | 90 | -110 | -90 | 10 | 16 | |||
| 3 | 620 | -650 | -620 | 9 | 16 | |||
| 4 | 1 | Kitty Allan David Allan | 110 | -200 | +110 | 4 | 16 | |
| 5 | 140 | -300 | +500 | 11 | 16 | |||
| 6 | 980 | +450 | +1100 | 14 | 16 | |||
| 7 | 9 | Margaret Dowdeswell Norman Robinson | 650 | -200 | +1460 | 2 | 16 | |
| 8 | 400 | -100 | +400 | 15 | 16 | |||
| 9 | 50 | -50 | +400 | 1 | 16 | |||
| 10 | 8 | Ken Walker Sadie Robson | 140 | -140 | +200 | 10 | 16 | |
| 11 | 500 | -50 | +500 | 16 | 16 | |||
| 12 | 170 | -450 | +150 | 9 | 16 | |||
| 13 | 7 | Tony Bell Andy Pryor | 200 | -300 | +620 | 3 | 16 | |
| 14 | 400 | -430 | -180 | 7 | 16 | |||
| 15 | 50 | -400 | +50 | 13 | 16 | |||
| 16 | 6 | Joyce Cunningham Dorothy Forster | 50 | -50 | +430 | 0 | 16 | |
| 17 | 100 | -150 | +100 | 16 | 16 | |||
| 18 | 180 | -460 | +150 | 8 | 16 | |||
| 19 | 5 | Graham Thom Tony Mitchel | 200 | -620 | -170 | 6 | 16 | |
| 20 | 140 | +140 | +620 | 1 | 16 | |||
| 21 | 140 | -100 | +140 | 16 | 16 | |||
| 22 | 4 | Jean Laing Moira Reid | 180 | -630 | +200 | 6 | 16 | |
| 23 | 620 | -300 | +620 | 15 | 16 | |||
| 24 | 110 | -110 | +140 | 4 | 16 | |||
| 25 | 3 | Linda Campkin Mary Gentles | 110 | -100 | +500 | 11 | 16 | |
| 26 | 600 | -600 | +100 | 1 | 16 | |||
| 27 | 420 | -150 | +450 | 7 | 16 | |||
| Total | 50.46% | 218 | 432 | |||||
| Pair 7 N | Billie Brogdon & Marie Coughtrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Jean Laing Moira Reid | 450 | -480 | -420 | 11 | 16 | |
| 2 | 90 | -110 | -90 | 10 | 16 | |||
| 3 | 620 | -650 | -620 | 9 | 16 | |||
| 4 | 3 | Linda Campkin Mary Gentles | 100 | -200 | +110 | 9 | 16 | |
| 5 | 140 | -300 | +500 | 11 | 16 | |||
| 6 | 480 | +450 | +1100 | 9 | 16 | |||
| 7 | 2 | Doreen Forster Senga Bond | 680 | -200 | +1460 | 5 | 16 | |
| 8 | 50 | -100 | +400 | 6 | 16 | |||
| 9 | 400 | -50 | +400 | 16 | 16 | |||
| 10 | 1 | Kitty Allan David Allan | 100 | -140 | +200 | 4 | 16 | |
| 11 | 50 | -50 | +500 | 10 | 16 | |||
| 12 | 430 | -450 | +150 | 2 | 16 | |||
| 13 | 9 | Margaret Dowdeswell Norman Robinson | 110 | -300 | +620 | 8 | 16 | |
| 14 | 400 | -430 | -180 | 7 | 16 | |||
| 15 | 100 | -400 | +50 | 5 | 16 | |||
| 16 | 8 | Ken Walker Sadie Robson | 400 | -50 | +430 | 10 | 16 | |
| 17 | 100 | -150 | +100 | 7 | 16 | |||
| 18 | 150 | -460 | +150 | 16 | 16 | |||
| 19 | 7 | Tony Bell Andy Pryor | 170 | -620 | -170 | 12 | 16 | |
| 20 | 500 | +140 | +620 | 8 | 16 | |||
| 21 | 100 | -100 | +140 | 1 | 16 | |||
| 22 | 6 | Joyce Cunningham Dorothy Forster | 200 | -630 | +200 | 15 | 16 | |
| 23 | 300 | -300 | +620 | 0 | 16 | |||
| 24 | 50% | -110 | +140 | 8 | 16 | |||
| 25 | 5 | Graham Thom Tony Mitchel | 50 | -100 | +500 | 5 | 16 | |
| 26 | 130 | -600 | +100 | 8 | 16 | |||
| 27 | 420 | -150 | +450 | 7 | 16 | |||
| Total | 50.69% | 219 | 432 | |||||
| Pair 8 N | Rodney Meredith & Jim Bishop | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Joyce Cunningham Dorothy Forster | 420 | -480 | -420 | 16 | 16 | |
| 2 | 100 | -110 | -90 | 2 | 16 | |||
| 3 | 650 | -650 | -620 | 0 | 16 | |||
| 4 | 5 | Graham Thom Tony Mitchel | 90 | -200 | +110 | 13 | 16 | |
| 5 | 300 | -300 | +500 | 0 | 16 | |||
| 6 | 480 | +450 | +1100 | 9 | 16 | |||
| 7 | 4 | Jean Laing Moira Reid | 1430 | -200 | +1460 | 11 | 16 | |
| 8 | 50 | -100 | +400 | 6 | 16 | |||
| 9 | 140 | -50 | +400 | 9 | 16 | |||
| 10 | 3 | Linda Campkin Mary Gentles | 140 | -140 | +200 | 1 | 16 | |
| 11 | 50 | -50 | +500 | 4 | 16 | |||
| 12 | 150 | -450 | +150 | 16 | 16 | |||
| 13 | 2 | Doreen Forster Senga Bond | 100 | -300 | +620 | 6 | 16 | |
| 14 | 400 | -430 | -180 | 7 | 16 | |||
| 15 | 100 | -400 | +50 | 5 | 16 | |||
| 16 | 1 | Kitty Allan David Allan | 120 | -50 | +430 | 5 | 16 | |
| 17 | 110 | -150 | +100 | 3 | 16 | |||
| 18 | 400 | -460 | +150 | 3 | 16 | |||
| 19 | 9 | Margaret Dowdeswell Norman Robinson | 170 | -620 | -170 | 12 | 16 | |
| 20 | 620 | +140 | +620 | 13 | 16 | |||
| 21 | 120 | -100 | +140 | 11 | 16 | |||
| 22 | 8 | Ken Walker Sadie Robson | 630 | -630 | +200 | 2 | 16 | |
| 23 | 200 | -300 | +620 | 4 | 16 | |||
| 24 | 110 | -110 | +140 | 4 | 16 | |||
| 25 | 7 | Tony Bell Andy Pryor | 110 | -100 | +500 | 11 | 16 | |
| 26 | 110 | -600 | +100 | 13 | 16 | |||
| 27 | 450 | -150 | +450 | 15 | 16 | |||
| Total | 46.53% | 201 | 432 | |||||
| Pair 9 N | Margaret King & Mabel McCoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Ken Walker Sadie Robson | 480 | -480 | -420 | 3 | 16 | |
| 2 | 110 | -110 | -90 | 0 | 16 | |||
| 3 | 620 | -650 | -620 | 9 | 16 | |||
| 4 | 7 | Tony Bell Andy Pryor | 200 | -200 | +110 | 0 | 16 | |
| 5 | 100 | -300 | +500 | 4 | 16 | |||
| 6 | 450 | +450 | +1100 | 3 | 16 | |||
| 7 | 6 | Joyce Cunningham Dorothy Forster | 1460 | -200 | +1460 | 15 | 16 | |
| 8 | 100 | -100 | +400 | 1 | 16 | |||
| 9 | 140 | -50 | +400 | 9 | 16 | |||
| 10 | 5 | Graham Thom Tony Mitchel | 200 | -140 | +200 | 16 | 16 | |
| 11 | 170 | -50 | +500 | 14 | 16 | |||
| 12 | 140 | -450 | +150 | 12 | 16 | |||
| 13 | 4 | Jean Laing Moira Reid | 140 | -300 | +620 | 10 | 16 | |
| 14 | 400 | -430 | -180 | 7 | 16 | |||
| 15 | 50 | -400 | +50 | 13 | 16 | |||
| 16 | 3 | Linda Campkin Mary Gentles | 120 | -50 | +430 | 5 | 16 | |
| 17 | 50 | -150 | +100 | 12 | 16 | |||
| 18 | 400 | -460 | +150 | 3 | 16 | |||
| 19 | 2 | Doreen Forster Senga Bond | 170 | -620 | -170 | 12 | 16 | |
| 20 | 170 | +140 | +620 | 5 | 16 | |||
| 21 | 100 | -100 | +140 | 1 | 16 | |||
| 22 | 1 | Kitty Allan David Allan | 200 | -630 | +200 | 15 | 16 | |
| 23 | 140 | -300 | +620 | 12 | 16 | |||
| 24 | 100 | -110 | +140 | 10 | 16 | |||
| 25 | 9 | Margaret Dowdeswell Norman Robinson | 140 | -100 | +500 | 14 | 16 | |
| 26 | 100 | -600 | +100 | 16 | 16 | |||
| 27 | 420 | -150 | +450 | 7 | 16 | |||
| Total | 52.78% | 228 | 432 | |||||
| Pair 1 E | Kitty Allan & David Allan | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Keverne Piper Peter Cordiner | 450 | +420 | +480 | 5 | 16 | |
| 2 | 90 | +90 | +110 | 6 | 16 | |||
| 3 | 620 | +620 | +650 | 7 | 16 | |||
