| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 6 | 15 | 20 | 3 | 13 | 14 | 11 | 12 | 9 | 3 | 20 | 5 | 5 | 14 | 12 | 4 | 10 | 15 | 6 | 6 | 9 | 0 | 17 | 0 | 1 | 229 |
| 2 | 17 | 21 | 15 | 20 | 3 | 8 | 4 | 10 | 2 | 13 | 18 | 20 | 13 | 1 | 12 | 20 | 4 | 15 | 6 | 13 | 9 | 6 | 17 | 6 | 2 | 273 |
| 3 | 5 | 22 | 17 | 7 | 13 | 4 | 4 | 8 | 13 | 13 | 4 | 0 | 20 | 18 | 2 | 22 | 0 | 2 | 2 | 0 | 16 | 10 | 19 | 6 | 3 | 227 |
| 4 | 21 | 12 | 2 | 19 | 14 | 18 | 19 | 16 | 20 | 13 | 7 | 22 | 20 | 12 | 20 | 0 | 17 | 6 | 13 | 13 | 19 | 12 | 22 | 6 | 4 | 343 |
| 5 | 2 | 15 | 15 | 10 | 2 | 8 | 6 | 6 | 9 | 3 | 7 | 11 | 20 | 22 | 0 | 15 | 10 | 15 | 22 | 2 | 9 | 14 | 14 | 10 | 5 | 247 |
| 6 | 21 | 21 | 5 | 15 | 3 | 4 | 3 | 19 | 6 | 9 | 13 | 11 | 5 | 1 | 6 | 9 | 2 | 15 | 20 | 18 | 0 | 18 | 14 | 20 | 6 | 258 |
| 7 | 6 | 2 | 5 | 18 | 16 | 21 | 4 | 22 | 18 | 9 | 9 | 17 | 16 | 4 | 12 | 4 | 17 | 0 | 18 | 21 | 9 | 3 | 5 | 16 | 7 | 272 |
| 8 | 12 | 4 | 5 | 3 | 8 | 10 | 14 | 20 | 20 | 13 | 9 | 17 | 9 | 4 | 20 | 9 | 14 | 15 | 13 | 6 | 19 | 8 | 19 | 16 | 8 | 287 |
| 9 | 0 | 8 | 12 | 12 | 18 | 14 | 4 | 6 | 0 | 0 | 1 | 17 | 17 | 16 | 2 | 10 | 21 | 4 | 0 | 13 | 2 | 3 | 14 | 2 | 9 | 196 |
| 10 | 6 | 8 | 5 | 3 | 8 | 0 | 11 | 0 | 6 | 22 | 22 | 5 | 5 | 8 | 10 | 4 | 1 | 7 | 13 | 13 | 9 | 20 | 5 | 12 | 10 | 203 |
| 11 | 12 | 8 | 20 | 8 | 22 | 21 | 4 | 16 | 13 | 13 | 1 | 14 | 5 | 10 | 12 | 15 | 16 | 7 | 16 | 1 | 22 | 16 | 5 | 0 | 11 | 277 |
| 12 | 12 | 18 | 5 | 22 | 0 | 18 | 22 | 3 | 20 | 13 | 13 | 17 | 5 | 18 | 4 | 4 | 10 | 15 | 9 | 16 | 13 | 0 | 5 | 6 | 12 | 268 |
| 13 | 16 | 7 | 17 | 19 | 19 | 14 | 18 | 16 | 9 | 9 | 0 | 17 | 2 | 10 | 10 | 7 | 12 | 7 | 13 | 6 | 22 | 4 | 5 | 22 | 13 | 281 |
| 14 | 5 | 1 | 7 | 2 | 4 | 8 | 18 | 14 | 16 | 0 | 15 | 0 | 17 | 12 | 22 | 7 | 12 | 7 | 2 | 4 | 13 | 22 | 17 | 6 | 14 | 231 |
| 15 | 10 | 18 | 5 | 15 | 9 | 18 | 11 | 22 | 2 | 9 | 21 | 8 | 2 | 0 | 18 | 18 | 20 | 7 | 16 | 16 | 13 | 19 | 5 | 16 | 15 | 298 |
| 16 | 17 | 0 | 10 | 10 | 8 | 4 | 3 | 6 | 9 | 9 | 15 | 11 | 17 | 4 | 16 | 13 | 12 | 7 | 4 | 1 | 13 | 16 | 3 | 6 | 16 | 214 |
| 17 | 22 | 14 | 20 | 3 | 14 | 22 | 16 | 16 | 13 | 19 | 9 | 5 | 17 | 21 | 10 | 18 | 5 | 22 | 16 | 9 | 3 | 14 | 3 | 16 | 17 | 327 |
| 18 | 1 | 10 | 17 | 19 | 20 | 14 | 18 | 6 | 16 | 13 | 9 | 11 | 17 | 8 | 10 | 18 | 18 | 7 | 9 | 16 | 6 | 12 | 8 | 20 | 18 | 303 |
| 19 | 16 | 14 | 7 | 12 | 0 | 1 | 19 | 3 | 2 | 9 | 13 | 5 | 6 | 18 | 10 | 2 | 8 | 7 | 20 | 22 | 20 | 19 | 0 | 16 | 19 | 249 |
| 20 | 20 | 7 | 2 | 14 | 19 | 18 | 0 | 19 | 4 | 13 | 2 | 17 | 13 | 18 | 2 | 13 | 22 | 20 | 22 | 9 | 3 | 10 | 17 | 10 | 20 | 294 |
| 21 | 10 | 14 | 17 | 7 | 22 | 4 | 18 | 0 | 13 | 19 | 13 | 5 | 9 | 21 | 20 | 12 | 1 | 18 | 9 | 9 | 13 | 2 | 8 | 12 | 21 | 276 |
| 22 | 1 | 1 | 17 | 0 | 6 | 1 | 11 | 10 | 2 | 9 | 4 | 2 | 5 | 6 | 20 | 0 | 21 | 15 | 9 | 9 | 13 | 8 | 17 | 22 | 22 | 209 |
| 23 | 10 | 4 | 17 | 4 | 9 | 8 | 8 | 2 | 20 | 9 | 21 | 5 | 2 | 4 | 12 | 18 | 5 | 16 | 6 | 21 | 0 | 6 | 8 | 2 | 23 | 217 |
| 24 | 16 | 20 | 2 | 19 | 14 | 12 | 18 | 12 | 22 | 22 | 18 | 22 | 17 | 14 | 2 | 22 | 6 | 15 | 0 | 20 | 9 | 22 | 17 | 16 | 24 | 357 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bob Horton & Jennifer Horton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Senga Bond Doreen Forster | 460 | +430 | +980 | 6 | 22 | |
| 2 | 600 | -100 | +630 | 15 | 22 | |||
| 3 | 24 | Gill Gold Ray Green | 140 | -170 | +140 | 20 | 22 | |
| 4 | 620 | -620 | +100 | 3 | 22 | |||
| 5 | 23 | Brian Gordon Sheila Gordon | 450 | -1100 | +110 | 13 | 22 | |
| 6 | 110 | -100 | +150 | 14 | 22 | |||
| 7 | 22 | David Allan Dennis Bowling | 110 | -130 | +620 | 11 | 22 | |
| 8 | 120 | -250 | +200 | 12 | 22 | |||
| 9 | 21 | Tony Bell Andy Pryor | 450 | -150 | +500 | 9 | 22 | |
| 10 | 140 | +110 | +200 | 3 | 22 | |||
| 11 | 20 | John Bradley John Porritt | 100 | -130 | +110 | 20 | 22 | |
| 12 | 200 | -300 | +150 | 5 | 22 | |||
| 13 | 18 | Kitty Allan Eddie Hunter | 100 | -100 | +620 | 5 | 22 | |
| 14 | 400 | -980 | +150 | 14 | 22 | |||
| 15 | 17 | Bill Rodger Sheila Rodger | 50 | -200 | +100 | 12 | 22 | |
| 16 | 110 | -120 | +200 | 4 | 22 | |||
| 17 | 16 | Linda Campkin Mary Gentles | 110 | -300 | +50 | 10 | 22 | |
| 18 | 650 | -100 | +650 | 15 | 22 | |||
| 19 | 15 | Jim Bishop Ken Walker | 490 | +430 | +1230 | 6 | 22 | |
| 20 | 110 | -200 | +200 | 6 | 22 | |||
| 21 | 14 | Barry Jones Hugh Williamson | 650 | +620 | +1430 | 9 | 22 | |
| 22 | 140 | -140 | +800 | 0 | 22 | |||
| 23 | 13 | Senga Bond Doreen Forster | 110 | -600 | -110 | 17 | 22 | |
| 24 | 100 | -100 | +180 | 0 | 22 | |||
| Total | 43.37% | 229 | 528 | |||||
| Pair 2 | David Illingworth & Norman Robinson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Barry Jones Hugh Williamson | 490 | +430 | +980 | 17 | 22 | |
| 2 | 630 | -100 | +630 | 21 | 22 | |||
| 3 | 50 | -170 | +140 | 15 | 22 | |||
| 4 | 100 | -620 | +100 | 20 | 22 | |||
| 5 | 13 | Senga Bond Doreen Forster | 800 | -1100 | +110 | 3 | 22 | |
| 6 | 90 | -100 | +150 | 8 | 22 | |||
| 7 | 24 | Gill Gold Ray Green | 130 | -130 | +620 | 4 | 22 | |
| 8 | 100 | -250 | +200 | 10 | 22 | |||
| 9 | 23 | Brian Gordon Sheila Gordon | 100 | -150 | +500 | 2 | 22 | |
| 10 | 170 | +110 | +200 | 13 | 22 | |||
| 11 | 22 | David Allan Dennis Bowling | 50 | -130 | +110 | 18 | 22 | |
| 12 | 100 | -300 | +150 | 20 | 22 | |||
| 13 | 21 | Tony Bell Andy Pryor | 140 | -100 | +620 | 13 | 22 | |
| 14 | 980 | -980 | +150 | 1 | 22 | |||
| 15 | 19 | Joyce Cunningham Dorothy Forster | 50 | -200 | +100 | 12 | 22 | |
| 16 | 140 | -120 | +200 | 20 | 22 | |||
| 17 | 18 | Kitty Allan Eddie Hunter | 150 | -300 | +50 | 4 | 22 | |
| 18 | 650 | -100 | +650 | 15 | 22 | |||
| 19 | 17 | Bill Rodger Sheila Rodger | 490 | +430 | +1230 | 6 | 22 | |
| 20 | 100 | -200 | +200 | 13 | 22 | |||
| 21 | 16 | Linda Campkin Mary Gentles | 650 | +620 | +1430 | 9 | 22 | |
| 22 | 50 | -140 | +800 | 6 | 22 | |||
| 23 | 15 | Jim Bishop Ken Walker | 110 | -600 | -110 | 17 | 22 | |
| 24 | 0 | -100 | +180 | 6 | 22 | |||
| Total | 51.70% | 273 | 528 | |||||
| Pair 3 | Doris Armstrong & John Cox | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Linda Campkin Mary Gentles | 490 | -980 | -430 | 5 | 22 | |
| 2 | 100 | -630 | +100 | 22 | 22 | |||
| 3 | 15 | Jim Bishop Ken Walker | 170 | -140 | +170 | 17 | 22 | |
| 4 | 170 | -100 | +620 | 7 | 22 | |||
| 5 | 450 | -1100 | +110 | 13 | 22 | |||
| 6 | 50 | -100 | +150 | 4 | 22 | |||
| 7 | 14 | Barry Jones Hugh Williamson | 130 | -130 | +620 | 4 | 22 | |
| 8 | 90 | -250 | +200 | 8 | 22 | |||
| 9 | 13 | Senga Bond Doreen Forster | 480 | -150 | +500 | 13 | 22 | |
| 10 | 170 | +110 | +200 | 13 | 22 | |||
| 11 | 24 | Gill Gold Ray Green | 110 | -130 | +110 | 4 | 22 | |
| 12 | 300 | -300 | +150 | 0 | 22 | |||
| 13 | 23 | Brian Gordon Sheila Gordon | 620 | -100 | +620 | 20 | 22 | |
| 14 | 50 | -980 | +150 | 18 | 22 | |||
| 15 | 22 | David Allan Dennis Bowling | 170 | -200 | +100 | 2 | 22 | |
| 16 | 200 | -120 | +200 | 22 | 22 | |||
| 17 | 20 | John Bradley John Porritt | 300 | -300 | +50 | 0 | 22 | |
| 18 | 170 | -100 | +650 | 2 | 22 | |||
| 19 | 19 | Joyce Cunningham Dorothy Forster | 480 | +430 | +1230 | 2 | 22 | |
| 20 | 200 | -200 | +200 | 0 | 22 | |||
| 21 | 18 | Kitty Allan Eddie Hunter | 660 | +620 | +1430 | 16 | 22 | |
| 22 | 100 | -140 | +800 | 10 | 22 | |||
| 23 | 17 | Bill Rodger Sheila Rodger | 150 | +110 | +600 | 19 | 22 | |
| 24 | 140 | -180 | +100 | 6 | 22 | |||
| Total | 42.99% | 227 | 528 | |||||
| Pair 4 | Jocelyn Gordon & Pam Niven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Kitty Allan Eddie Hunter | 980 | +430 | +980 | 21 | 22 | |
| 2 | 500 | -100 | +630 | 12 | 22 | |||
| 3 | 17 | Bill Rodger Sheila Rodger | 140 | -140 | +170 | 2 | 22 | |
| 4 | 620 | -100 | +620 | 19 | 22 | |||
| 5 | 16 | Linda Campkin Mary Gentles | 480 | -110 | +1100 | 14 | 22 | |
| 6 | 50 | -150 | +100 | 18 | 22 | |||
| 7 | 170 | -130 | +620 | 19 | 22 | |||
| 8 | 150 | -250 | +200 | 16 | 22 | |||
| 9 | 15 | Jim Bishop Ken Walker | 500 | -150 | +500 | 20 | 22 | |
| 10 | 170 | +110 | +200 | 13 | 22 | |||
| 11 | 14 | Barry Jones Hugh Williamson | 100 | -130 | +110 | 7 | 22 | |
| 12 | 150 | -300 | +150 | 22 | 22 | |||
| 13 | 13 | Senga Bond Doreen Forster | 620 | -100 | +620 | 20 | 22 | |
| 14 | 420 | -980 | +150 | 12 | 22 | |||
| 15 | 24 | Gill Gold Ray Green | 100 | -200 | +100 | 20 | 22 | |
| 16 | 120 | -120 | +200 | 0 | 22 | |||
| 17 | 23 | Brian Gordon Sheila Gordon | 50 | -300 | +50 | 17 | 22 | |
| 18 | 620 | -100 | +650 | 6 | 22 | |||
| 19 | 21 | Tony Bell Andy Pryor | 510 | +430 | +1230 | 13 | 22 | |
| 20 | 100 | -200 | +200 | 13 | 22 | |||
| 21 | 20 | John Bradley John Porritt | 680 | +620 | +1430 | 19 | 22 | |
| 22 | 110 | -140 | +800 | 12 | 22 | |||
| 23 | 19 | Joyce Cunningham Dorothy Forster | 600 | +110 | +600 | 22 | 22 | |
| 24 | 140 | -180 | +100 | 6 | 22 | |||
| Total | 64.96% | 343 | 528 | |||||
| Pair 5 | Sheena Dickie & Sheila Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | John Bradley John Porritt | 450 | +430 | +980 | 2 | 22 | |
| 2 | 600 | -100 | +630 | 15 | 22 | |||
| 3 | 19 | Joyce Cunningham Dorothy Forster | 50 | -170 | +140 | 15 | 22 | |
| 4 | 400 | -620 | +100 | 10 | 22 | |||
| 5 | 18 | Kitty Allan Eddie Hunter | 170 | -110 | +1100 | 2 | 22 | |
| 6 | 110 | -150 | +100 | 8 | 22 | |||
| 7 | 17 | Bill Rodger Sheila Rodger | 100 | -620 | +130 | 6 | 22 | |
| 8 | 150 | -200 | +250 | 6 | 22 | |||
| 9 | 450 | -150 | +500 | 9 | 22 | |||
| 10 | 140 | +110 | +200 | 3 | 22 | |||
| 11 | 16 | Linda Campkin Mary Gentles | 100 | -130 | +110 | 7 | 22 | |
| 12 | 120 | -300 | +150 | 11 | 22 | |||
| 13 | 15 | Jim Bishop Ken Walker | 620 | -100 | +620 | 20 | 22 | |
| 14 | 150 | -980 | +150 | 22 | 22 | |||
| 15 | 14 | Barry Jones Hugh Williamson | 200 | -200 | +100 | 0 | 22 | |
| 16 | 100 | -120 | +200 | 15 | 22 | |||
| 17 | 13 | Senga Bond Doreen Forster | 110 | -300 | +50 | 10 | 22 | |
| 18 | 650 | -100 | +650 | 15 | 22 | |||
| 19 | 24 | Gill Gold Ray Green | 1230 | +430 | +1230 | 22 | 22 | |
| 20 | 120 | -200 | +200 | 2 | 22 | |||
| 21 | 22 | David Allan Dennis Bowling | 650 | +620 | +1430 | 9 | 22 | |
| 22 | 200 | -140 | +800 | 14 | 22 | |||
| 23 | 21 | Tony Bell Andy Pryor | 130 | +110 | +600 | 14 | 22 | |
| 24 | 120 | -180 | +100 | 10 | 22 | |||
| Total | 46.78% | 247 | 528 | |||||
| Pair 6 | Rodney Meredith & Keverne Piper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 22 | David Allan Dennis Bowling | 980 | +430 | +980 | 21 | 22 | |
| 2 | 630 | -100 | +630 | 21 | 22 | |||
| 3 | 21 | Tony Bell Andy Pryor | 170 | -170 | +140 | 5 | 22 | |
| 4 | 170 | -620 | +100 | 15 | 22 | |||
| 5 | 20 | John Bradley John Porritt | 800 | -1100 | +110 | 3 | 22 | |
| 6 | 50 | -100 | +150 | 4 | 22 | |||
| 7 | 19 | Joyce Cunningham Dorothy Forster | 170 | -620 | +130 | 3 | 22 | |
| 8 | 50 | -200 | +250 | 19 | 22 | |||
| 9 | 18 | Kitty Allan Eddie Hunter | 490 | -500 | +150 | 6 | 22 | |
| 10 | 170 | -200 | -110 | 9 | 22 | |||
| 11 | 90 | -130 | +110 | 13 | 22 | |||
| 12 | 120 | -300 | +150 | 11 | 22 | |||
| 13 | 17 | Bill Rodger Sheila Rodger | 100 | -100 | +620 | 5 | 22 | |
| 14 | 980 | -980 | +150 | 1 | 22 | |||
| 15 | 16 | Linda Campkin Mary Gentles | 100 | -200 | +100 | 6 | 22 | |
| 16 | 90 | -120 | +200 | 9 | 22 | |||
| 17 | 15 | Jim Bishop Ken Walker | 200 | -300 | +50 | 2 | 22 | |
| 18 | 650 | -100 | +650 | 15 | 22 | |||
| 19 | 14 | Barry Jones Hugh Williamson | 1010 | +430 | +1230 | 20 | 22 | |
| 20 | 140 | -200 | +200 | 18 | 22 | |||
| 21 | 13 | Senga Bond Doreen Forster | 620 | +620 | +1430 | 0 | 22 | |
| 22 | 400 | -140 | +800 | 18 | 22 | |||
| 23 | 23 | Brian Gordon Sheila Gordon | 130 | +110 | +600 | 14 | 22 | |
| 24 | 90 | -180 | +100 | 20 | 22 | |||
| Total | 48.86% | 258 | 528 | |||||
| Pair 7 | Kathleen Adair & Jean Charlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 24 | Gill Gold Ray Green | 460 | +430 | +980 | 6 | 22 | |
| 2 | 50 | -100 | +630 | 2 | 22 | |||
| 3 | 23 | Brian Gordon Sheila Gordon | 170 | -170 | +140 | 5 | 22 | |
| 4 | 140 | -620 | +100 | 18 | 22 | |||
| 5 | 22 | David Allan Dennis Bowling | 420 | -1100 | +110 | 16 | 22 | |
| 6 | 150 | -100 | +150 | 21 | 22 | |||
| 7 | 21 | Tony Bell Andy Pryor | 130 | -130 | +620 | 4 | 22 | |
| 8 | 200 | -250 | +200 | 22 | 22 | |||
| 9 | 20 | John Bradley John Porritt | 200 | -500 | +150 | 18 | 22 | |
| 10 | 170 | -200 | -110 | 9 | 22 | |||
| 11 | 19 | Joyce Cunningham Dorothy Forster | 90 | -110 | +130 | 9 | 22 | |
| 12 | 200 | -150 | +300 | 17 | 22 | |||
| 13 | 600 | -100 | +620 | 16 | 22 | |||
| 14 | 490 | -980 | +150 | 4 | 22 | |||
| 15 | 18 | Kitty Allan Eddie Hunter | 50 | -200 | +100 | 12 | 22 | |
| 16 | 110 | -120 | +200 | 4 | 22 | |||
| 17 | 17 | Bill Rodger Sheila Rodger | 50 | -300 | +50 | 17 | 22 | |
| 18 | 100 | -100 | +650 | 0 | 22 | |||
| 19 | 16 | Linda Campkin Mary Gentles | 520 | +430 | +1230 | 18 | 22 | |
| 20 | 200 | -200 | +200 | 21 | 22 | |||
| 21 | 15 | Jim Bishop Ken Walker | 650 | +620 | +1430 | 9 | 22 | |
| 22 | 100 | -140 | +800 | 3 | 22 | |||
| 23 | 14 | Barry Jones Hugh Williamson | 110 | +110 | +600 | 5 | 22 | |
| 24 | 0 | -180 | +100 | 16 | 22 | |||
| Total | 51.52% | 272 | 528 | |||||
| Pair 8 | Sonia Ashurst & Laurie Monkhouse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Jim Bishop Ken Walker | 480 | +430 | +980 | 12 | 22 | |
| 2 | 90 | -100 | +630 | 4 | 22 | |||
| 3 | 13 | Senga Bond Doreen Forster | 170 | -170 | +140 | 5 | 22 | |
| 4 | 620 | -620 | +100 | 3 | 22 | |||
| 5 | 24 | Gill Gold Ray Green | 480 | -1100 | +110 | 8 | 22 | |
| 6 | 100 | -100 | +150 | 10 | 22 | |||
| 7 | 23 | Brian Gordon Sheila Gordon | 90 | -130 | +620 | 14 | 22 | |
| 8 | 180 | -250 | +200 | 20 | 22 | |||
| 9 | 22 | David Allan Dennis Bowling | 500 | -150 | +500 | 20 | 22 | |
| 10 | 170 | +110 | +200 | 13 | 22 | |||
| 11 | 21 | Tony Bell Andy Pryor | 90 | -110 | +130 | 9 | 22 | |
| 12 | 200 | -150 | +300 | 17 | 22 | |||
| 13 | 20 | John Bradley John Porritt | 140 | -620 | +100 | 9 | 22 | |
| 14 | 50 | -150 | +980 | 4 | 22 | |||
| 15 | 100 | -200 | +100 | 20 | 22 | |||
| 16 | 90 | -120 | +200 | 9 | 22 | |||
| 17 | 19 | Joyce Cunningham Dorothy Forster | 100 | -300 | +50 | 14 | 22 | |
| 18 | 650 | -100 | +650 | 15 | 22 | |||
| 19 | 18 | Kitty Allan Eddie Hunter | 510 | +430 | +1230 | 13 | 22 | |
| 20 | 110 | -200 | +200 | 6 | 22 | |||
| 21 | 17 | Bill Rodger Sheila Rodger | 680 | +620 | +1430 | 19 | 22 | |
| 22 | 90 | -140 | +800 | 8 | 22 | |||
| 23 | 16 | Linda Campkin Mary Gentles | 150 | +110 | +600 | 19 | 22 | |
| 24 | 0 | -180 | +100 | 16 | 22 | |||
| Total | 54.36% | 287 | 528 | |||||
| Pair 9 | Billie Brogdon & Marie Coughtrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Bill Rodger Sheila Rodger | 430 | +430 | +980 | 0 | 22 | |
| 2 | 110 | -100 | +630 | 8 | 22 | |||
| 3 | 16 | Linda Campkin Mary Gentles | 130 | -170 | +140 | 12 | 22 | |
| 4 | 300 | -620 | +100 | 12 | 22 | |||
| 5 | 14 | Barry Jones Hugh Williamson | 180 | -1100 | +110 | 18 | 22 | |
| 6 | 110 | -100 | +150 | 14 | 22 | |||
| 7 | 13 | Senga Bond Doreen Forster | 130 | -130 | +620 | 4 | 22 | |
| 8 | 50 | -250 | +200 | 6 | 22 | |||
| 9 | 24 | Gill Gold Ray Green | 150 | -150 | +500 | 0 | 22 | |
| 10 | 110 | +110 | +200 | 0 | 22 | |||
| 11 | 23 | Brian Gordon Sheila Gordon | 130 | -130 | +110 | 1 | 22 | |
| 12 | 80 | -300 | +150 | 17 | 22 | |||
| 13 | 22 | David Allan Dennis Bowling | 100 | -620 | +100 | 17 | 22 | |
| 14 | 480 | -150 | +980 | 16 | 22 | |||
| 15 | 21 | Tony Bell Andy Pryor | 100 | -100 | +200 | 2 | 22 | |
| 16 | 50 | -200 | +120 | 10 | 22 | |||
| 17 | 50 | -300 | +50 | 21 | 22 | |||
| 18 | 200 | -100 | +650 | 4 | 22 | |||
| 19 | 20 | John Bradley John Porritt | 430 | +430 | +1230 | 0 | 22 | |
| 20 | 100 | -200 | +200 | 13 | 22 | |||
| 21 | 19 | Joyce Cunningham Dorothy Forster | 630 | +620 | +1430 | 2 | 22 | |
| 22 | 100 | -140 | +800 | 3 | 22 | |||
| 23 | 18 | Kitty Allan Eddie Hunter | 130 | +110 | +600 | 14 | 22 | |
| 24 | 150 | -180 | +100 | 2 | 22 | |||
| Total | 37.12% | 196 | 528 | |||||
| Pair 10 | Margaret King & Mabel McCoy | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Joyce Cunningham Dorothy Forster | 460 | +430 | +980 | 6 | 22 | |
| 2 | 110 | -100 | +630 | 8 | 22 | |||
| 3 | 18 | Kitty Allan Eddie Hunter | 170 | -170 | +140 | 5 | 22 | |
| 4 | 620 | -620 | +100 | 3 | 22 | |||
| 5 | 17 | Bill Rodger Sheila Rodger | 480 | -1100 | +110 | 8 | 22 | |
| 6 | 100 | -100 | +150 | 0 | 22 | |||
| 7 | 15 | Jim Bishop Ken Walker | 110 | -130 | +620 | 11 | 22 | |
| 8 | 250 | -250 | +200 | 0 | 22 | |||
| 9 | 14 | Barry Jones Hugh Williamson | 420 | -150 | +500 | 6 | 22 | |
| 10 | 200 | +110 | +200 | 22 | 22 | |||
| 11 | 13 | Senga Bond Doreen Forster | 110 | -130 | +110 | 22 | 22 | |
| 12 | 200 | -300 | +150 | 5 | 22 | |||
| 13 | 24 | Gill Gold Ray Green | 100 | -100 | +620 | 5 | 22 | |
| 14 | 450 | -980 | +150 | 8 | 22 | |||
| 15 | 23 | Brian Gordon Sheila Gordon | 50 | -100 | +200 | 10 | 22 | |
| 16 | 120 | -200 | +120 | 4 | 22 | |||
| 17 | 22 | David Allan Dennis Bowling | 50 | -50 | +300 | 1 | 22 | |
| 18 | 650 | -650 | +100 | 7 | 22 | |||
| 19 | 510 | +430 | +1230 | 13 | 22 | |||
| 20 | 100 | -200 | +200 | 13 | 22 | |||
| 21 | 21 | Tony Bell Andy Pryor | 650 | +620 | +1430 | 9 | 22 | |
| 22 | 430 | -140 | +800 | 20 | 22 | |||
| 23 | 20 | John Bradley John Porritt | 110 | +110 | +600 | 5 | 22 | |
| 24 | 50 | -180 | +100 | 12 | 22 | |||
| Total | 38.45% | 203 | 528 | |||||
| Pair 11 | Helen Hall & Marjorie Lorimer | |||||||
