| Pos | Pair | Players For Personal Score Card, click name and wait |
Match Points /Tops |
Score % | Master Points Club |
|---|---|---|---|---|---|
| 1 | 4 | Jim Bishop & Ken Walker | 150.6/ 240 | 62.75 | 24 |
| 2 | 12 | Tony Bell & Keith Forster | 143.8/ 240 | 59.92 | 18 |
| 3 | 3 | Kitty Allan & Pam Niven | 142.4/ 240 | 59.33 | 12 |
| 4 | 2 | Jean Laing & Moira Reid | 121.2/ 240 | 50.50 | 6 |
| 5 | 10 | Jocelyn Gordon & Rodney Meredith | 119.2/ 240 | 49.67 | |
| 6 | 1 | Bob Horton & Jennifer Horton | 115.2/ 240 | 48.00 | |
| 7 | 7 | Linda Campkin & Mary Gentles | 114.0/ 240 | 47.50 | |
| 8 | 11 | Mike Bell & Eddie Hunter | 112.8/ 240 | 47.00 | |
| 9 | 9 | Brian Gordon & Sheila Gordon | 111.4/ 240 | 46.42 | |
| 10 | 8 | Senga Bond & Doreen Forster | 108.0/ 240 | 45.00 | |
| 11 | 5 | Sheila Houghton & Keverne Piper | 103.8/ 240 | 43.25 | |
| 12 | 6 | David Allan & Dennis Bowling | 97.6/ 240 | 40.67 |
| Board | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | Pair | Total |
| 1 | 6.0 | 1.0 | 8.0 | 8.6 | 2.6 | 2.6 | 0.2 | 2.6 | 6.2 | 10.0 | 1.0 | 10.0 | 5.0 | 1.4 | 2.6 | 3.8 | 3.8 | 7.4 | 0.0 | 5.0 | 10.0 | 8.6 | 2.6 | 6.2 | 1 | 115.2 | |||
| 2 | 4.0 | 1.0 | 10.0 | 1.4 | 7.4 | 2.6 | 9.8 | 2.6 | 6.2 | 10.0 | 4.0 | 4.0 | 0.2 | 1.4 | 9.8 | 6.2 | 9.8 | 2.6 | 2.0 | 10.0 | 6.0 | 1.4 | 2.6 | 6.2 | 2 | 121.2 | |||
| 3 | 6.0 | 5.0 | 8.0 | 9.8 | 9.8 | 9.8 | 8.6 | 2.6 | 7.4 | 2.6 | 2.6 | 1.4 | 4.0 | 9.0 | 8.0 | 6.2 | 6.2 | 2.6 | 3.0 | 10.0 | 6.0 | 1.4 | 2.6 | 9.8 | 3 | 142.4 | |||
| 4 | 8.0 | 5.0 | 7.0 | 2.6 | 0.2 | 7.4 | 8.6 | 9.8 | 2.6 | 7.4 | 7.4 | 8.6 | 8.0 | 4.0 | 10.0 | 5.0 | 8.6 | 7.4 | 9.8 | 3.8 | 7.4 | 8.0 | 0.0 | 4.0 | 4 | 150.6 | |||
| 5 | 10.0 | 1.0 | 3.0 | 0.2 | 7.4 | 0.2 | 1.4 | 0.2 | 9.8 | 2.0 | 6.0 | 0.0 | 5.0 | 2.6 | 7.4 | 3.8 | 0.2 | 7.4 | 7.0 | 5.0 | 8.0 | 8.6 | 7.4 | 0.2 | 5 | 103.8 | |||
| 6 | 2.0 | 5.0 | 3.0 | 2.6 | 7.4 | 5.0 | 2.6 | 2.6 | 0.2 | 6.0 | 0.0 | 4.0 | 5.0 | 7.4 | 2.6 | 3.8 | 9.8 | 1.4 | 7.0 | 0.0 | 4.0 | 8.6 | 7.4 | 0.2 | 6 | 97.6 | |||
| 7 | 10.0 | 1.0 | 2.0 | 9.8 | 2.6 | 9.8 | 1.4 | 7.4 | 7.4 | 5.0 | 9.8 | 1.4 | 2.0 | 4.0 | 4.0 | 0.2 | 2.6 | 2.6 | 6.2 | 0.2 | 8.6 | 7.0 | 8.0 | 1.0 | 7 | 114.0 | |||
| 8 | 0.0 | 9.0 | 7.0 | 5.0 | 5.0 | 2.6 | 0.2 | 7.4 | 3.8 | 0.0 | 9.0 | 0.0 | 5.0 | 2.6 | 7.4 | 3.8 | 7.4 | 1.4 | 3.0 | 2.0 | 9.0 | 5.0 | 9.8 | 2.6 | 8 | 108.0 | |||
| 9 | 4.0 | 9.0 | 2.0 | 7.4 | 2.6 | 5.0 | 5.0 | 5.0 | 7.4 | 5.0 | 0.2 | 8.6 | 6.0 | 1.0 | 2.0 | 9.8 | 8.6 | 0.2 | 7.0 | 2.0 | 1.0 | 5.0 | 0.2 | 7.4 | 9 | 111.4 | |||
| 10 | 6.0 | 9.0 | 0.0 | 0.2 | 0.2 | 0.2 | 1.4 | 0.2 | 7.4 | 4.0 | 10.0 | 6.0 | 9.8 | 7.4 | 7.4 | 6.2 | 2.6 | 8.6 | 3.0 | 8.0 | 9.0 | 1.4 | 7.4 | 3.8 | 10 | 119.2 | |||
| 11 | 0.0 | 9.0 | 8.0 | 5.0 | 5.0 | 7.4 | 5.0 | 5.0 | 2.6 | 9.8 | 7.4 | 3.8 | 0.0 | 6.0 | 6.0 | 0.2 | 6.2 | 2.6 | 3.0 | 5.0 | 2.0 | 1.4 | 2.6 | 9.8 | 11 | 112.8 | |||
| 12 | 4.0 | 5.0 | 2.0 | 7.4 | 9.8 | 2.6 | 8.6 | 9.8 | 0.2 | 7.4 | 7.4 | 9.8 | 8.0 | 6.0 | 6.0 | 5.0 | 7.4 | 2.6 | 10.0 | 5.0 | 0.0 | 8.6 | 7.4 | 3.8 | 12 | 143.8 | |||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bob Horton & Jennifer Horton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 9 | Brian Gordon Sheila Gordon | 50 | -110 | +100 | 6.0 | 10 | |
| 2 | 420 | -420 | -170 | 1.0 | 10 | |||
| 3 | 450 | +200 | +450 | 8.0 | 10 | |||
| 7 | 7 | Linda Campkin Mary Gentles | 100 | -630 | +100 | 8.6 | 10 | |
| 8 | 50 | -150 | +420 | 2.6 | 10 | |||
| 9 | 200 | -200 | +170 | 2.6 | 10 | |||
| 10 | 11 | Mike Bell Eddie Hunter | 1100 | -1100 | +200 | 0.2 | 10 | |
| 11 | 100 | -100 | +450 | 2.6 | 10 | |||
| 12 | 150 | +140 | +210 | 6.2 | 10 | |||
| 13 | 8 | Senga Bond Doreen Forster | 650 | -300 | +650 | 10.0 | 10 | |
| 14 | 50 | -50 | +140 | 1.0 | 10 | |||
| 15 | 660 | +130 | +660 | 10.0 | 10 | |||
| 16 | 4 | Jim Bishop Ken Walker | 420 | +170 | +450 | 5.0 | 10 | |
| 17 | 1020 | -1020 | -1010 | 1.4 | 10 | |||
| 18 | 130 | -130 | +150 | 2.6 | 10 | |||
| 19 | 3 | Kitty Allan Pam Niven | 460 | -460 | -420 | 3.8 | 10 | |
| 20 | 620 | -790 | +100 | 3.8 | 10 | |||
| 21 | 420 | -50 | +420 | 7.4 | 10 | |||
| 22 | 12 | Tony Bell Keith Forster | 490 | -490 | -400 | 0.0 | 10 | |
| 23 | 110 | -180 | +140 | 5.0 | 10 | |||
| 24 | 100 | -140 | +100 | 10.0 | 10 | |||
| 25 | 10 | Jocelyn Gordon Rodney Meredith | 50 | -170 | +50 | 8.6 | 10 | |
| 26 | 620 | -620 | -140 | 2.6 | 10 | |||
| 27 | 50 | -130 | +500 | 6.2 | 10 | |||
| Total | 48.00% | 115.2 | 240 | |||||
| Pair 2 | Jean Laing & Moira Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 10 | Jocelyn Gordon Rodney Meredith | 50 | -100 | +110 | 4.0 | 10 | |
| 2 | 170 | +170 | +420 | 1.0 | 10 | |||
| 3 | 200 | -450 | -200 | 10.0 | 10 | |||
| 7 | 3 | Kitty Allan Pam Niven | 630 | -630 | +100 | 1.4 | 10 | |
| 8 | 230 | -150 | +420 | 7.4 | 10 | |||
| 9 | 200 | -200 | +170 | 2.6 | 10 | |||
| 10 | 8 | Senga Bond Doreen Forster | 200 | -1100 | +200 | 9.8 | 10 | |
| 11 | 100 | -100 | +450 | 2.6 | 10 | |||
| 12 | 150 | +140 | +210 | 6.2 | 10 | |||
| 13 | 11 | Mike Bell Eddie Hunter | 300 | -650 | +300 | 10.0 | 10 | |
| 14 | 0 | -140 | +50 | 4.0 | 10 | |||
| 15 | 630 | -660 | -130 | 4.0 | 10 | |||
| 16 | 9 | Brian Gordon Sheila Gordon | 170 | +170 | +450 | 0.2 | 10 | |
| 17 | 1020 | -1020 | -1010 | 1.4 | 10 | |||
| 18 | 150 | -130 | +150 | 9.8 | 10 | |||
| 19 | 5 | Sheila Houghton Keverne Piper | 460 | +420 | +460 | 6.2 | 10 | |
| 20 | 790 | -100 | +790 | 9.8 | 10 | |||
| 21 | 420 | -420 | +50 | 2.6 | 10 | |||
| 22 | 4 | Jim Bishop Ken Walker | 430 | -490 | -400 | 2.0 | 10 | |
| 23 | 140 | -180 | +140 | 10.0 | 10 | |||
| 24 | 50 | -140 | +100 | 6.0 | 10 | |||
| 25 | 12 | Tony Bell Keith Forster | 170 | -170 | +50 | 1.4 | 10 | |
| 26 | 620 | -620 | -140 | 2.6 | 10 | |||
| 27 | 50 | -130 | +500 | 6.2 | 10 | |||
| Total | 50.50% | 121.2 | 240 | |||||
| Pair 3 | Kitty Allan & Pam Niven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Tony Bell Keith Forster | 50 | -110 | +100 | 6.0 | 10 | |
| 2 | 200 | -420 | -170 | 5.0 | 10 | |||
| 3 | 450 | +200 | +450 | 8.0 | 10 | |||
| 4 | 10 | Jocelyn Gordon Rodney Meredith | 750 | -100 | +750 | 9.8 | 10 | |
| 5 | 400 | -150 | +400 | 9.8 | 10 | |||
| 6 | 100 | -400 | -100 | 9.8 | 10 | |||
| 7 | 2 | Jean Laing Moira Reid | 630 | -100 | +630 | 8.6 | 10 | |
| 8 | 230 | -420 | +150 | 2.6 | 10 | |||
| 9 | 200 | -170 | +200 | 7.4 | 10 | |||
| 10 | 4 | Jim Bishop Ken Walker | 800 | -1100 | +200 | 2.6 | 10 | |
| 11 | 100 | -100 | +450 | 2.6 | 10 | |||
| 12 | 140 | +140 | +210 | 1.4 | 10 | |||
| 13 | 9 | Brian Gordon Sheila Gordon | 170 | -650 | +300 | 4.0 | 10 | |
| 14 | 50 | -140 | +50 | 9.0 | 10 | |||
| 15 | 150 | -660 | -130 | 8.0 | 10 | |||
| 19 | 1 | Bob Horton Jennifer Horton | 460 | +420 | +460 | 6.2 | 10 | |
| 20 | 620 | -100 | +790 | 6.2 | 10 | |||
| 21 | 420 | -420 | +50 | 2.6 | 10 | |||
| 22 | 6 | David Allan Dennis Bowling | 400 | +400 | +490 | 3.0 | 10 | |
| 23 | 180 | -140 | +180 | 10.0 | 10 | |||
| 24 | 100 | -100 | +140 | 6.0 | 10 | |||
| 25 | 5 | Sheila Houghton Keverne Piper | 170 | -170 | +50 | 1.4 | 10 | |
| 26 | 620 | -620 | -140 | 2.6 | 10 | |||
| 27 | 500 | -130 | +500 | 9.8 | 10 | |||
| Total | 59.33% | 142.4 | 240 | |||||
| Pair 4 | Jim Bishop & Ken Walker | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | David Allan Dennis Bowling | 90 | -100 | +110 | 8.0 | 10 | |
| 2 | 200 | +170 | +420 | 5.0 | 10 | |||
| 3 | 420 | -450 | -200 | 7.0 | 10 | |||
| 4 | 12 | Tony Bell Keith Forster | 600 | -100 | +750 | 2.6 | 10 | |
| 5 | 150 | -150 | +400 | 0.2 | 10 | |||
| 6 | 150 | -400 | -100 | 7.4 | 10 | |||
| 7 | 10 | Jocelyn Gordon Rodney Meredith | 100 | -630 | +100 | 8.6 | 10 | |
| 8 | 420 | -150 | +420 | 9.8 | 10 | |||
| 9 | 200 | -200 | +170 | 2.6 | 10 | |||
| 10 | 3 | Kitty Allan Pam Niven | 800 | -200 | +1100 | 7.4 | 10 | |
| 11 | 100 | -450 | +100 | 7.4 | 10 | |||
| 12 | 140 | -210 | -140 | 8.6 | 10 | |||
| 13 | 5 | Sheila Houghton Keverne Piper | 100 | -650 | +300 | 8.0 | 10 | |
| 14 | 0 | -140 | +50 | 4.0 | 10 | |||
| 15 | 130 | -660 | -130 | 10.0 | 10 | |||
| 16 | 1 | Bob Horton Jennifer Horton | 420 | -450 | -170 | 5.0 | 10 | |
| 17 | 1020 | +1010 | +1020 | 8.6 | 10 | |||
| 18 | 130 | -150 | +130 | 7.4 | 10 | |||
| 19 | 11 | Mike Bell Eddie Hunter | 420 | -460 | -420 | 9.8 | 10 | |
| 20 | 620 | -790 | +100 | 3.8 | 10 | |||
| 21 | 420 | -50 | +420 | 7.4 | 10 | |||
| 22 | 2 | Jean Laing Moira Reid | 430 | +400 | +490 | 8.0 | 10 | |
| 23 | 140 | -140 | +180 | 0.0 | 10 | |||
| 24 | 50 | -100 | +140 | 4.0 | 10 | |||
| Total | 62.75% | 150.6 | 240 | |||||
| Pair 5 | Sheila Houghton & Keverne Piper | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 8 | Senga Bond Doreen Forster | 100 | -110 | +100 | 10.0 | 10 | |
| 2 | 420 | -420 | -170 | 1.0 | 10 | |||
| 3 | 420 | +200 | +450 | 3.0 | 10 | |||
| 4 | 7 | Linda Campkin Mary Gentles | 100 | -100 | +750 | 0.2 | 10 | |
| 5 | 100 | -150 | +400 | 7.4 | 10 | |||
| 6 | 400 | -400 | -100 | 0.2 | 10 | |||
| 7 | 12 | Tony Bell Keith Forster | 630 | -630 | +100 | 1.4 | 10 | |
| 8 | 150 | -150 | +420 | 0.2 | 10 | |||
| 9 | 170 | -200 | +170 | 9.8 | 10 | |||
| 13 | 4 | Jim Bishop Ken Walker | 100 | -300 | +650 | 2.0 | 10 | |
| 14 | 0 | -50 | +140 | 6.0 | 10 | |||
| 15 | 130 | +130 | +660 | 0.0 | 10 | |||
| 16 | 6 | David Allan Dennis Bowling | 420 | -450 | -170 | 5.0 | 10 | |
| 17 | 1010 | +1010 | +1020 | 2.6 | 10 | |||
| 18 | 130 | -150 | +130 | 7.4 | 10 | |||
| 19 | 2 | Jean Laing Moira Reid | 460 | -460 | -420 | 3.8 | 10 | |
| 20 | 790 | -790 | +100 | 0.2 | 10 | |||
| 21 | 420 | -50 | +420 | 7.4 | 10 | |||
| 22 | 11 | Mike Bell Eddie Hunter | 400 | -490 | -400 | 7.0 | 10 | |
| 23 | 110 | -180 | +140 | 5.0 | 10 | |||
| 24 | 50 | -140 | +100 | 8.0 | 10 | |||
| 25 | 3 | Kitty Allan Pam Niven | 170 | -50 | +170 | 8.6 | 10 | |
| 26 | 620 | +140 | +620 | 7.4 | 10 | |||
| 27 | 500 | -500 | +130 | 0.2 | 10 | |||
| Total | 43.25% | 103.8 | 240 | |||||
| Pair 6 | David Allan & Dennis Bowling | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 4 | Jim Bishop Ken Walker | 90 | -110 | +100 | 2.0 | 10 | |
| 2 | 200 | -420 | -170 | 5.0 | 10 | |||
| 3 | 420 | +200 | +450 | 3.0 | 10 | |||
| 4 | 9 | Brian Gordon Sheila Gordon | 710 | -750 | +100 | 2.6 | 10 | |
| 5 | 140 | -400 | +150 | 7.4 | 10 | |||
| 6 | 200 | +100 | +400 | 5.0 | 10 | |||
| 10 | 12 | Tony Bell Keith Forster | 100 | -200 | +1100 | 2.6 | 10 | |
| 11 | 200 | -450 | +100 | 2.6 | 10 | |||
| 12 | 210 | -210 | -140 | 0.2 | 10 | |||
| 13 | 10 | Jocelyn Gordon Rodney Meredith | 140 | -650 | +300 | 6.0 | 10 | |
| 14 | 140 | -140 | +50 | 0.0 | 10 | |||
| 15 | 630 | -660 | -130 | 4.0 | 10 | |||
| 16 | 5 | Sheila Houghton Keverne Piper | 420 | +170 | +450 | 5.0 | 10 | |
| 17 | 1010 | -1020 | -1010 | 7.4 | 10 | |||
| 18 | 130 | -130 | +150 | 2.6 | 10 | |||
| 19 | 7 | Linda Campkin Mary Gentles | 460 | -460 | -420 | 3.8 | 10 | |
| 20 | 100 | -790 | +100 | 9.8 | 10 | |||
| 21 | 50 | -50 | +420 | 1.4 | 10 | |||
| 22 | 3 | Kitty Allan Pam Niven | 400 | -490 | -400 | 7.0 | 10 | |
| 23 | 180 | -180 | +140 | 0.0 | 10 | |||
| 24 | 100 | -140 | +100 | 4.0 | 10 | |||
| 25 | 11 | Mike Bell Eddie Hunter | 50 | -170 | +50 | 8.6 | 10 | |
| 26 | 170 | -620 | -140 | 7.4 | 10 | |||
| 27 | 130 | -130 | +500 | 0.2 | 10 | |||
| Total | 40.67% | 97.6 | 240 | |||||
| Pair 7 | Linda Campkin & Mary Gentles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Mike Bell Eddie Hunter | 110 | -100 | +110 | 10.0 | 10 | |
| 2 | 170 | +170 | +420 | 1.0 | 10 | |||
| 3 | 450 | -450 | -200 | 2.0 | 10 | |||
| 4 | 5 | Sheila Houghton Keverne Piper | 100 | -750 | +100 | 9.8 | 10 | |
| 5 | 100 | -400 | +150 | 2.6 | 10 | |||
| 6 | 400 | +100 | +400 | 9.8 | 10 | |||
| 7 | 1 | Bob Horton Jennifer Horton | 100 | -100 | +630 | 1.4 | 10 | |
| 8 | 50 | -420 | +150 | 7.4 | 10 | |||
| 9 | 200 | -170 | +200 | 7.4 | 10 | |||
| 10 | 9 | Brian Gordon Sheila Gordon | 300 | -1100 | +200 | 5.0 | 10 | |
| 11 | 450 | -100 | +450 | 9.8 | 10 | |||
| 12 | 140 | +140 | +210 | 1.4 | 10 | |||
| 13 | 12 | Tony Bell Keith Forster | 200 | -650 | +300 | 2.0 | 10 | |
| 14 | 0 | -140 | +50 | 4.0 | 10 | |||
| 15 | 630 | -660 | -130 | 4.0 | 10 | |||
| 16 | 10 | Jocelyn Gordon Rodney Meredith | 450 | -450 | -170 | 0.2 | 10 | |
| 17 | 1010 | +1010 | +1020 | 2.6 | 10 | |||
| 18 | 110 | -150 | +130 | 2.6 | 10 | |||
| 19 | 6 | David Allan Dennis Bowling | 460 | +420 | +460 | 6.2 | 10 | |
| 20 | 100 | -100 | +790 | 0.2 | 10 | |||
| 21 | 50 | -420 | +50 | 8.6 | 10 | |||
| 22 | 8 | Senga Bond Doreen Forster | 400 | -490 | -400 | 7.0 | 10 | |
| 23 | 90 | -180 | +140 | 8.0 | 10 | |||
| 24 | 140 | -140 | +100 | 1.0 | 10 | |||
| Total | 47.50% | 114.0 | 240 | |||||
| Pair 8 | Senga Bond & Doreen Forster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 5 | Sheila Houghton Keverne Piper | 100 | -100 | +110 | 0.0 | 10 | |
| 2 | 420 | +170 | +420 | 9.0 | 10 | |||
| 3 | 420 | -450 | -200 | 7.0 | 10 | |||
| 4 | 11 | Mike Bell Eddie Hunter | 630 | -100 | +750 | 5.0 | 10 | |
| 5 | 120 | -150 | +400 | 5.0 | 10 | |||
| 6 | 300 | -400 | -100 | 2.6 | 10 | |||
| 10 | 2 | Jean Laing Moira Reid | 200 | -200 | +1100 | 0.2 | 10 | |
| 11 | 100 | -450 | +100 | 7.4 | 10 | |||
| 12 | 150 | -210 | -140 | 3.8 | 10 | |||
| 13 | 1 | Bob Horton Jennifer Horton | 650 | -650 | +300 | 0.0 | 10 | |
| 14 | 50 | -140 | +50 | 9.0 | 10 | |||
| 15 | 660 | -660 | -130 | 0.0 | 10 | |||
| 16 | 12 | Tony Bell Keith Forster | 420 | -450 | -170 | 5.0 | 10 | |
| 17 | 1010 | +1010 | +1020 | 2.6 | 10 | |||
| 18 | 130 | -150 | +130 | 7.4 | 10 | |||
| 19 | 10 | Jocelyn Gordon Rodney Meredith | 460 | -460 | -420 | 3.8 | 10 | |
| 20 | 170 | -790 | +100 | 7.4 | 10 | |||
| 21 | 50 | -50 | +420 | 1.4 | 10 | |||
| 22 | 7 | Linda Campkin Mary Gentles | 400 | +400 | +490 | 3.0 | 10 | |
| 23 | 90 | -140 | +180 | 2.0 | 10 | |||
| 24 | 140 | -100 | +140 | 9.0 | 10 | |||
| 25 | 9 | Brian Gordon Sheila Gordon | 110 | -170 | +50 | 5.0 | 10 | |
| 26 | 140 | -620 | -140 | 9.8 | 10 | |||
| 27 | 100 | -130 | +500 | 2.6 | 10 | |||
| Total | 45.00% | 108.0 | 240 | |||||
| Pair 9 | Brian Gordon & Sheila Gordon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Bob Horton Jennifer Horton | 50 | -100 | +110 | 4.0 | 10 | |
| 2 | 420 | +170 | +420 | 9.0 | 10 | |||
| 3 | 450 | -450 | -200 | 2.0 | 10 | |||
| 4 | 6 | David Allan Dennis Bowling | 710 | -100 | +750 | 7.4 | 10 | |
| 5 | 140 | -150 | +400 | 2.6 | 10 | |||
| 6 | 200 | -400 | -100 | 5.0 | 10 | |||
| 7 | 11 | Mike Bell Eddie Hunter | 600 | -630 | +100 | 5.0 | 10 | |
| 8 | 200 | -150 | +420 | 5.0 | 10 | |||
| 9 | 110 | -200 | +170 | 7.4 | 10 | |||
| 10 | 7 | Linda Campkin Mary Gentles | 300 | -200 | +1100 | 5.0 | 10 | |
| 11 | 450 | -450 | +100 | 0.2 | 10 | |||
| 12 | 140 | -210 | -140 | 8.6 | 10 | |||
| 13 | 3 | Kitty Allan Pam Niven | 170 | -300 | +650 | 6.0 | 10 | |
| 14 | 50 | -50 | +140 | 1.0 | 10 | |||
| 15 | 150 | +130 | +660 | 2.0 | 10 | |||
| 16 | 2 | Jean Laing Moira Reid | 170 | -450 | -170 | 9.8 | 10 | |
| 17 | 1020 | +1010 | +1020 | 8.6 | 10 | |||
| 18 | 150 | -150 | +130 | 0.2 | 10 | |||
| 22 | 10 | Jocelyn Gordon Rodney Meredith | 400 | -490 | -400 | 7.0 | 10 | |
| 23 | 120 | -180 | +140 | 2.0 | 10 | |||
| 24 | 140 | -140 | +100 | 1.0 | 10 | |||
| 25 | 8 | Senga Bond Doreen Forster | 110 | -50 | +170 | 5.0 | 10 | |
| 26 | 140 | +140 | +620 | 0.2 | 10 | |||
| 27 | 100 | -500 | +130 | 7.4 | 10 | |||
| Total | 46.42% | 111.4 | 240 | |||||
| Pair 10 | Jocelyn Gordon & Rodney Meredith | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Jean Laing Moira Reid | 50 | -110 | +100 | 6.0 | 10 | |
| 2 | 170 | -420 | -170 | 9.0 | 10 | |||
| 3 | 200 | +200 | +450 | 0.0 | 10 | |||
| 4 | 3 | Kitty Allan Pam Niven | 750 | -750 | +100 | 0.2 | 10 | |
| 5 | 400 | -400 | +150 | 0.2 | 10 | |||
| 6 | 100 | +100 | +400 | 0.2 | 10 | |||
| 7 | 4 | Jim Bishop Ken Walker | 100 | -100 | +630 | 1.4 | 10 | |
| 8 | 420 | -420 | +150 | 0.2 | 10 | |||
| 9 | 200 | -170 | +200 | 7.4 | 10 | |||
| 13 | 6 | David Allan Dennis Bowling | 140 | -300 | +650 | 4.0 | 10 | |
| 14 | 140 | -50 | +140 | 10.0 | 10 | |||
| 15 | 630 | +130 | +660 | 6.0 | 10 | |||
| 16 | 7 | Linda Campkin Mary Gentles | 450 | +170 | +450 | 9.8 | 10 | |
| 17 | 1010 | -1020 | -1010 | 7.4 | 10 | |||
| 18 | 110 | -130 | +150 | 7.4 | 10 | |||
| 19 | 8 | Senga Bond Doreen Forster | 460 | +420 | +460 | 6.2 | 10 | |
| 20 | 170 | -100 | +790 | 2.6 | 10 | |||
| 21 | 50 | -420 | +50 | 8.6 | 10 | |||
| 22 | 9 | Brian Gordon Sheila Gordon | 400 | +400 | +490 | 3.0 | 10 | |
| 23 | 120 | -140 | +180 | 8.0 | 10 | |||
| 24 | 140 | -100 | +140 | 9.0 | 10 | |||
| 25 | 1 | Bob Horton Jennifer Horton | 50 | -50 | +170 | 1.4 | 10 | |
| 26 | 620 | +140 | +620 | 7.4 | 10 | |||
| 27 | 50 | -500 | +130 | 3.8 | 10 | |||
| Total | 49.67% | 119.2 | 240 | |||||
| Pair 11 | Mike Bell & Eddie Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 7 | Linda Campkin Mary Gentles | 110 | -110 | +100 | 0.0 | 10 | |
| 2 | 170 | -420 | -170 | 9.0 | 10 | |||
| 3 | 450 | +200 | +450 | 8.0 | 10 | |||
| 4 | 8 | Senga Bond Doreen Forster | 630 | -750 | +100 | 5.0 | 10 | |
| 5 | 120 | -400 | +150 | 5.0 | 10 | |||
| 6 | 300 | +100 | +400 | 7.4 | 10 | |||
| 7 | 9 | Brian Gordon Sheila Gordon | 600 | -100 | +630 | 5.0 | 10 | |
| 8 | 200 | -420 | +150 | 5.0 | 10 | |||
| 9 | 110 | -170 | +200 | 2.6 | 10 | |||
| 10 | 1 | Bob Horton Jennifer Horton | 1100 | -200 | +1100 | 9.8 | 10 | |
| 11 | 100 | -450 | +100 | 7.4 | 10 | |||
| 12 | 150 | -210 | -140 | 3.8 | 10 | |||
| 13 | 2 | Jean Laing Moira Reid | 300 | -300 | +650 | 0.0 | 10 | |
| 14 | 0 | -50 | +140 | 6.0 | 10 | |||
| 15 | 630 | +130 | +660 | 6.0 | 10 | |||
| 19 | 4 | Jim Bishop Ken Walker | 420 | +420 | +460 | 0.2 | 10 | |
| 20 | 620 | -100 | +790 | 6.2 | 10 | |||
| 21 | 420 | -420 | +50 | 2.6 | 10 | |||
