| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 17 | 20 | 10 | 11 | 16 | 16 | 12 | 18 | 6 | 0 | 16 | 2 | 14 | 20 | 4 | 14 | 18 | 0 | 12 | 19 | 11 | 15 | 12 | 19 | 1 | 302 |
| 2 | 18 | 5 | 10 | 6 | 20 | 12 | 12 | 15 | 17 | 7 | 7 | 20 | 7 | 10 | 19 | 19 | 4 | 13 | 10 | 19 | 20 | 2 | 0 | 6 | 2 | 278 |
| 3 | 17 | 18 | 20 | 3 | 4 | 0 | 17 | 15 | 2 | 7 | 2 | 8 | 7 | 16 | 11 | 10 | 4 | 4 | 18 | 7 | 3 | 5 | 11 | 18 | 3 | 227 |
| 4 | 9 | 6 | 10 | 6 | 9 | 16 | 4 | 7 | 11 | 2 | 7 | 15 | 12 | 3 | 4 | 0 | 20 | 10 | 5 | 7 | 3 | 0 | 15 | 11 | 4 | 192 |
| 5 | 2 | 15 | 10 | 17 | 18 | 9 | 0 | 13 | 11 | 20 | 20 | 15 | 7 | 16 | 4 | 3 | 12 | 20 | 0 | 13 | 11 | 15 | 15 | 11 | 5 | 277 |
| 6 | 9 | 1 | 20 | 14 | 6 | 20 | 1 | 20 | 17 | 16 | 18 | 20 | 16 | 16 | 11 | 14 | 4 | 4 | 2 | 13 | 11 | 11 | 20 | 11 | 6 | 295 |
| 7 | 14 | 1 | 10 | 2 | 11 | 16 | 17 | 7 | 11 | 16 | 2 | 10 | 20 | 10 | 11 | 6 | 12 | 13 | 16 | 4 | 17 | 8 | 5 | 4 | 7 | 243 |
| 8 | 9 | 6 | 10 | 6 | 2 | 16 | 8 | 7 | 0 | 11 | 12 | 5 | 7 | 3 | 9 | 17 | 4 | 16 | 20 | 1 | 6 | 11 | 11 | 1 | 8 | 198 |
| 9 | 20 | 6 | 10 | 20 | 8 | 4 | 1 | 0 | 11 | 16 | 10 | 5 | 19 | 0 | 16 | 8 | 16 | 2 | 8 | 1 | 0 | 5 | 5 | 18 | 9 | 209 |
| 10 | 2 | 12 | 10 | 11 | 14 | 4 | 12 | 7 | 4 | 4 | 16 | 15 | 19 | 10 | 19 | 19 | 12 | 4 | 6 | 7 | 17 | 18 | 2 | 18 | 10 | 262 |
| 11 | 11 | 19 | 10 | 9 | 9 | 4 | 8 | 5 | 20 | 9 | 18 | 12 | 1 | 20 | 16 | 20 | 8 | 16 | 20 | 7 | 9 | 0 | 18 | 11 | 11 | 280 |
| 12 | 3 | 0 | 10 | 18 | 0 | 8 | 12 | 13 | 18 | 13 | 10 | 15 | 8 | 17 | 1 | 1 | 8 | 0 | 15 | 7 | 11 | 20 | 0 | 9 | 12 | 217 |
| 13 | 6 | 19 | 10 | 14 | 18 | 4 | 3 | 5 | 9 | 4 | 13 | 5 | 1 | 10 | 16 | 17 | 4 | 12 | 5 | 13 | 9 | 9 | 8 | 1 | 13 | 215 |
| 14 | 2 | 15 | 10 | 14 | 16 | 20 | 19 | 20 | 9 | 18 | 4 | 5 | 13 | 4 | 20 | 6 | 16 | 8 | 18 | 7 | 9 | 5 | 15 | 16 | 14 | 289 |
| 15 | 11 | 14 | 0 | 17 | 12 | 16 | 16 | 13 | 16 | 16 | 0 | 5 | 18 | 14 | 0 | 14 | 16 | 16 | 8 | 1 | 3 | 12 | 20 | 14 | 15 | 272 |
| 16 | 3 | 2 | 10 | 0 | 11 | 4 | 8 | 13 | 9 | 0 | 4 | 5 | 2 | 6 | 9 | 6 | 2 | 20 | 4 | 16 | 0 | 18 | 9 | 19 | 16 | 180 |
| 17 | 0 | 14 | 10 | 14 | 6 | 16 | 20 | 7 | 0 | 9 | 16 | 15 | 4 | 4 | 16 | 6 | 8 | 7 | 10 | 1 | 14 | 9 | 9 | 2 | 17 | 217 |
| 18 | 11 | 14 | 10 | 9 | 2 | 11 | 14 | 13 | 20 | 11 | 2 | 0 | 6 | 0 | 9 | 14 | 16 | 7 | 0 | 19 | 17 | 15 | 15 | 2 | 18 | 237 |
| 19 | 18 | 8 | 10 | 3 | 20 | 11 | 6 | 7 | 3 | 4 | 4 | 18 | 0 | 10 | 1 | 1 | 16 | 4 | 2 | 13 | 20 | 15 | 5 | 9 | 19 | 208 |
| 20 | 18 | 5 | 10 | 20 | 0 | 9 | 19 | 0 | 14 | 20 | 18 | 10 | 13 | 10 | 11 | 3 | 16 | 16 | 12 | 19 | 17 | 20 | 18 | 2 | 20 | 300 |
| 21 | 11 | 10 | 10 | 0 | 14 | 0 | 8 | 2 | 9 | 4 | 13 | 0 | 13 | 17 | 9 | 10 | 4 | 18 | 15 | 13 | 3 | 2 | 5 | 9 | 21 | 199 |
| 22 | 9 | 10 | 0 | 6 | 4 | 4 | 3 | 13 | 3 | 13 | 8 | 15 | 13 | 4 | 4 | 12 | 0 | 10 | 14 | 13 | 9 | 5 | 2 | 9 | 22 | 183 |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Jennifer Horton & Bob Horton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Doreen Forster Senga Bond | 50 | -140 | +150 | 17 | 20 | |
| 2 | 1440 | -200 | +1440 | 20 | 20 | |||
| 3 | 11 | Gill Gold Ray Green | 650 | -680 | -170 | 10 | 20 | |
| 4 | 100 | -140 | +630 | 11 | 20 | |||
| 5 | 22 | Kelsey Tom Kelsey Fiona | 210 | -800 | +620 | 16 | 20 | |
| 6 | 1010 | +480 | +1020 | 16 | 20 | |||
| 7 | 21 | Mabel McCoy David Allan | 110 | -200 | +800 | 12 | 20 | |
| 8 | 980 | +420 | +990 | 18 | 20 | |||
| 9 | 20 | Tony Bell Keith Forster | 620 | -690 | +100 | 6 | 20 | |
| 10 | 790 | -790 | +680 | 0 | 20 | |||
| 11 | 19 | Marion Brown Graham Thom | 50 | -450 | +100 | 16 | 20 | |
| 12 | 110 | -200 | +120 | 2 | 20 | |||
| 13 | 18 | Joyce Cunningham Dorothy Forster | 200 | -500 | -120 | 14 | 20 | |
| 14 | 420 | -140 | +420 | 20 | 20 | |||
| 15 | 17 | John Bradley John Porritt | 170 | -590 | +50 | 4 | 20 | |
| 16 | 100 | -630 | +200 | 14 | 20 | |||
| 17 | 16 | Dennis Bowling Hugh Williamson | 120 | -100 | +430 | 18 | 20 | |
| 18 | 500 | -500 | +150 | 0 | 20 | |||
| 19 | 15 | Pam Niven Sadie Robson | 120 | -200 | +400 | 12 | 20 | |
| 20 | 200 | -600 | +200 | 19 | 20 | |||
| 21 | 14 | Mary Gentles Linda Campkin | 110 | -100 | +600 | 11 | 20 | |
| 22 | 150 | -140 | +800 | 15 | 20 | |||
| 23 | 13 | John Cox Doris Armstrong | 130 | -200 | +200 | 12 | 20 | |
| 24 | 100 | -490 | +100 | 19 | 20 | |||
| Total | 62.92% | 302 | 480 | |||||
| Pair 2 | Keverne Piper & Peter Cordiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Mary Gentles Linda Campkin | 140 | -150 | +140 | 18 | 20 | |
| 2 | 660 | -1440 | +200 | 5 | 20 | |||
| 3 | 13 | John Cox Doris Armstrong | 650 | -680 | -170 | 10 | 20 | |
| 4 | 100 | -140 | +630 | 6 | 20 | |||
| 5 | 12 | Doreen Forster Senga Bond | 620 | -800 | +620 | 20 | 20 | |
| 6 | 980 | +480 | +1020 | 12 | 20 | |||
| 7 | 11 | Gill Gold Ray Green | 110 | -200 | +800 | 12 | 20 | |
| 8 | 490 | +420 | +990 | 15 | 20 | |||
| 9 | 22 | Kelsey Tom Kelsey Fiona | 110 | -690 | +100 | 17 | 20 | |
| 10 | 200 | -790 | +680 | 7 | 20 | |||
| 11 | 21 | Mabel McCoy David Allan | 420 | -450 | +100 | 7 | 20 | |
| 12 | 120 | -200 | +120 | 20 | 20 | |||
| 13 | 20 | Tony Bell Keith Forster | 300 | -500 | -120 | 7 | 20 | |
| 14 | 130 | -140 | +420 | 10 | 20 | |||
| 15 | 19 | Marion Brown Graham Thom | 50 | -590 | +50 | 19 | 20 | |
| 16 | 200 | -630 | +200 | 19 | 20 | |||
| 17 | 18 | Joyce Cunningham Dorothy Forster | 100 | -100 | +430 | 4 | 20 | |
| 18 | 50 | -500 | +150 | 13 | 20 | |||
| 19 | 17 | John Bradley John Porritt | 90 | -200 | +400 | 10 | 20 | |
| 20 | 200 | -600 | +200 | 19 | 20 | |||
| 21 | 16 | Dennis Bowling Hugh Williamson | 600 | -100 | +600 | 20 | 20 | |
| 22 | 110 | -140 | +800 | 2 | 20 | |||
| 23 | 15 | Pam Niven Sadie Robson | 200 | -200 | +200 | 0 | 20 | |
| 24 | 430 | -100 | +490 | 6 | 20 | |||
| Total | 57.92% | 278 | 480 | |||||
| Pair 3 | Marjorie Lorimer & Helen Hall | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Dennis Bowling Hugh Williamson | 50 | -140 | +150 | 17 | 20 | |
| 2 | 690 | -200 | +1440 | 18 | 20 | |||
| 3 | 15 | Pam Niven Sadie Robson | 680 | +170 | +680 | 20 | 20 | |
| 4 | 200 | -630 | +140 | 3 | 20 | |||
| 5 | 14 | Mary Gentles Linda Campkin | 200 | -800 | +620 | 4 | 20 | |
| 6 | 480 | +480 | +1020 | 0 | 20 | |||
| 7 | 13 | John Cox Doris Armstrong | 200 | -200 | +800 | 17 | 20 | |
| 8 | 490 | +420 | +990 | 15 | 20 | |||
| 9 | 12 | Doreen Forster Senga Bond | 660 | -690 | +100 | 2 | 20 | |
| 10 | 200 | -790 | +680 | 7 | 20 | |||
| 11 | 11 | Gill Gold Ray Green | 450 | -450 | +100 | 2 | 20 | |
| 12 | 90 | -200 | +120 | 8 | 20 | |||
| 13 | 22 | Kelsey Tom Kelsey Fiona | 300 | -500 | -120 | 7 | 20 | |
| 14 | 150 | -140 | +420 | 16 | 20 | |||
| 15 | 21 | Mabel McCoy David Allan | 140 | -590 | +50 | 11 | 20 | |
| 16 | 110 | -630 | +200 | 10 | 20 | |||
| 17 | 20 | Tony Bell Keith Forster | 100 | -100 | +430 | 4 | 20 | |
| 18 | 420 | -500 | +150 | 4 | 20 | |||
| 19 | 19 | Marion Brown Graham Thom | 200 | -200 | +400 | 18 | 20 | |
| 20 | 110 | -600 | +200 | 7 | 20 | |||
| 21 | 18 | Joyce Cunningham Dorothy Forster | 90 | -100 | +600 | 3 | 20 | |
| 22 | 50 | -140 | +800 | 5 | 20 | |||
| 23 | 17 | John Bradley John Porritt | 100 | -200 | +200 | 11 | 20 | |
| 24 | 490 | -100 | +490 | 18 | 20 | |||
| Total | 47.29% | 227 | 480 | |||||
| Pair 4 | Sheena Dickie & Sheila Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Joyce Cunningham Dorothy Forster | 110 | -140 | +150 | 9 | 20 | |
| 2 | 100 | -200 | +1440 | 6 | 20 | |||
| 3 | 17 | John Bradley John Porritt | 650 | -680 | -170 | 10 | 20 | |
| 4 | 100 | -140 | +630 | 6 | 20 | |||
| 5 | 16 | Dennis Bowling Hugh Williamson | 120 | -620 | +800 | 9 | 20 | |
| 6 | 510 | -1020 | -480 | 16 | 20 | |||
| 7 | 15 | Pam Niven Sadie Robson | 170 | -200 | +800 | 4 | 20 | |
| 8 | 480 | +420 | +990 | 7 | 20 | |||
| 9 | 14 | Mary Gentles Linda Campkin | 600 | -690 | +100 | 11 | 20 | |
| 10 | 400 | -790 | +680 | 2 | 20 | |||
| 11 | 13 | John Cox Doris Armstrong | 420 | -450 | +100 | 7 | 20 | |
| 12 | 110 | -200 | +120 | 15 | 20 | |||
| 13 | 12 | Doreen Forster Senga Bond | 240 | -500 | -120 | 12 | 20 | |
| 14 | 50 | -140 | +420 | 3 | 20 | |||
| 15 | 11 | Gill Gold Ray Green | 170 | -590 | +50 | 4 | 20 | |
| 16 | 630 | -630 | +200 | 0 | 20 | |||
| 17 | 22 | Kelsey Tom Kelsey Fiona | 430 | -100 | +430 | 20 | 20 | |
| 18 | 140 | -500 | +150 | 10 | 20 | |||
| 19 | 21 | Mabel McCoy David Allan | 100 | -200 | +400 | 5 | 20 | |
| 20 | 110 | -600 | +200 | 7 | 20 | |||
| 21 | 20 | Tony Bell Keith Forster | 90 | -100 | +600 | 3 | 20 | |
| 22 | 140 | -140 | +800 | 0 | 20 | |||
| 23 | 19 | Marion Brown Graham Thom | 100 | -200 | +200 | 15 | 20 | |
| 24 | 460 | -100 | +490 | 11 | 20 | |||
| Total | 40.00% | 192 | 480 | |||||
| Pair 5 | Norman Robinson & David Illingworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Tony Bell Keith Forster | 140 | -140 | +150 | 2 | 20 | |
| 2 | 660 | -200 | +1440 | 15 | 20 | |||
| 3 | 19 | Marion Brown Graham Thom | 650 | -680 | -170 | 10 | 20 | |
| 4 | 200 | -140 | +630 | 17 | 20 | |||
| 5 | 18 | Joyce Cunningham Dorothy Forster | 600 | -800 | +620 | 18 | 20 | |
| 6 | 520 | +480 | +1020 | 9 | 20 | |||
| 7 | 17 | John Bradley John Porritt | 800 | -800 | +200 | 0 | 20 | |
| 8 | 480 | -990 | -420 | 13 | 20 | |||
| 9 | 16 | Dennis Bowling Hugh Williamson | 600 | -690 | +100 | 11 | 20 | |
| 10 | 680 | -790 | +680 | 20 | 20 | |||
| 11 | 15 | Pam Niven Sadie Robson | 100 | -450 | +100 | 20 | 20 | |
| 12 | 110 | -200 | +120 | 15 | 20 | |||
| 13 | 14 | Mary Gentles Linda Campkin | 300 | -500 | -120 | 7 | 20 | |
| 14 | 150 | -140 | +420 | 16 | 20 | |||
| 15 | 13 | John Cox Doris Armstrong | 170 | -590 | +50 | 4 | 20 | |
| 16 | 600 | -630 | +200 | 3 | 20 | |||
| 17 | 12 | Doreen Forster Senga Bond | 50 | -100 | +430 | 12 | 20 | |
| 18 | 150 | -500 | +150 | 20 | 20 | |||
| 19 | 11 | Gill Gold Ray Green | 200 | -200 | +400 | 0 | 20 | |
| 20 | 100 | -600 | +200 | 13 | 20 | |||
| 21 | 22 | Kelsey Tom Kelsey Fiona | 110 | -100 | +600 | 11 | 20 | |
| 22 | 150 | -140 | +800 | 15 | 20 | |||
| 23 | 21 | Mabel McCoy David Allan | 100 | -200 | +200 | 15 | 20 | |
| 24 | 460 | -100 | +490 | 11 | 20 | |||
| Total | 57.71% | 277 | 480 | |||||
| Pair 6 | Jane Murray & Nancy Nixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Gill Gold Ray Green | 110 | -140 | +150 | 9 | 20 | |
| 2 | 200 | -200 | +1440 | 1 | 20 | |||
| 3 | 22 | Kelsey Tom Kelsey Fiona | 170 | -680 | -170 | 20 | 20 | |
| 4 | 140 | -140 | +630 | 14 | 20 | |||
| 5 | 21 | Mabel McCoy David Allan | 100 | -800 | +620 | 6 | 20 | |
| 6 | 1020 | +480 | +1020 | 20 | 20 | |||
| 7 | 20 | Tony Bell Keith Forster | 200 | -200 | +800 | 1 | 20 | |
| 8 | 990 | +420 | +990 | 20 | 20 | |||
| 9 | 19 | Marion Brown Graham Thom | 110 | -690 | +100 | 17 | 20 | |
| 10 | 650 | -790 | +680 | 16 | 20 | |||
| 11 | 18 | Joyce Cunningham Dorothy Forster | 450 | -100 | +450 | 18 | 20 | |
| 12 | 200 | -120 | +200 | 20 | 20 | |||
| 13 | 17 | John Bradley John Porritt | 140 | -500 | -120 | 16 | 20 | |
| 14 | 150 | -140 | +420 | 16 | 20 | |||
| 15 | 16 | Dennis Bowling Hugh Williamson | 140 | -590 | +50 | 11 | 20 | |
| 16 | 100 | -630 | +200 | 14 | 20 | |||
| 17 | 15 | Pam Niven Sadie Robson | 100 | -100 | +430 | 4 | 20 | |
| 18 | 420 | -500 | +150 | 4 | 20 | |||
| 19 | 14 | Mary Gentles Linda Campkin | 150 | -200 | +400 | 2 | 20 | |
| 20 | 100 | -600 | +200 | 13 | 20 | |||
| 21 | 13 | John Cox Doris Armstrong | 110 | -100 | +600 | 11 | 20 | |
| 22 | 140 | -140 | +800 | 11 | 20 | |||
| 23 | 12 | Doreen Forster Senga Bond | 200 | -200 | +200 | 20 | 20 | |
| 24 | 460 | -100 | +490 | 11 | 20 | |||
| Total | 61.46% | 295 | 480 | |||||
| Pair 7 | Kathleen Adair & Jean Charlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | John Cox Doris Armstrong | 80 | -140 | +150 | 14 | 20 | |
| 2 | 200 | -200 | +1440 | 1 | 20 | |||
| 3 | 12 | Doreen Forster Senga Bond | 650 | -680 | -170 | 10 | 20 | |
| 4 | 110 | -140 | +630 | 2 | 20 | |||
| 5 | 11 | Gill Gold Ray Green | 120 | -800 | +620 | 11 | 20 | |
| 6 | 1010 | +480 | +1020 | 16 | 20 | |||
| 7 | 22 | Kelsey Tom Kelsey Fiona | 200 | -200 | +800 | 17 | 20 | |
| 8 | 480 | +420 | +990 | 7 | 20 | |||
| 9 | 21 | Mabel McCoy David Allan | 600 | -690 | +100 | 11 | 20 | |
| 10 | 650 | -790 | +680 | 16 | 20 | |||
| 11 | 20 | Tony Bell Keith Forster | 450 | -450 | +100 | 2 | 20 | |
| 12 | 90 | -200 | +120 | 10 | 20 | |||
| 13 | 19 | Marion Brown Graham Thom | 500 | +120 | +500 | 20 | 20 | |
| 14 | 130 | -420 | +140 | 10 | 20 | |||
| 15 | 18 | Joyce Cunningham Dorothy Forster | 140 | -590 | +50 | 11 | 20 | |
| 16 | 150 | -630 | +200 | 6 | 20 | |||
| 17 | 17 | John Bradley John Porritt | 50 | -100 | +430 | 12 | 20 | |
| 18 | 50 | -500 | +150 | 13 | 20 | |||
| 19 | 16 | Dennis Bowling Hugh Williamson | 140 | -200 | +400 | 16 | 20 | |
| 20 | 120 | -600 | +200 | 4 | 20 | |||
| 21 | 15 | Pam Niven Sadie Robson | 150 | -100 | +600 | 17 | 20 | |
| 22 | 100 | -140 | +800 | 8 | 20 | |||
| 23 | 14 | Mary Gentles Linda Campkin | 140 | -200 | +200 | 5 | 20 | |
| 24 | 420 | -100 | +490 | 4 | 20 | |||
| Total | 50.63% | 243 | 480 | |||||
| Pair 8 | Mike Bell & Pamela Constable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pam Niven Sadie Robson | 110 | -140 | +150 | 9 | 20 | |
| 2 | 100 | -200 | +1440 | 6 | 20 | |||
| 3 | 14 | Mary Gentles Linda Campkin | 650 | -680 | -170 | 10 | 20 | |
| 4 | 100 | -140 | +630 | 6 | 20 | |||
| 5 | 13 | John Cox Doris Armstrong | 300 | -800 | +620 | 2 | 20 | |
| 6 | 1010 | +480 | +1020 | 16 | 20 | |||
| 7 | 12 | Doreen Forster Senga Bond | 100 | -200 | +800 | 8 | 20 | |
| 8 | 480 | +420 | +990 | 7 | 20 | |||
| 9 | 11 | Gill Gold Ray Green | 690 | -690 | +100 | 0 | 20 | |
| 10 | 620 | -790 | +680 | 11 | 20 | |||
| 11 | 22 | Kelsey Tom Kelsey Fiona | 90 | -450 | +100 | 12 | 20 | |
| 12 | 100 | -200 | +120 | 5 | 20 | |||
| 13 | 21 | Mabel McCoy David Allan | 300 | -500 | -120 | 7 | 20 | |
| 14 | 50 | -140 | +420 | 3 | 20 | |||
| 15 | 20 | Tony Bell Keith Forster | 140 | -50 | +590 | 9 | 20 | |
| 16 | 600 | -200 | +630 | 17 | 20 | |||
| 17 | 19 | Marion Brown Graham Thom | 100 | -100 | +430 | 4 | 20 | |
| 18 | 100 | -500 | +150 | 16 | 20 | |||
| 19 | 18 | Joyce Cunningham Dorothy Forster | 400 | -200 | +400 | 20 | 20 | |
| 20 | 600 | -600 | +200 | 1 | 20 | |||
| 21 | 17 | John Bradley John Porritt | 100 | -100 | +600 | 6 | 20 | |
| 22 | 140 | -140 | +800 | 11 | 20 | |||
| 23 | 16 | Dennis Bowling Hugh Williamson | 100 | -200 | +200 | 11 | 20 | |
| 24 | 100 | -100 | +490 | 1 | 20 | |||
| Total | 41.25% | 198 | 480 | |||||
| Pair 9 | Billie Brogdon & Marie Coughtrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | John Bradley John Porritt | 150 | -140 | +150 | 20 | 20 | |
| 2 | 100 | -200 | +1440 | 6 | 20 | |||
| 3 | 16 | Dennis Bowling Hugh Williamson | 650 | -680 | -170 | 10 | 20 | |
| 4 | 630 | -140 | +630 | 20 | 20 | |||
| 5 | 15 | Pam Niven Sadie Robson | 110 | -800 | +620 | 8 | 20 | |
| 6 | 510 | +480 | +1020 | 4 | 20 | |||
| 7 | 14 | Mary Gentles Linda Campkin | 200 | -200 | +800 | 1 | 20 | |
| 8 | 420 | +420 | +990 | 0 | 20 | |||
| 9 | 13 | John Cox Doris Armstrong | 600 | -690 | +100 | 11 | 20 | |
| 10 | 650 | -790 | +680 | 16 | 20 | |||
| 11 | 12 | Doreen Forster Senga Bond | 130 | -450 | +100 | 10 | 20 | |
| 12 | 100 | -200 | +120 | 5 | 20 | |||
| 13 | 11 | Gill Gold Ray Green | 120 | -500 | -120 | 19 | 20 | |
| 14 | 140 | -140 | +420 | 0 | 20 | |||
| 15 | 22 | Kelsey Tom Kelsey Fiona | 100 | -590 | +50 | 16 | 20 | |
| 16 | 120 | -630 | +200 | 8 | 20 | |||
| 17 | 21 | Mabel McCoy David Allan | 100 | -430 | +100 | 16 | 20 | |
| 18 | 110 | -150 | +500 | 2 | 20 | |||
| 19 | 20 | Tony Bell Keith Forster | 50 | -200 | +400 | 8 | 20 | |
| 20 | 600 | -600 | +200 | 1 | 20 | |||
| 21 | 19 | Marion Brown Graham Thom | 100 | -100 | +600 | 0 | 20 | |
| 22 | 50 | -140 | +800 | 5 | 20 | |||
| 23 | 18 | Joyce Cunningham Dorothy Forster | 140 | -200 | +200 | 5 | 20 | |
| 24 | 490 | -100 | +490 | 18 | 20 | |||
| Total | 43.54% | 209 | 480 | |||||
| Pair 10 | Kitty Allan & Margaret Dowdeswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Marion Brown Graham Thom | 140 | -140 | +150 | 2 | 20 | |
| 2 | 630 | -200 | +1440 | 12 | 20 | |||
| 3 | 18 | Joyce Cunningham Dorothy Forster | 650 | -680 | -170 | 10 | 20 | |
| 4 | 100 | -140 | +630 | 11 | 20 | |||
| 5 | 17 | John Bradley John Porritt | 140 | -800 | +620 | 14 | 20 | |
| 6 | 510 | +480 | +1020 | 4 | 20 | |||
| 7 | 16 | Dennis Bowling Hugh Williamson | 110 | -200 | +800 | 12 | 20 | |
| 8 | 480 | +420 | +990 | 7 | 20 | |||
| 9 | 15 | Pam Niven Sadie Robson | 630 | -690 | +100 | 4 | 20 | |
| 10 | 100 | -790 | +680 | 4 | 20 | |||
| 11 | 14 | Mary Gentles Linda Campkin | 50 | -450 | +100 | 16 | 20 | |
| 12 | 110 | -200 | +120 | 15 | 20 | |||
| 13 | 13 | John Cox Doris Armstrong | 120 | -500 | -120 | 19 | 20 | |
| 14 | 130 | -140 | +420 | 10 | 20 | |||
| 15 | 12 | Doreen Forster Senga Bond | 50 | -590 | +50 | 19 | 20 | |
| 16 | 200 | -630 | +200 | 19 | 20 | |||
| 17 | 11 | Gill Gold Ray Green | 50 | -100 | +430 | 12 | 20 | |
| 18 | 420 | -500 | +150 | 4 | 20 | |||
| 19 | 22 | Kelsey Tom Kelsey Fiona | 130 | -400 | +200 | 6 | 20 | |
| 20 | 100 | -200 | +600 | 7 | 20 | |||
| 21 | 21 | Mabel McCoy David Allan | 150 | -100 | +600 | 17 | 20 | |
| 22 | 200 | -140 | +800 | 18 | 20 | |||
| 23 | 20 | Tony Bell Keith Forster | 170 | -200 | +200 | 2 | 20 | |
| 24 | 490 | -100 | +490 | 18 | 20 | |||
| Total | 54.58% | 262 | 480 | |||||
| Pair 11 | Gill Gold & Ray Green | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 6 | Jane Murray Nancy Nixon | 110 | -150 | +140 | 11 | 20 | |
| 2 | 200 | -1440 | +200 | 19 | 20 | |||
