Produced by ScoreBridge from www.scorebridge.com - Licensed to Edward Hunter
| Board | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | Pair | Total |
| 1 | 14 | 12 | 14 | 2 | 10 | 14 | 7 | 2 | 10 | 6 | 1 | 7 | 6 | 13 | 12 | 1 | 10 | 0 | 13 | 0 | 14 | 10 | 11 | 7 | 1 | 196 | ||||||
| 2 | 14 | 14 | 12 | 7 | 12 | 13 | 0 | 1 | 4 | 2 | 0 | 8 | 5 | 5 | 5 | 3 | 6 | 10 | 4 | 10 | 3 | 2 | 11 | 1 | 2 | 152 | ||||||
| 3 | 0 | 14 | 1 | 6 | 4 | 14 | 12 | 3 | 12 | 11 | 8 | 14 | 0 | 2 | 1 | 11 | 3 | 7 | 14 | 10 | 8 | 2 | 4 | 2 | 3 | 163 | ||||||
| 4 | 4 | 9 | 12 | 6 | 11 | 7 | 10 | 3 | 2 | 11 | 5 | 12 | 13 | 4 | 1 | 4 | 6 | 0 | 0 | 14 | 4 | 14 | 3 | 1 | 4 | 156 | ||||||
| 5 | 4 | 14 | 0 | 2 | 12 | 6 | 6 | 13 | 2 | 1 | 1 | 5 | 8 | 12 | 5 | 14 | 10 | 12 | 8 | 10 | 8 | 6 | 3 | 12 | 5 | 174 | ||||||
| 6 | 10 | 5 | 12 | 10 | 2 | 0 | 3 | 9 | 1 | 11 | 14 | 10 | 8 | 12 | 5 | 11 | 10 | 12 | 8 | 3 | 1 | 6 | 3 | 8 | 6 | 174 | ||||||
| 7 | 10 | 10 | 10 | 5 | 2 | 6 | 2 | 8 | 1 | 8 | 0 | 3 | 8 | 8 | 10 | 4 | 14 | 12 | 8 | 6 | 8 | 10 | 13 | 5 | 7 | 171 | ||||||
| 8 | 6 | 5 | 8 | 5 | 6 | 3 | 14 | 0 | 6 | 14 | 8 | 2 | 8 | 4 | 8 | 4 | 0 | 3 | 4 | 0 | 13 | 1 | 3 | 12 | 8 | 137 | ||||||
| 9 | 1 | 5 | 6 | 8 | 10 | 3 | 4 | 10 | 4 | 6 | 11 | 0 | 14 | 7 | 12 | 9 | 2 | 9 | 2 | 10 | 1 | 6 | 13 | 1 | 9 | 154 | ||||||
| 10 | 1 | 0 | 4 | 0 | 10 | 10 | 11 | 5 | 8 | 12 | 6 | 11 | 0 | 7 | 2 | 11 | 1 | 5 | 11 | 2 | 4 | 1 | 8 | 5 | 10 | 135 | ||||||
| 12 | 0 | 2 | 0 | 9 | 12 | 8 | 7 | 2 | 1 | 0 | 6 | 12 | 2 | 11 | 2 | 5 | 12 | 5 | 1 | 10 | 13 | 6 | 4 | 6 | 12 | 136 | ||||||
| 13 | 0 | 0 | 2 | 0 | 14 | 8 | 8 | 10 | 0 | 0 | 7 | 2 | 3 | 9 | 2 | 3 | 12 | 10 | 0 | 4 | 2 | 8 | 11 | 6 | 13 | 121 | ||||||
| 14 | 4 | 4 | 4 | 14 | 0 | 13 | 8 | 3 | 14 | 4 | 11 | 12 | 3 | 13 | 9 | 6 | 2 | 9 | 4 | 3 | 7 | 6 | 11 | 13 | 14 | 177 | ||||||
| 15 | 9 | 8 | 11 | 8 | 3 | 7 | 14 | 7 | 12 | 13 | 13 | 9 | 1 | 14 | 0 | 3 | 4 | 2 | 12 | 3 | 13 | 4 | 1 | 9 | 15 | 180 | ||||||
| 16 | 8 | 9 | 6 | 10 | 4 | 10 | 8 | 1 | 12 | 13 | 4 | 14 | 6 | 2 | 9 | 10 | 4 | 11 | 6 | 8 | 6 | 12 | 10 | 12 | 16 | 195 | ||||||
| 17 | 10 | 5 | 2 | 6 | 4 | 11 | 2 | 8 | 3 | 3 | 0 | 4 | 11 | 8 | 4 | 10 | 0 | 2 | 0 | 4 | 6 | 13 | 11 | 2 | 17 | 129 | ||||||
| 18 | 13 | 9 | 8 | 12 | 2 | 8 | 3 | 9 | 6 | 8 | 1 | 2 | 6 | 6 | 4 | 3 | 11 | 7 | 10 | 14 | 1 | 0 | 11 | 13 | 18 | 167 | ||||||
| 19 | 10 | 0 | 14 | 14 | 4 | 4 | 11 | 5 | 13 | 8 | 13 | 7 | 9 | 9 | 9 | 10 | 14 | 11 | 14 | 0 | 10 | 8 | 1 | 13 | 19 | 211 | ||||||
| 20 | 13 | 14 | 10 | 4 | 12 | 14 | 7 | 12 | 4 | 6 | 14 | 11 | 12 | 14 | 6 | 14 | 12 | 13 | 12 | 4 | 13 | 8 | 11 | 2 | 20 | 242 | ||||||
| 21 | 4 | 9 | 2 | 12 | 4 | 0 | 12 | 6 | 13 | 14 | 13 | 10 | 6 | 10 | 6 | 3 | 6 | 0 | 10 | 8 | 14 | 13 | 6 | 9 | 21 | 190 | ||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keverne Piper & Peter Cordiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | John Bradley Pamela Constable | 120 | -100 | +120 | 14 | 14 | |
| 2 | 110 | -180 | +200 | 12 | 14 | |||
| 3 | 800 | -100 | +800 | 14 | 14 | |||
| 4 | 21 | Gill Gold Ray Green | 300 | -400 | +80 | 2 | 14 | |
| 5 | 140 | -100 | +170 | 10 | 14 | |||
| 6 | 500 | -100 | +500 | 14 | 14 | |||
| 7 | 20 | Tony Bell Andy Pryor | 110 | -300 | +100 | 7 | 14 | |
| 8 | 110 | -140 | +400 | 2 | 14 | |||
| 9 | 180 | -150 | +200 | 10 | 14 | |||
| 10 | 19 | David Gold Irene Sharff | 650 | -710 | -600 | 6 | 14 | |
| 11 | 110 | -110 | +110 | 1 | 14 | |||
| 12 | 600 | -400 | +660 | 7 | 14 | |||
| 13 | 18 | Kathleen Adair Jean Charlton | 130 | -650 | +90 | 6 | 14 | |
| 14 | 420 | -110 | +420 | 13 | 14 | |||
| 15 | 600 | +130 | +600 | 12 | 14 | |||
| 16 | 16 | Sheila Rodger Bill Rodger | 50 | -50 | +450 | 1 | 14 | |
| 17 | 140 | -500 | +100 | 10 | 14 | |||
| 18 | 200 | -200 | +50 | 0 | 14 | |||
| 19 | 15 | Mabel McCoy Audrey Maddison | 460 | -50 | +460 | 13 | 14 | |
| 20 | 200 | -200 | +800 | 0 | 14 | |||
| 21 | 170 | -690 | -170 | 14 | 14 | |||
| 22 | 14 | Sadie Robson Margaret Dowdeswell | 110 | -130 | +110 | 10 | 14 | |
| 23 | 200 | -100 | +300 | 11 | 14 | |||
| 24 | 460 | -490 | +100 | 7 | 14 | |||
| Total | 58.33% | 196 | 336 | |||||
| Pair 2 | H Williamson & Barry Jones | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 4 | 13 | John Cox Doris Armstrong | 80 | -400 | +80 | 14 | 14 | |
| 5 | 170 | -100 | +170 | 14 | 14 | |||
| 6 | 400 | -100 | +500 | 12 | 14 | |||
| 7 | 12 | John Bradley Pamela Constable | 110 | -300 | +100 | 7 | 14 | |
| 8 | 150 | -140 | +400 | 12 | 14 | |||
| 9 | 200 | -150 | +200 | 13 | 14 | |||
| 10 | 21 | Gill Gold Ray Green | 710 | -710 | -600 | 0 | 14 | |
| 11 | 110 | -110 | +110 | 1 | 14 | |||
| 12 | 90 | -400 | +660 | 4 | 14 | |||
| 13 | 20 | Tony Bell Andy Pryor | 620 | -650 | +90 | 2 | 14 | |
| 14 | 110 | -110 | +420 | 0 | 14 | |||
| 15 | 180 | +130 | +600 | 8 | 14 | |||
| 16 | 19 | David Gold Irene Sharff | 420 | -50 | +450 | 5 | 14 | |
| 17 | 400 | -500 | +100 | 5 | 14 | |||
| 18 | 140 | -200 | +50 | 5 | 14 | |||
| 19 | 17 | Dennis Bowling Helen Hall | 400 | -50 | +460 | 3 | 14 | |
| 20 | 200 | -200 | +800 | 6 | 14 | |||
| 21 | 450 | -690 | -170 | 10 | 14 | |||
| 22 | 16 | Sheila Rodger Bill Rodger | 110 | -110 | +130 | 4 | 14 | |
| 23 | 110 | -300 | +100 | 10 | 14 | |||
| 24 | 50 | -100 | +490 | 3 | 14 | |||
| 25 | 15 | Mabel McCoy Audrey Maddison | 600 | +170 | +660 | 2 | 14 | |
| 26 | 630 | -200 | +690 | 11 | 14 | |||
| 27 | 450 | -450 | +130 | 1 | 14 | |||
| Total | 45.24% | 152 | 336 | |||||
| Pair 3 | Bob Horton & Jennifer Horton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 7 | 14 | Sadie Robson Margaret Dowdeswell | 300 | -300 | +100 | 0 | 14 | |
| 8 | 400 | -140 | +400 | 14 | 14 | |||
| 9 | 150 | -150 | +200 | 1 | 14 | |||
| 10 | 13 | John Cox Doris Armstrong | 650 | -710 | -600 | 6 | 14 | |
| 11 | 0 | -110 | +110 | 4 | 14 | |||
| 12 | 660 | -400 | +660 | 14 | 14 | |||
| 13 | 12 | John Bradley Pamela Constable | 100 | -650 | +90 | 12 | 14 | |
| 14 | 50 | -110 | +420 | 3 | 14 | |||
| 15 | 600 | +130 | +600 | 12 | 14 | |||
| 16 | 21 | Gill Gold Ray Green | 450 | -50 | +450 | 11 | 14 | |
| 17 | 300 | -500 | +100 | 8 | 14 | |||
| 18 | 50 | -200 | +50 | 14 | 14 | |||
| 19 | 20 | Tony Bell Andy Pryor | 50 | -50 | +460 | 0 | 14 | |
| 20 | 110 | -200 | +800 | 2 | 14 | |||
| 21 | 690 | -690 | -170 | 1 | 14 | |||
| 22 | 18 | Kathleen Adair Jean Charlton | 100 | -110 | +130 | 11 | 14 | |
| 23 | 200 | -300 | +100 | 3 | 14 | |||
| 24 | 460 | -100 | +490 | 7 | 14 | |||
| 25 | 17 | Dennis Bowling Helen Hall | 170 | -660 | -170 | 14 | 14 | |
| 26 | 600 | -690 | +200 | 10 | 14 | |||
| 27 | 420 | -130 | +450 | 8 | 14 | |||
| 28 | 16 | Sheila Rodger Bill Rodger | 100 | -300 | +140 | 2 | 14 | |
| 29 | 110 | -140 | +100 | 4 | 14 | |||
| 30 | 460 | -460 | +100 | 2 | 14 | |||
| Total | 48.51% | 163 | 336 | |||||
| Pair 4 | Jocelyn Gordon & Pam Niven | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Dennis Bowling Helen Hall | 110 | -120 | +100 | 4 | 14 | |
| 2 | 150 | -200 | +180 | 9 | 14 | |||
| 3 | 90 | -800 | +100 | 12 | 14 | |||
| 10 | 15 | Mabel McCoy Audrey Maddison | 650 | -710 | -600 | 6 | 14 | |
| 11 | 100 | -110 | +110 | 11 | 14 | |||
| 12 | 600 | -400 | +660 | 7 | 14 | |||
| 13 | 14 | Sadie Robson Margaret Dowdeswell | 110 | -650 | +90 | 10 | 14 | |
| 14 | 50 | -110 | +420 | 3 | 14 | |||
| 15 | 130 | +130 | +600 | 2 | 14 | |||
| 16 | 13 | John Cox Doris Armstrong | 450 | -50 | +450 | 11 | 14 | |
| 17 | 400 | -500 | +100 | 5 | 14 | |||
| 18 | 100 | -200 | +50 | 12 | 14 | |||
| 19 | 12 | John Bradley Pamela Constable | 460 | -50 | +460 | 13 | 14 | |
| 20 | 100 | -200 | +800 | 4 | 14 | |||
| 21 | 690 | -690 | -170 | 1 | 14 | |||
| 22 | 21 | Gill Gold Ray Green | 110 | -110 | +130 | 4 | 14 | |
| 23 | 140 | -300 | +100 | 6 | 14 | |||
| 24 | 100 | -100 | +490 | 0 | 14 | |||
| 25 | 19 | David Gold Irene Sharff | 660 | -660 | -170 | 0 | 14 | |
| 26 | 200 | -690 | +200 | 14 | 14 | |||
| 27 | 50 | -130 | +450 | 4 | 14 | |||
| 28 | 18 | Kathleen Adair Jean Charlton | 300 | -140 | +300 | 14 | 14 | |
| 29 | 100 | -100 | +140 | 3 | 14 | |||
| 30 | 100 | -100 | +460 | 1 | 14 | |||
| Total | 46.43% | 156 | 336 | |||||
| Pair 5 | Jane Murray & Sheila Houghton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | David Gold Irene Sharff | 50 | -100 | +120 | 4 | 14 | |
| 2 | 200 | -180 | +200 | 14 | 14 | |||
| 3 | 100 | -100 | +800 | 0 | 14 | |||
| 4 | 18 | Kathleen Adair Jean Charlton | 110 | -80 | +400 | 2 | 14 | |
| 5 | 100 | -170 | +100 | 12 | 14 | |||
| 6 | 120 | -500 | +100 | 6 | 14 | |||
| 13 | 16 | Sheila Rodger Bill Rodger | 130 | -650 | +90 | 6 | 14 | |
| 14 | 420 | -110 | +420 | 13 | 14 | |||
| 15 | 130 | +130 | +600 | 2 | 14 | |||
| 16 | 15 | Mabel McCoy Audrey Maddison | 50 | -50 | +450 | 1 | 14 | |
| 17 | 500 | -500 | +100 | 1 | 14 | |||
| 18 | 140 | -200 | +50 | 5 | 14 | |||
| 19 | 14 | Sadie Robson Margaret Dowdeswell | 420 | -50 | +460 | 8 | 14 | |
| 20 | 800 | -200 | +800 | 12 | 14 | |||
| 21 | 650 | -690 | -170 | 5 | 14 | |||
| 22 | 13 | John Cox Doris Armstrong | 130 | -110 | +130 | 14 | 14 | |
| 23 | 110 | -300 | +100 | 10 | 14 | |||
| 24 | 490 | -100 | +490 | 12 | 14 | |||
| 25 | 12 | John Bradley Pamela Constable | 620 | -660 | -170 | 8 | 14 | |
| 26 | 600 | -690 | +200 | 10 | 14 | |||
| 27 | 420 | -130 | +450 | 8 | 14 | |||
| 28 | 20 | Tony Bell Andy Pryor | 110 | -140 | +300 | 6 | 14 | |
| 29 | 100 | -100 | +140 | 3 | 14 | |||
| 30 | 460 | -100 | +460 | 12 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 6 | Norman Robinson & David Illingworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Gill Gold Ray Green | 110 | -100 | +120 | 10 | 14 | |
| 2 | 150 | -180 | +200 | 5 | 14 | |||
| 3 | 300 | -100 | +800 | 12 | 14 | |||
| 4 | 20 | Tony Bell Andy Pryor | 120 | -400 | +80 | 10 | 14 | |
| 5 | 100 | -100 | +170 | 2 | 14 | |||
| 6 | 100 | -100 | +500 | 0 | 14 | |||
| 7 | 19 | David Gold Irene Sharff | 100 | -100 | +300 | 3 | 14 | |
| 8 | 100 | -400 | +140 | 9 | 14 | |||
| 9 | 200 | -200 | +150 | 1 | 14 | |||
| 16 | 17 | Dennis Bowling Helen Hall | 450 | -50 | +450 | 11 | 14 | |
| 17 | 100 | -500 | +100 | 14 | 14 | |||
| 18 | 110 | -200 | +50 | 10 | 14 | |||
| 19 | 16 | Sheila Rodger Bill Rodger | 420 | -50 | +460 | 8 | 14 | |
| 20 | 800 | -200 | +800 | 12 | 14 | |||
| 21 | 650 | -690 | -170 | 5 | 14 | |||
| 22 | 15 | Mabel McCoy Audrey Maddison | 100 | -110 | +130 | 11 | 14 | |
| 23 | 110 | -300 | +100 | 10 | 14 | |||
| 24 | 490 | -100 | +490 | 12 | 14 | |||
| 25 | 14 | Sadie Robson Margaret Dowdeswell | 620 | -660 | -170 | 8 | 14 | |
| 26 | 630 | -690 | +200 | 3 | 14 | |||
| 27 | 130 | -130 | +450 | 1 | 14 | |||
| 28 | 13 | John Cox Doris Armstrong | 110 | -140 | +300 | 6 | 14 | |
| 29 | 100 | -100 | +140 | 3 | 14 | |||
| 30 | 450 | -100 | +460 | 8 | 14 | |||
| Total | 51.79% | 174 | 336 | |||||
| Pair 7 | Joyce Cunningham & Dorothy Forster | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Sadie Robson Margaret Dowdeswell | 110 | -100 | +120 | 10 | 14 | |
| 2 | 110 | -180 | +200 | 10 | 14 | |||
| 3 | 170 | -100 | +800 | 10 | 14 | |||
| 4 | 12 | John Bradley Pamela Constable | 200 | -400 | +80 | 5 | 14 | |
| 5 | 100 | -100 | +170 | 2 | 14 | |||
| 6 | 110 | -100 | +500 | 6 | 14 | |||
| 7 | 21 | Gill Gold Ray Green | 170 | -300 | +100 | 2 | 14 | |
| 8 | 50 | -140 | +400 | 8 | 14 | |||
| 9 | 150 | -150 | +200 | 1 | 14 | |||
| 10 | 20 | Tony Bell Andy Pryor | 650 | +600 | +710 | 8 | 14 | |
| 11 | 110 | -110 | +110 | 0 | 14 | |||
| 12 | 630 | -660 | +400 | 3 | 14 | |||
| 19 | 18 | Kathleen Adair Jean Charlton | 420 | -50 | +460 | 8 | 14 | |
| 20 | 400 | -200 | +800 | 8 | 14 | |||
| 21 | 450 | -690 | -170 | 10 | 14 | |||
| 22 | 17 | Dennis Bowling Helen Hall | 110 | -110 | +130 | 4 | 14 | |
| 23 | 100 | -300 | +100 | 14 | 14 | |||
| 24 | 490 | -100 | +490 | 12 | 14 | |||
| 25 | 16 | Sheila Rodger Bill Rodger | 620 | -660 | -170 | 8 | 14 | |
| 26 | 620 | -690 | +200 | 6 | 14 | |||
| 27 | 420 | -130 | +450 | 8 | 14 | |||
| 28 | 15 | Mabel McCoy Audrey Maddison | 50 | -140 | +300 | 10 | 14 | |
| 29 | 140 | -100 | +140 | 13 | 14 | |||
| 30 | 420 | -100 | +460 | 5 | 14 | |||
| Total | 50.89% | 171 | 336 | |||||
| Pair 8 | Laurie Monkhouse & Sonia Ashurst | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Sheila Rodger Bill Rodger | 100 | -100 | +120 | 6 | 14 | |
| 2 | 150 | -180 | +200 | 5 | 14 | |||
| 3 | 120 | -100 | +800 | 8 | 14 | |||
| 4 | 15 | Mabel McCoy Audrey Maddison | 200 | -400 | +80 | 5 | 14 | |
| 5 | 50 | -100 | +170 | 6 | 14 | |||
| 6 | 50 | -100 | +500 | 3 | 14 | |||
| 7 | 13 | John Cox Doris Armstrong | 100 | -300 | +100 | 14 | 14 | |
| 8 | 140 | -140 | +400 | 0 | 14 | |||
| 9 | 110 | -150 | +200 | 6 | 14 | |||
| 10 | 12 | John Bradley Pamela Constable | 600 | -710 | -600 | 14 | 14 | |
| 11 | 90 | -110 | +110 | 8 | 14 | |||
| 12 | 100 | -400 | +660 | 2 | 14 | |||
| 13 | 21 | Gill Gold Ray Green | 130 | -90 | +650 | 8 | 14 | |
| 14 | 170 | -420 | +110 | 4 | 14 | |||
| 15 | 150 | -600 | -130 | 8 | 14 | |||
| 22 | 19 | David Gold Irene Sharff | 110 | -110 | +130 | 4 | 14 | |
| 23 | 300 | -300 | +100 | 0 | 14 | |||
| 24 | 50 | -100 | +490 | 3 | 14 | |||
| 25 | 18 | Kathleen Adair Jean Charlton | 630 | -660 | -170 | 4 | 14 | |
| 26 | 690 | -690 | +200 | 0 | 14 | |||
| 27 | 450 | -130 | +450 | 13 | 14 | |||
| 28 | 17 | Dennis Bowling Helen Hall | 140 | -140 | +300 | 1 | 14 | |
| 29 | 100 | -100 | +140 | 3 | 14 | |||
| 30 | 460 | -100 | +460 | 12 | 14 | |||
| Total | 40.77% | 137 | 336 | |||||
| Pair 9 | Billie Brogdon & Marie Coughtrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Kathleen Adair Jean Charlton | 100 | -100 | +120 | 1 | 14 | |
| 2 | 150 | -180 | +200 | 5 | 14 | |||
| 3 | 110 | -100 | +800 | 6 | 14 | |||
| 4 | 17 | Dennis Bowling Helen Hall | 150 | -400 | +80 | 8 | 14 | |
| 5 | 140 | -100 | +170 | 10 | 14 | |||
| 6 | 50 | -100 | +500 | 3 | 14 | |||
| 7 | 16 | Sheila Rodger Bill Rodger | 140 | -300 | +100 | 4 | 14 | |
| 8 | 50 | -140 | +400 | 10 | 14 | |||
| 9 | 110 | -150 | +200 | 4 | 14 | |||
| 10 | 14 | Sadie Robson Margaret Dowdeswell | 650 | -710 | -600 | 6 | 14 | |
| 11 | 100 | -110 | +110 | 11 | 14 | |||
| 12 | 400 | -400 | +660 | 0 | 14 | |||
| 13 | 13 | John Cox Doris Armstrong | 90 | -650 | +90 | 14 | 14 | |
| 14 | 50 | -110 | +420 | 7 | 14 | |||
| 15 | 600 | +130 | +600 | 12 | 14 | |||
| 16 | 12 | John Bradley Pamela Constable | 420 | -450 | +50 | 9 | 14 | |
| 17 | 90 | -100 | +500 | 2 | 14 | |||
| 18 | 140 | -50 | +200 | 9 | 14 | |||
| 25 | 20 | Tony Bell Andy Pryor | 650 | -660 | -170 | 2 | 14 | |
| 26 | 600 | -690 | +200 | 10 | 14 | |||
| 27 | 130 | -130 | +450 | 1 | 14 | |||
| 28 | 19 | David Gold Irene Sharff | 110 | -140 | +300 | 6 | 14 | |
| 29 | 140 | -100 | +140 | 13 | 14 | |||
| 30 | 100 | -100 | +460 | 1 | 14 | |||
| Total | 45.83% | 154 | 336 | |||||
| Pair 10 | Jean Laing & Moira Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Tony Bell Andy Pryor | 100 | -100 | +120 | 1 | 14 | |
| 2 | 180 | -180 | +200 | 0 | 14 | |||
| 3 | 100 | -100 | +800 | 4 | 14 | |||
| 4 | 19 | David Gold Irene Sharff | 400 | -400 | +80 | 0 | 14 | |
| 5 | 140 | -100 | +170 | 10 | 14 | |||
| 6 | 150 | -100 | +500 | 10 | 14 | |||
| 7 | 18 | Kathleen Adair Jean Charlton | 100 | -300 | +100 | 11 | 14 | |
| 8 | 100 | -140 | +400 | 5 | 14 | |||
| 9 | 130 | -150 | +200 | 8 | 14 | |||
| 10 | 17 | Dennis Bowling Helen Hall | 630 | -710 | -600 | 12 | 14 | |
| 11 | 50 | -110 | +110 | 6 | 14 | |||
| 12 | 630 | -400 | +660 | 11 | 14 | |||
| 13 | 15 | Mabel McCoy Audrey Maddison | 650 | -650 | +90 | 0 | 14 | |
| 14 | 50 | -110 | +420 | 7 | 14 | |||
| 15 | 130 | +130 | +600 | 2 | 14 | |||
| 16 | 14 | Sadie Robson Margaret Dowdeswell | 450 | -50 | +450 | 11 | 14 | |
| 17 | 500 | -500 | +100 | 1 | 14 | |||
| 18 | 140 | -200 | +50 | 5 | 14 | |||
| 19 | 13 | John Cox Doris Armstrong | 400 | -460 | +50 | 11 | 14 | |
| 20 | 800 | -800 | +200 | 2 | 14 | |||
| 21 | 450 | +170 | +690 | 4 | 14 | |||
| 28 | 21 | Gill Gold Ray Green | 140 | -140 | +300 | 1 | 14 | |
| 29 | 90 | -100 | +140 | 8 | 14 | |||
| 30 | 420 | -100 | +460 | 5 | 14 | |||
| Total | 40.18% | 135 | 336 | |||||
| Pair 12 | John Bradley & Pamela Constable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Keverne Piper Peter Cordiner | 120 | -120 | +100 | 0 | 14 | |
| 2 | 110 | -200 | +180 | 2 | 14 | |||
| 3 | 800 | -800 | +100 | 0 | 14 | |||
| 4 | 7 | Joyce Cunningham Dorothy Forster | 200 | -80 | +400 | 9 | 14 | |
| 5 | 100 | -170 | +100 | 12 | 14 | |||
| 6 | 110 | -500 | +100 | 8 | 14 | |||
| 7 | 2 | H Williamson Barry Jones | 110 | -100 | +300 | 7 | 14 | |
| 8 | 150 | -400 | +140 | 2 | 14 | |||
| 9 | 200 | -200 | +150 | 1 | 14 | |||
| 10 | 8 | Laurie Monkhouse Sonia Ashurst | 600 | +600 | +710 | 0 | 14 | |
| 11 | 90 | -110 | +110 | 6 | 14 | |||
| 12 | 100 | -660 | +400 | 12 | 14 | |||
| 13 | 3 | Bob Horton Jennifer Horton | 100 | -90 | +650 | 2 | 14 | |
| 14 | 50 | -420 | +110 | 11 | 14 | |||
| 15 | 600 | -600 | -130 | 2 | 14 | |||
| 16 | 9 | Billie Brogdon Marie Coughtrie | 420 | -50 | +450 | 5 | 14 | |
| 17 | 90 | -500 | +100 | 12 | 14 | |||
| 18 | 140 | -200 | +50 | 5 | 14 | |||
| 19 | 4 | Jocelyn Gordon Pam Niven | 460 | -460 | +50 | 1 | 14 | |
| 20 | 100 | -800 | +200 | 10 | 14 | |||
| 21 | 690 | +170 | +690 | 13 | 14 | |||
| 25 | 5 | Jane Murray Sheila Houghton | 620 | +170 | +660 | 6 | 14 | |
| 26 | 600 | -200 | +690 | 4 | 14 | |||
| 27 | 420 | -450 | +130 | 6 | 14 | |||
| Total | 40.48% | 136 | 336 | |||||
| Pair 13 | John Cox & Doris Armstrong | |||||||
