| Board | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | Pair | Total |
| 1 | 3.4 | 12.3 | 7.9 | 15.7 | 17.9 | 11.2 | 5.7 | 4.6 | 17.0 | 0.0 | 3.0 | 14.0 | 13.0 | 17.0 | 14.6 | 15.7 | 4.6 | 13.4 | 11.2 | 16.8 | 17.9 | 15.7 | 1 | 252.6 | ||||
| 2 | 10.1 | 2.3 | 12.3 | 3.4 | 2.3 | 6.8 | 8.0 | 12.0 | 5.0 | 4.0 | 4.0 | 4.0 | 15.7 | 9.0 | 16.8 | 12.3 | 13.4 | 13.4 | 13.4 | 15.7 | 16.8 | 9.0 | 4.6 | 2.3 | 2 | 216.6 | ||
| 3 | 3.4 | 7.9 | 10.1 | 5.7 | 10.1 | 14.6 | 13.0 | 6.0 | 13.0 | 14.0 | 17.0 | 13.0 | 12.3 | 2.3 | 4.6 | 11.2 | 4.6 | 16.8 | 17.9 | 5.7 | 4.6 | 11.2 | 3 | 219.0 | ||||
| 4 | 1.2 | 6.8 | 10.1 | 4.6 | 4.0 | 6.0 | 7.0 | 2.0 | 2.0 | 4.0 | 2.3 | 9.0 | 11.2 | 11.2 | 16.8 | 10.1 | 14.6 | 11.2 | 15.7 | 13.4 | 17.9 | 3.4 | 4 | 184.5 | ||||
| 5 | 11.2 | 7.9 | 17.9 | 11.2 | 4.0 | 15.0 | 18.0 | 8.0 | 13.0 | 4.0 | 12.3 | 9.0 | 6.8 | 2.3 | 4.6 | 4.6 | 14.6 | 0.1 | 1.2 | 4.6 | 10.1 | 4.6 | 5 | 185.0 | ||||
| 6 | 13.4 | 0.1 | 14.6 | 15.7 | 10.1 | 5.7 | 13.4 | 17.9 | 16.0 | 8.0 | 17.0 | 17.0 | 9.0 | 9.0 | 14.6 | 5.7 | 4.6 | 16.8 | 4.6 | 5.7 | 1.2 | 9.0 | 15.7 | 6.8 | 6 | 251.6 | ||
| 7 | 17.9 | 12.3 | 7.9 | 3.4 | 5.7 | 14.6 | 2.3 | 4.6 | 8.0 | 18.0 | 7.0 | 14.0 | 7.0 | 13.0 | 13.4 | 1.2 | 4.6 | 11.2 | 6.8 | 17.9 | 10.1 | 17.9 | 7 | 218.8 | ||||
| 8 | 3.4 | 15.7 | 1.2 | 9.0 | 15.7 | 14.6 | 5.7 | 14.6 | 10.0 | 6.0 | 18.0 | 0.0 | 0.0 | 0.0 | 17.9 | 0.1 | 4.6 | 6.8 | 12.3 | 1.2 | 15.7 | 0.1 | 8 | 172.6 | ||||
| 9 | 3.4 | 3.4 | 4.6 | 3.4 | 5.7 | 17.9 | 17.9 | 4.6 | 0.0 | 12.0 | 3.0 | 0.0 | 14.0 | 14.0 | 6.8 | 9.0 | 1.2 | 11.2 | 4.6 | 11.2 | 6.8 | 9.0 | 9 | 163.7 | ||||
| 10 | 15.7 | 17.9 | 2.3 | 5.7 | 0.1 | 4.6 | 17.0 | 15.0 | 13.0 | 8.0 | 10.0 | 10.0 | 4.6 | 15.7 | 1.2 | 5.7 | 16.8 | 10.1 | 12.3 | 9.0 | 4.6 | 14.6 | 10 | 213.9 | ||||
| 11 | 14.6 | 5.7 | 10.1 | 14.6 | 4.6 | 12.3 | 12.3 | 3.4 | 5.0 | 12.0 | 15.0 | 18.0 | 16.0 | 14.0 | 13.4 | 2.3 | 11.2 | 15.7 | 6.8 | 16.8 | 13.4 | 12.3 | 15.7 | 9.0 | 11 | 274.2 | ||
| 12 | 0.1 | 5.7 | 6.8 | 17.9 | 2.3 | 3.4 | 7.9 | 3.4 | 18.0 | 6.0 | 11.0 | 16.0 | 8.0 | 8.0 | 5.7 | 9.0 | 9.0 | 17.9 | 13.4 | 1.2 | 4.6 | 2.3 | 6.8 | 1.2 | 12 | 185.6 | ||
| 13 | 16.8 | 9.0 | 7.9 | 12.3 | 0.1 | 13.4 | 14.0 | 12.0 | 5.0 | 10.0 | 5.0 | 14.0 | 2.3 | 0.1 | 3.4 | 12.3 | 11.2 | 1.2 | 4.6 | 16.8 | 0.1 | 2.3 | 7.9 | 0.1 | 13 | 181.8 | ||
| 14 | 14.6 | 2.3 | 12.3 | 0.1 | 7.9 | 13.4 | 1.0 | 3.0 | 0.0 | 10.0 | 11.0 | 10.0 | 9.0 | 9.0 | 9.0 | 0.1 | 6.8 | 1.2 | 11.2 | 0.1 | 2.3 | 9.0 | 14 | 143.3 | ||||
| 15 | 14.6 | 10.1 | 13.4 | 14.6 | 17.9 | 13.4 | 14.0 | 3.0 | 1.0 | 1.0 | 15.7 | 17.9 | 17.9 | 17.9 | 13.4 | 4.6 | 13.4 | 6.8 | 11.2 | 16.8 | 2.3 | 17.9 | 15 | 258.8 | ||||
| 16 | 14.6 | 14.6 | 16.8 | 11.2 | 15.7 | 12.3 | 14.0 | 12.0 | 2.0 | 10.0 | 7.0 | 8.0 | 0.1 | 9.0 | 3.4 | 2.3 | 4.6 | 16.8 | 13.4 | 1.2 | 5.7 | 16.8 | 13.4 | 6.8 | 16 | 231.7 | ||
| 18 | 2.3 | 0.1 | 0.1 | 6.8 | 17.9 | 17.9 | 4.6 | 0.1 | 4.0 | 6.0 | 10.0 | 4.0 | 5.0 | 1.0 | 0.1 | 0.1 | 13.4 | 11.2 | 0.1 | 12.3 | 11.2 | 9.0 | 0.1 | 14.6 | 18 | 151.9 | ||
| 19 | 6.8 | 10.1 | 3.4 | 2.3 | 7.9 | 12.3 | 13.0 | 6.0 | 15.0 | 4.0 | 11.0 | 5.0 | 17.9 | 9.0 | 13.4 | 1.2 | 13.4 | 6.8 | 2.3 | 4.6 | 13.4 | 3.4 | 19 | 182.2 | ||||
| 20 | 9.0 | 14.6 | 3.4 | 2.3 | 0.1 | 0.1 | 15.7 | 11.2 | 1.0 | 18.0 | 11.0 | 4.0 | 0.1 | 17.9 | 13.4 | 6.8 | 3.4 | 6.8 | 5.7 | 9.0 | 7.9 | 13.4 | 20 | 174.8 | ||||
| 21 | 4.6 | 17.9 | 14.6 | 15.7 | 13.4 | 5.7 | 12.3 | 13.4 | 10.0 | 0.0 | 8.0 | 14.0 | 18.0 | 18.0 | 5.7 | 15.7 | 16.8 | 6.8 | 1.2 | 7.9 | 16.8 | 13.4 | 13.4 | 15.7 | 21 | 279.0 | ||
| 22 | 9.0 | 3.4 | 11.2 | 0.1 | 0.1 | 6.8 | 15.7 | 13.4 | 5.0 | 12.0 | 0.0 | 18.0 | 1.0 | 5.0 | 11.2 | 9.0 | 6.8 | 6.8 | 1.2 | 7.9 | 3.4 | 17.9 | 2.3 | 11.2 | 22 | 178.4 | ||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Bob Horton & Jennifer Horton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 11 | Peter Cordiner Keverne Piper | 50 | -50 | +420 | 3.4 | 18 | |
| 2 | 680 | +170 | +1370 | 12.3 | 18 | |||
| 3 | 2 | Jane Murray Nancy Nixon | 130 | -50 | +400 | 7.9 | 18 | |
| 4 | 680 | -300 | +680 | 15.7 | 18 | |||
| 5 | 22 | Helen Hall Marjorie Lorimer | 170 | -400 | +170 | 17.9 | 18 | |
| 6 | 110 | -150 | +100 | 11.2 | 18 | |||
| 7 | 21 | Mary Clayton Stuart Clayton | 170 | -650 | +100 | 5.7 | 18 | |
| 8 | 420 | -420 | +100 | 4.6 | 18 | |||
| 9 | 20 | Marion Brown Graham Thom | 200 | -200 | +200 | 17.0 | 18 | |
| 10 | 620 | -620 | +200 | 0.0 | 18 | |||
| 11 | 19 | Tony Bell Andy Pryor | 140 | -420 | +130 | 3.0 | 18 | |
| 12 | 620 | -110 | +660 | 14.0 | 18 | |||
| 13 | 18 | Margaret King Mabel McCoy | 100 | -1400 | +100 | 13.0 | 18 | |
| 14 | 100 | -430 | +100 | 17.0 | 18 | |||
| 17 | 16 | Joyce Cunningham Dorothy Forster | 430 | -100 | +460 | 14.6 | 18 | |
| 18 | 100 | -200 | +170 | 15.7 | 18 | |||
| 19 | 15 | Pam Niven Sadie Robson | 90 | +90 | +140 | 4.6 | 18 | |
| 20 | 140 | -110 | +170 | 13.4 | 18 | |||
| 21 | 14 | Senga Bond Doreen Forster | 430 | -450 | +150 | 11.2 | 18 | |
| 22 | 200 | -650 | +200 | 16.8 | 18 | |||
| 23 | 13 | Linda Campkin Mary Gentles | 690 | -100 | +690 | 17.9 | 18 | |
| 24 | 110 | -400 | +140 | 15.7 | 18 | |||
| Total | 63.79% | 252.6 | 396 | |||||
| Pair 2 | Jane Murray & Nancy Nixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 1 | Bob Horton Jennifer Horton | 130 | -400 | +50 | 10.1 | 18 | |
| 4 | 680 | -680 | +300 | 2.3 | 18 | |||
| 5 | 7 | Mike Bell Eddie Hunter | 140 | -170 | +400 | 12.3 | 18 | |
| 6 | 50 | -100 | +150 | 3.4 | 18 | |||
| 7 | 20 | Marion Brown Graham Thom | 100 | -100 | +650 | 2.3 | 18 | |
| 8 | 200 | -100 | +420 | 6.8 | 18 | |||
| 9 | 8 | Jean Laing Moira Reid | 100 | -200 | +200 | 8.0 | 18 | |
| 10 | 600 | -200 | +620 | 12.0 | 18 | |||
| 11 | 3 | Sonia Ashurst Laurie Monkhouse | 50 | -130 | +420 | 5.0 | 18 | |
| 12 | 620 | -660 | +110 | 4.0 | 18 | |||
| 13 | 9 | Billie Brogdon Marie Coughtrie | 650 | -1400 | +100 | 4.0 | 18 | |
| 14 | 400 | -430 | +100 | 4.0 | 18 | |||
| 15 | 4 | David Allan Pamela Constable | 420 | +140 | +800 | 15.7 | 18 | |
| 16 | 140 | +50 | +500 | 9.0 | 18 | |||
| 17 | 10 | Kitty Allan Margaret Dowdeswell | 100 | -460 | +100 | 16.8 | 18 | |
| 18 | 110 | -170 | +200 | 12.3 | 18 | |||
| 19 | 5 | Dennis Bowling David Illingworth | 90 | -140 | -90 | 13.4 | 18 | |
| 20 | 100 | -170 | +110 | 13.4 | 18 | |||
| 21 | 12 | Doris Armstrong John Cox | 450 | -150 | +450 | 13.4 | 18 | |
| 22 | 620 | -200 | +650 | 15.7 | 18 | |||
| 23 | 6 | Kathleen Adair Jean Charlton | 100 | -690 | +100 | 16.8 | 18 | |
| 24 | 100 | -140 | +400 | 9.0 | 18 | |||
| 25 | 21 | Mary Clayton Stuart Clayton | 50 | -150 | +120 | 4.6 | 18 | |
| 26 | 200 | -650 | +300 | 2.3 | 18 | |||
| Total | 50.14% | 216.6 | 432 | |||||
| Pair 3 | Sonia Ashurst & Laurie Monkhouse | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Pam Niven Sadie Robson | 50 | -50 | +420 | 3.4 | 18 | |
| 2 | 660 | +170 | +1370 | 7.9 | 18 | |||
| 5 | 13 | Linda Campkin Mary Gentles | 100 | -400 | +170 | 10.1 | 18 | |
| 6 | 130 | -150 | +100 | 5.7 | 18 | |||
| 7 | 12 | Doris Armstrong John Cox | 140 | -650 | +100 | 10.1 | 18 | |
| 8 | 50 | -420 | +100 | 14.6 | 18 | |||
| 9 | 11 | Peter Cordiner Keverne Piper | 110 | -200 | +200 | 13.0 | 18 | |
| 10 | 600 | -620 | +200 | 6.0 | 18 | |||
| 11 | 2 | Jane Murray Nancy Nixon | 50 | -420 | +130 | 13.0 | 18 | |
| 12 | 620 | -110 | +660 | 14.0 | 18 | |||
| 13 | 22 | Helen Hall Marjorie Lorimer | 100 | -1400 | +100 | 17.0 | 18 | |
| 14 | 50 | -430 | +100 | 13.0 | 18 | |||
| 15 | 21 | Mary Clayton Stuart Clayton | 170 | -800 | -140 | 12.3 | 18 | |
| 16 | 170 | -500 | -50 | 2.3 | 18 | |||
| 17 | 20 | Marion Brown Graham Thom | 50 | -100 | +460 | 4.6 | 18 | |
| 18 | 50 | -200 | +170 | 11.2 | 18 | |||
| 19 | 19 | Tony Bell Andy Pryor | 90 | +90 | +140 | 4.6 | 18 | |
| 20 | 170 | -110 | +170 | 16.8 | 18 | |||
| 21 | 18 | Margaret King Mabel McCoy | 150 | -450 | +150 | 17.9 | 18 | |
| 22 | 600 | -650 | +200 | 5.7 | 18 | |||
| 25 | 16 | Joyce Cunningham Dorothy Forster | 50 | -150 | +120 | 4.6 | 18 | |
| 26 | 100 | -650 | +300 | 11.2 | 18 | |||
| Total | 55.30% | 219.0 | 396 | |||||
| Pair 4 | David Allan & Pamela Constable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 3 | 16 | Joyce Cunningham Dorothy Forster | 50 | -50 | +400 | 1.2 | 18 | |
| 4 | 630 | -300 | +680 | 6.8 | 18 | |||
| 7 | 14 | Senga Bond Doreen Forster | 140 | -650 | +100 | 10.1 | 18 | |
| 8 | 420 | -420 | +100 | 4.6 | 18 | |||
| 9 | 13 | Linda Campkin Mary Gentles | 140 | -200 | +200 | 4.0 | 18 | |
| 10 | 600 | -620 | +200 | 6.0 | 18 | |||
| 11 | 12 | Doris Armstrong John Cox | 100 | -420 | +130 | 7.0 | 18 | |
| 12 | 50 | -110 | +660 | 2.0 | 18 | |||
| 13 | 11 | Peter Cordiner Keverne Piper | 800 | -1400 | +100 | 2.0 | 18 | |
| 14 | 400 | -430 | +100 | 4.0 | 18 | |||
| 15 | 2 | Jane Murray Nancy Nixon | 420 | -800 | -140 | 2.3 | 18 | |
| 16 | 140 | -500 | -50 | 9.0 | 18 | |||
| 17 | 22 | Helen Hall Marjorie Lorimer | 400 | -100 | +460 | 11.2 | 18 | |
| 18 | 50 | -200 | +170 | 11.2 | 18 | |||
| 19 | 21 | Mary Clayton Stuart Clayton | 140 | +90 | +140 | 16.8 | 18 | |
| 20 | 110 | -110 | +170 | 10.1 | 18 | |||
| 21 | 20 | Marion Brown Graham Thom | 50 | -450 | +150 | 14.6 | 18 | |
| 22 | 100 | -650 | +200 | 11.2 | 18 | |||
| 23 | 19 | Tony Bell Andy Pryor | 660 | -100 | +690 | 15.7 | 18 | |
| 24 | 50 | -400 | +140 | 13.4 | 18 | |||
| 25 | 18 | Margaret King Mabel McCoy | 150 | -120 | +150 | 17.9 | 18 | |
| 26 | 200 | -300 | +650 | 3.4 | 18 | |||
| Total | 46.59% | 184.5 | 396 | |||||
| Pair 5 | Dennis Bowling & David Illingworth | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Tony Bell Andy Pryor | 130 | -50 | +420 | 11.2 | 18 | |
| 2 | 660 | +170 | +1370 | 7.9 | 18 | |||
| 3 | 18 | Margaret King Mabel McCoy | 400 | -50 | +400 | 17.9 | 18 | |
| 4 | 660 | -300 | +680 | 11.2 | 18 | |||
| 9 | 15 | Pam Niven Sadie Robson | 140 | -200 | +200 | 4.0 | 18 | |
| 10 | 100 | -620 | +200 | 15.0 | 18 | |||
| 11 | 14 | Senga Bond Doreen Forster | 130 | -420 | +130 | 18.0 | 18 | |
| 12 | 600 | -110 | +660 | 8.0 | 18 | |||
| 13 | 13 | Linda Campkin Mary Gentles | 100 | -1400 | +100 | 13.0 | 18 | |
| 14 | 400 | -430 | +100 | 4.0 | 18 | |||
| 15 | 12 | Doris Armstrong John Cox | 170 | -800 | -140 | 12.3 | 18 | |
| 16 | 140 | -500 | -50 | 9.0 | 18 | |||
| 17 | 11 | Peter Cordiner Keverne Piper | 100 | -100 | +460 | 6.8 | 18 | |
| 18 | 140 | -200 | +170 | 2.3 | 18 | |||
| 19 | 2 | Jane Murray Nancy Nixon | 90 | +90 | +140 | 4.6 | 18 | |
| 20 | 100 | -110 | +170 | 4.6 | 18 | |||
| 21 | 22 | Helen Hall Marjorie Lorimer | 50 | -450 | +150 | 14.6 | 18 | |
| 22 | 650 | -650 | +200 | 0.1 | 18 | |||
| 23 | 21 | Mary Clayton Stuart Clayton | 100 | -100 | +690 | 1.2 | 18 | |
| 24 | 150 | -400 | +140 | 4.6 | 18 | |||
| 25 | 20 | Marion Brown Graham Thom | 90 | -150 | +120 | 10.1 | 18 | |
| 26 | 140 | -650 | +300 | 4.6 | 18 | |||
| Total | 46.72% | 185.0 | 396 | |||||
| Pair 6 | Kathleen Adair & Jean Charlton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 21 | Mary Clayton Stuart Clayton | 140 | -50 | +420 | 13.4 | 18 | |
| 2 | 170 | +170 | +1370 | 0.1 | 18 | |||
| 3 | 20 | Marion Brown Graham Thom | 150 | -50 | +400 | 14.6 | 18 | |
| 4 | 680 | -300 | +680 | 15.7 | 18 | |||
| 5 | 19 | Tony Bell Andy Pryor | 100 | -400 | +170 | 10.1 | 18 | |
| 6 | 130 | -150 | +100 | 5.7 | 18 | |||
| 7 | 18 | Margaret King Mabel McCoy | 130 | -650 | +100 | 13.4 | 18 | |
| 8 | 100 | -420 | +100 | 17.9 | 18 | |||
| 11 | 16 | Joyce Cunningham Dorothy Forster | 100 | -420 | +130 | 16.0 | 18 | |
| 12 | 600 | -110 | +660 | 8.0 | 18 | |||
| 13 | 15 | Pam Niven Sadie Robson | 100 | -1400 | +100 | 17.0 | 18 | |
| 14 | 100 | -430 | +100 | 17.0 | 18 | |||
| 15 | 14 | Senga Bond Doreen Forster | 200 | -800 | -140 | 9.0 | 18 | |
| 16 | 140 | -500 | -50 | 9.0 | 18 | |||
| 17 | 13 | Linda Campkin Mary Gentles | 430 | -100 | +460 | 14.6 | 18 | |
| 18 | 110 | -200 | +170 | 5.7 | 18 | |||
| 19 | 12 | Doris Armstrong John Cox | 90 | +90 | +140 | 4.6 | 18 | |
| 20 | 170 | -110 | +170 | 16.8 | 18 | |||
| 21 | 11 | Peter Cordiner Keverne Piper | 450 | -450 | +150 | 4.6 | 18 | |
| 22 | 600 | -650 | +200 | 5.7 | 18 | |||
| 23 | 2 | Jane Murray Nancy Nixon | 100 | -100 | +690 | 1.2 | 18 | |
| 24 | 100 | -400 | +140 | 9.0 | 18 | |||
| 25 | 22 | Helen Hall Marjorie Lorimer | 120 | -150 | +120 | 15.7 | 18 | |
| 26 | 130 | -650 | +300 | 6.8 | 18 | |||
| Total | 58.24% | 251.6 | 432 | |||||
| Pair 7 | Mike Bell & Eddie Hunter | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Doris Armstrong John Cox | 420 | -50 | +420 | 17.9 | 18 | |
| 2 | 680 | +170 | +1370 | 12.3 | 18 | |||
| 3 | 11 | Peter Cordiner Keverne Piper | 130 | -50 | +400 | 7.9 | 18 | |
| 4 | 620 | -300 | +680 | 3.4 | 18 | |||
| 5 | 2 | Jane Murray Nancy Nixon | 140 | -400 | +170 | 5.7 | 18 | |
| 6 | 50 | -150 | +100 | 14.6 | 18 | |||
| 7 | 22 | Helen Hall Marjorie Lorimer | 620 | -650 | +100 | 2.3 | 18 | |
| 8 | 420 | -420 | +100 | 4.6 | 18 | |||
| 9 | 21 | Mary Clayton Stuart Clayton | 100 | -200 | +200 | 8.0 | 18 | |
| 10 | 200 | -620 | +200 | 18.0 | 18 | |||
| 11 | 20 | Marion Brown Graham Thom | 100 | -420 | +130 | 7.0 | 18 | |
| 12 | 620 | -110 | +660 | 14.0 | 18 | |||
| 13 | 19 | Tony Bell Andy Pryor | 500 | -1400 | +100 | 7.0 | 18 | |
| 14 | 50 | -430 | +100 | 13.0 | 18 | |||
| 19 | 16 | Joyce Cunningham Dorothy Forster | 120 | +90 | +140 | 13.4 | 18 | |
| 20 | 110 | -110 | +170 | 1.2 | 18 | |||
| 21 | 15 | Pam Niven Sadie Robson | 450 | -450 | +150 | 4.6 | 18 | |
| 22 | 100 | -650 | +200 | 11.2 | 18 | |||
| 23 | 14 | Senga Bond Doreen Forster | 150 | -100 | +690 | 6.8 | 18 | |
| 24 | 140 | -400 | +140 | 17.9 | 18 | |||
| 25 | 13 | Linda Campkin Mary Gentles | 90 | -150 | +120 | 10.1 | 18 | |
| 26 | 300 | -650 | +300 | 17.9 | 18 | |||
| Total | 55.25% | 218.8 | 396 | |||||
| Pair 8 | Jean Laing & Moira Reid | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Senga Bond Doreen Forster | 50 | -50 | +420 | 3.4 | 18 | |
| 2 | 690 | +170 | +1370 | 15.7 | 18 | |||
| 3 | 13 | Linda Campkin Mary Gentles | 50 | -50 | +400 | 1.2 | 18 | |
| 4 | 650 | -300 | +680 | 9.0 | 18 | |||
| 5 | 12 | Doris Armstrong John Cox | 140 | -400 | +170 | 15.7 | 18 | |
| 6 | 50 | -150 | +100 | 14.6 | 18 | |||
| 7 | 11 | Peter Cordiner Keverne Piper | 170 | -650 | +100 | 5.7 | 18 | |
| 8 | 50 | -420 | +100 | 14.6 | 18 | |||
| 9 | 2 | Jane Murray Nancy Nixon | 100 | -200 | +200 | 10.0 | 18 | |
| 10 | 600 | -620 | +200 | 6.0 | 18 | |||
| 11 | 22 | Helen Hall Marjorie Lorimer | 420 | -130 | +420 | 18.0 | 18 | |
| 12 | 660 | -660 | +110 | 0.0 | 18 | |||
| 13 | 21 | Mary Clayton Stuart Clayton | 1400 | -1400 | +100 | 0.0 | 18 | |
| 14 | 430 | -430 | +100 | 0.0 | 18 | |||
| 15 | 20 | Marion Brown Graham Thom | 140 | -800 | -140 | 17.9 | 18 | |
| 16 | 500 | -500 | -50 | 0.1 | 18 | |||
| 19 | 18 | Margaret King Mabel McCoy | 90 | +90 | +140 | 4.6 | 18 | |
| 20 | 90 | -110 | +170 | 6.8 | 18 | |||
| 23 | 16 | Joyce Cunningham Dorothy Forster | 600 | -100 | +690 | 12.3 | 18 | |
| 24 | 400 | -400 | +140 | 1.2 | 18 | |||
| 25 | 15 | Pam Niven Sadie Robson | 120 | -150 | +120 | 15.7 | 18 | |
| 26 | 650 | -650 | +300 | 0.1 | 18 | |||
| Total | 43.59% | 172.6 | 396 | |||||
| Pair 9 | Billie Brogdon & Marie Coughtrie | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Joyce Cunningham Dorothy Forster | 50 | -50 | +420 | 3.4 | 18 | |
| 2 | 630 | +170 | +1370 | 3.4 | 18 | |||
| 3 | 15 | Pam Niven Sadie Robson | 110 | -50 | +400 | 4.6 | 18 | |
| 4 | 620 | -300 | +680 | 3.4 | 18 | |||
| 5 | 14 | Senga Bond Doreen Forster | 140 | -400 | +170 | 5.7 | 18 | |
| 6 | 100 | -150 | +100 | 17.9 | 18 | |||
| 7 | 13 | Linda Campkin Mary Gentles | 100 | -650 | +100 | 17.9 | 18 | |
| 8 | 420 | -420 | +100 | 4.6 | 18 | |||
| 9 | 12 | Doris Armstrong John Cox | 200 | -200 | +200 | 0.0 | 18 | |
| 10 | 140 | -620 | +200 | 12.0 | 18 | |||
| 11 | 11 | Peter Cordiner Keverne Piper | 140 | -420 | +130 | 3.0 | 18 | |
| 12 | 110 | -110 | +660 | 0.0 | 18 | |||
| 13 | 2 | Jane Murray Nancy Nixon | 650 | -100 | +1400 | 14.0 | 18 | |
| 14 | 400 | -100 | +430 | 14.0 | 18 | |||
| 15 | 22 | Helen Hall Marjorie Lorimer | 300 | -800 | -140 | 6.8 | 18 | |
| 16 | 140 | -500 | -50 | 9.0 | 18 | |||
| 17 | 21 | Mary Clayton Stuart Clayton | 100 | -100 | +460 | 1.2 | 18 | |
| 18 | 50 | -200 | +170 | 11.2 | 18 | |||
| 21 | 19 | Tony Bell Andy Pryor | 450 | -450 | +150 | 4.6 | 18 | |
| 22 | 100 | -650 | +200 | 11.2 | 18 | |||
| 23 | 18 | Margaret King Mabel McCoy | 150 | -100 | +690 | 6.8 | 18 | |
| 24 | 100 | -400 | +140 | 9.0 | 18 | |||
| Total | 41.34% | 163.7 | 396 | |||||
| Pair 10 | Kitty Allan & Margaret Dowdeswell | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Margaret King Mabel McCoy | 150 | -50 | +420 | 15.7 | 18 | |
| 2 | 1370 | +170 | +1370 | 17.9 | 18 | |||
| 5 | 16 | Joyce Cunningham Dorothy Forster | 170 | -400 | +170 | 2.3 | 18 | |
| 6 | 130 | -150 | +100 | 5.7 | 18 | |||
| 7 | 15 | Pam Niven Sadie Robson | 650 | -650 | +100 | 0.1 | 18 | |
| 8 | 420 | -420 | +100 | 4.6 | 18 | |||
| 9 | 14 | Senga Bond Doreen Forster | 200 | -200 | +200 | 17.0 | 18 | |
| 10 | 100 | -620 | +200 | 15.0 | 18 | |||
| 11 | 13 | Linda Campkin Mary Gentles | 50 | -420 | +130 | 13.0 | 18 | |
| 12 | 600 | -110 | +660 | 8.0 | 18 | |||
