| Board | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pair | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | Pair | Total |
| 1 | 0 | 6 | 0 | 18 | 5 | 5 | 17 | 12 | 12 | 11 | 12 | 14 | 16 | 14 | 16 | 10 | 15 | 17 | 11 | 15 | 14 | 7 | 11 | 1 | 258 | |
| 2 | 18 | 12 | 7 | 17 | 11 | 17 | 17 | 1 | 16 | 13 | 12 | 18 | 16 | 4 | 11 | 4 | 16 | 15 | 0 | 9 | 10 | 7 | 3 | 2 | 254 | |
| 3 | 10 | 5 | 11 | 1 | 0 | 5 | 10 | 2 | 4 | 5 | 10 | 18 | 18 | 11 | 6 | 8 | 9 | 0 | 6 | 3 | 4 | 7 | 11 | 3 | 164 | |
| 4 | 14 | 5 | 5 | 11 | 18 | 13 | 8 | 6 | 10 | 18 | 15 | 7 | 12 | 4 | 2 | 17 | 14 | 11 | 15 | 12 | 6 | 18 | 15 | 4 | 256 | |
| 5 | 14 | 17 | 13 | 17 | 0 | 5 | 10 | 17 | 12 | 16 | 14 | 7 | 9 | 17 | 11 | 17 | 6 | 7 | 6 | 3 | 18 | 15 | 3 | 5 | 254 | |
| 6 | 14 | 12 | 18 | 0 | 11 | 5 | 10 | 1 | 6 | 7 | 1 | 16 | 5 | 4 | 6 | 18 | 6 | 14 | 0 | 18 | 6 | 7 | 18 | 6 | 203 | |
| 7 | 0 | 12 | 5 | 5 | 7 | 13 | 4 | 2 | 12 | 11 | 17 | 11 | 16 | 4 | 0 | 2 | 9 | 7 | 2 | 9 | 0 | 7 | 16 | 7 | 171 | |
| 8 | 10 | 6 | 18 | 5 | 2 | 13 | 8 | 11 | 18 | 13 | 15 | 7 | 2 | 14 | 4 | 8 | 3 | 3 | 6 | 3 | 14 | 18 | 11 | 8 | 212 | |
| 9 | 14 | 1 | 15 | 8 | 5 | 13 | 12 | 12 | 8 | 14 | 0 | 11 | 9 | 4 | 14 | 5 | 18 | 3 | 18 | 0 | 2 | 7 | 3 | 9 | 196 | |
| 10 | 2 | 18 | 5 | 16 | 11 | 13 | 2 | 11 | 12 | 2 | 4 | 7 | 5 | 7 | 12 | 13 | 0 | 1 | 7 | 15 | 14 | 15 | 11 | 10 | 203 | |
| 11 | 6 | 12 | 15 | 11 | 16 | 17 | 14 | 12 | 16 | 5 | 8 | 2 | 13 | 17 | 18 | 13 | 18 | 17 | 11 | 12 | 12 | 0 | 3 | 11 | 268 | |
| 12 | 4 | 1 | 11 | 14 | 11 | 13 | 18 | 16 | 0 | 18 | 17 | 7 | 16 | 14 | 18 | 8 | 3 | 11 | 15 | 6 | 6 | 11 | 7 | 12 | 245 | |
| 13 | 8 | 12 | 3 | 10 | 7 | 1 | 4 | 2 | 18 | 7 | 6 | 0 | 2 | 7 | 12 | 1 | 4 | 11 | 12 | 0 | 12 | 11 | 2 | 13 | 152 | |
| 14 | 4 | 13 | 5 | 1 | 7 | 5 | 14 | 7 | 0 | 4 | 18 | 11 | 13 | 1 | 0 | 10 | 15 | 1 | 7 | 9 | 8 | 11 | 7 | 14 | 171 | |
| 15 | 4 | 6 | 13 | 13 | 16 | 5 | 6 | 7 | 6 | 13 | 10 | 11 | 2 | 4 | 2 | 14 | 2 | 18 | 12 | 6 | 12 | 3 | 15 | 15 | 200 | |
| 16 | 18 | 6 | 0 | 13 | 13 | 5 | 16 | 6 | 2 | 0 | 1 | 4 | 2 | 14 | 7 | 10 | 9 | 7 | 3 | 15 | 0 | 11 | 0 | 16 | 162 | |
| 17 | 12 | 6 | 7 | 4 | 13 | 1 | 1 | 16 | 14 | 0 | 3 | 11 | 9 | 14 | 12 | 16 | 9 | 15 | 12 | 18 | 16 | 3 | 7 | 17 | 219 | |
| 18 | 4 | 17 | 13 | 2 | 2 | 5 | 0 | 6 | 6 | 5 | 6 | 0 | 0 | 14 | 16 | 1 | 12 | 4 | 18 | 9 | 18 | 0 | 7 | 18 | 165 | |
| 19 | 8 | 13 | 13 | 7 | 18 | 13 | 8 | 16 | 6 | 5 | 3 | 7 | 9 | 11 | 6 | 5 | 0 | 7 | 3 | 3 | 4 | 11 | 15 | 19 | 191 | |
| 20 | 16 | 0 | 3 | 7 | 7 | 13 | 1 | 17 | 2 | 13 | 8 | 11 | 6 | 1 | 7 | 0 | 12 | 11 | 16 | 15 | 4 | 11 | 15 | 20 | 196 | |
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pair 1 | Keverne Piper & Peter Cordiner | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 2 | Sheila Rodger Bill Rodger | 100 | -100 | +150 | 0 | 18 | |
| 2 | 200 | -300 | +600 | 6 | 18 | |||
| 3 | 6 | Linda Campkin Mary Gentles | 100 | -100 | +620 | 0 | 18 | |
| 4 | 100 | -650 | -100 | 18 | 18 | |||
| 6 | 17 | Eddie Hunter Mike Bell | 90 | -120 | +150 | 5 | 18 | |
| 7 | 20 | Kitty Allan Margaret Dowdeswell | 620 | -620 | +100 | 5 | 18 | |
| 8 | 400 | -50 | +400 | 17 | 18 | |||
| 9 | 18 | Billie Brogdon Marie Coughtrie | 100 | -110 | +110 | 12 | 18 | |
| 10 | 140 | -110 | +200 | 12 | 18 | |||
| 11 | 13 | Margaret King Mabel McCoy | 50 | -300 | +800 | 11 | 18 | |
| 12 | 100 | -650 | +200 | 12 | 18 | |||
| 13 | 16 | Joyce Cunningham Dorothy Forster | 680 | -1100 | -140 | 14 | 18 | |
| 14 | 50 | -150 | +50 | 16 | 18 | |||
| 15 | 15 | Norman Robinson David Illingworth | 170 | -660 | -150 | 14 | 18 | |
| 16 | 250 | -200 | +800 | 16 | 18 | |||
| 17 | 8 | Bob Horton Jennifer Horton | 50 | -110 | +430 | 10 | 18 | |
| 18 | 600 | -750 | +750 | 15 | 18 | |||
| 19 | 14 | Helen Hall Marjorie Lorimer | 50 | -140 | +50 | 17 | 18 | |
| 20 | 170 | -600 | +100 | 11 | 18 | |||
| 21 | 19 | Jean Laing Moira Reid | 300 | -600 | +500 | 15 | 18 | |
| 22 | 100 | -200 | +250 | 14 | 18 | |||
| 23 | 12 | Kathleen Adair Jean Charlton | 100 | -200 | +650 | 7 | 18 | |
| 24 | 200 | -450 | -140 | 11 | 18 | |||
| Total | 62.32% | 258 | 414 | |||||
| Pair 2 | Sheila Rodger & Bill Rodger | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 1 | Keverne Piper Peter Cordiner | 100 | -150 | +100 | 18 | 18 | |
| 2 | 200 | -600 | +300 | 12 | 18 | |||
| 3 | 3 | Pam Niven Sadie Robson | 100 | -620 | +100 | 7 | 18 | |
| 4 | 650 | +100 | +650 | 17 | 18 | |||
| 6 | 7 | John Bradley Pamela Constable | 50 | -120 | +150 | 11 | 18 | |
| 7 | 17 | Eddie Hunter Mike Bell | 100 | -620 | +100 | 17 | 18 | |
| 8 | 400 | -50 | +400 | 17 | 18 | |||
| 9 | 20 | Kitty Allan Margaret Dowdeswell | 110 | -110 | +110 | 1 | 18 | |
| 10 | 100 | -200 | +110 | 16 | 18 | |||
| 11 | 18 | Billie Brogdon Marie Coughtrie | 100 | -800 | +300 | 13 | 18 | |
| 12 | 600 | -200 | +650 | 12 | 18 | |||
| 13 | 13 | Margaret King Mabel McCoy | 140 | -1100 | -140 | 18 | 18 | |
| 14 | 50 | -150 | +50 | 16 | 18 | |||
| 15 | 16 | Joyce Cunningham Dorothy Forster | 660 | -660 | -150 | 4 | 18 | |
| 16 | 100 | -200 | +800 | 11 | 18 | |||
| 17 | 15 | Norman Robinson David Illingworth | 50 | -430 | +110 | 4 | 18 | |
| 18 | 650 | -750 | +750 | 16 | 18 | |||
| 19 | 9 | John Cox Doris Armstrong | 120 | -50 | +140 | 15 | 18 | |
| 20 | 100 | -100 | +600 | 0 | 18 | |||
| 21 | 14 | Helen Hall Marjorie Lorimer | 100 | -600 | +500 | 9 | 18 | |
| 22 | 50 | -200 | +250 | 10 | 18 | |||
| 23 | 19 | Jean Laing Moira Reid | 100 | -200 | +650 | 7 | 18 | |
| 24 | 450 | -450 | -140 | 3 | 18 | |||
| Total | 61.35% | 254 | 414 | |||||
| Pair 3 | Pam Niven & Sadie Robson | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 19 | Jean Laing Moira Reid | 80 | -150 | +100 | 10 | 18 | |
| 2 | 100 | -600 | +300 | 5 | 18 | |||
| 3 | 2 | Sheila Rodger Bill Rodger | 100 | -100 | +620 | 11 | 18 | |
| 4 | 650 | -650 | -100 | 1 | 18 | |||
| 6 | 4 | Tony Bell Andy Pryor | 150 | -150 | +120 | 0 | 18 | |
| 7 | 8 | Bob Horton Jennifer Horton | 620 | -620 | +100 | 5 | 18 | |
| 8 | 150 | -50 | +400 | 10 | 18 | |||
| 9 | 17 | Eddie Hunter Mike Bell | 110 | -110 | +110 | 2 | 18 | |
| 10 | 90 | -110 | +200 | 4 | 18 | |||
| 11 | 20 | Kitty Allan Margaret Dowdeswell | 100 | -300 | +800 | 5 | 18 | |
| 12 | 110 | -650 | +200 | 10 | 18 | |||
| 13 | 18 | Billie Brogdon Marie Coughtrie | 1100 | +140 | +1100 | 18 | 18 | |
| 14 | 150 | -50 | +150 | 18 | 18 | |||
| 15 | 13 | Margaret King Mabel McCoy | 630 | -660 | -150 | 11 | 18 | |
| 16 | 50 | -200 | +800 | 6 | 18 | |||
| 17 | 16 | Joyce Cunningham Dorothy Forster | 50 | -430 | +110 | 8 | 18 | |
| 18 | 100 | -750 | +750 | 9 | 18 | |||
| 19 | 15 | Norman Robinson David Illingworth | 140 | -140 | +50 | 0 | 18 | |
| 20 | 200 | -600 | +100 | 6 | 18 | |||
| 21 | 10 | Doreen Forster Senga Bond | 300 | -500 | +600 | 3 | 18 | |
| 22 | 100 | -250 | +200 | 4 | 18 | |||
| 23 | 14 | Helen Hall Marjorie Lorimer | 100 | -200 | +650 | 7 | 18 | |
| 24 | 200 | -450 | -140 | 11 | 18 | |||
| Total | 39.61% | 164 | 414 | |||||
| Pair 4 | Tony Bell & Andy Pryor | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 14 | Helen Hall Marjorie Lorimer | 90 | -150 | +100 | 14 | 18 | |
| 2 | 100 | -600 | +300 | 5 | 18 | |||
| 3 | 19 | Jean Laing Moira Reid | 50 | -100 | +620 | 5 | 18 | |
| 4 | 170 | -650 | -100 | 11 | 18 | |||
| 6 | 3 | Pam Niven Sadie Robson | 150 | -120 | +150 | 18 | 18 | |
| 7 | 5 | Ray Green Gill Gold | 620 | -100 | +620 | 13 | 18 | |
| 8 | 150 | -400 | +50 | 8 | 18 | |||
| 9 | 9 | John Cox Doris Armstrong | 100 | -110 | +110 | 6 | 18 | |
| 10 | 120 | -200 | +110 | 10 | 18 | |||
| 11 | 17 | Eddie Hunter Mike Bell | 300 | -800 | +300 | 18 | 18 | |
| 12 | 620 | -200 | +650 | 15 | 18 | |||
| 13 | 20 | Kitty Allan Margaret Dowdeswell | 710 | -1100 | -140 | 7 | 18 | |
| 14 | 50 | -150 | +50 | 12 | 18 | |||
| 15 | 18 | Billie Brogdon Marie Coughtrie | 660 | -660 | -150 | 4 | 18 | |
| 16 | 140 | -200 | +800 | 2 | 18 | |||
| 17 | 13 | Margaret King Mabel McCoy | 110 | -430 | +110 | 17 | 18 | |
| 18 | 420 | -750 | +750 | 14 | 18 | |||
| 19 | 16 | Joyce Cunningham Dorothy Forster | 90 | -140 | +50 | 11 | 18 | |
| 20 | 140 | -600 | +100 | 15 | 18 | |||
| 21 | 15 | Norman Robinson David Illingworth | 200 | -600 | +500 | 12 | 18 | |
| 22 | 110 | -200 | +250 | 6 | 18 | |||
| 23 | 11 | Jane Murray Nancy Nixon | 200 | -650 | +200 | 18 | 18 | |
| 24 | 450 | +140 | +450 | 15 | 18 | |||
| Total | 61.84% | 256 | 414 | |||||
| Pair 5 | Ray Green & Gill Gold | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 12 | Kathleen Adair Jean Charlton | 90 | -100 | +150 | 14 | 18 | |
| 2 | 600 | -300 | +600 | 17 | 18 | |||
| 3 | 14 | Helen Hall Marjorie Lorimer | 50 | -620 | +100 | 13 | 18 | |
| 4 | 650 | +100 | +650 | 17 | 18 | |||
| 6 | 19 | Jean Laing Moira Reid | 120 | -120 | +150 | 0 | 18 | |
| 7 | 4 | Tony Bell Andy Pryor | 620 | -620 | +100 | 5 | 18 | |
| 8 | 150 | -50 | +400 | 10 | 18 | |||
| 9 | 6 | Linda Campkin Mary Gentles | 110 | -110 | +110 | 17 | 18 | |
| 10 | 140 | -110 | +200 | 12 | 18 | |||
| 11 | 10 | Doreen Forster Senga Bond | 100 | -300 | +800 | 16 | 18 | |
| 12 | 110 | -650 | +200 | 14 | 18 | |||
| 13 | 17 | Eddie Hunter Mike Bell | 710 | -1100 | -140 | 7 | 18 | |
| 14 | 100 | -150 | +50 | 9 | 18 | |||
| 15 | 20 | Kitty Allan Margaret Dowdeswell | 150 | -660 | -150 | 17 | 18 | |
| 16 | 100 | -200 | +800 | 11 | 18 | |||
| 17 | 18 | Billie Brogdon Marie Coughtrie | 110 | -430 | +110 | 17 | 18 | |
| 18 | 130 | -750 | +750 | 6 | 18 | |||
| 19 | 13 | Margaret King Mabel McCoy | 110 | -140 | +50 | 7 | 18 | |
| 20 | 200 | -600 | +100 | 6 | 18 | |||
| 21 | 16 | Joyce Cunningham Dorothy Forster | 120 | -600 | +500 | 3 | 18 | |
| 22 | 250 | -200 | +250 | 18 | 18 | |||
| 23 | 15 | Norman Robinson David Illingworth | 620 | -200 | +650 | 15 | 18 | |
| 24 | 450 | -450 | -140 | 3 | 18 | |||
| Total | 61.35% | 254 | 414 | |||||
| Pair 6 | Linda Campkin & Mary Gentles | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 15 | Norman Robinson David Illingworth | 90 | -150 | +100 | 14 | 18 | |
| 2 | 200 | -600 | +300 | 12 | 18 | |||
| 3 | 1 | Keverne Piper Peter Cordiner | 100 | -620 | +100 | 18 | 18 | |
| 4 | 100 | +100 | +650 | 0 | 18 | |||
| 6 | 14 | Helen Hall Marjorie Lorimer | 50 | -120 | +150 | 11 | 18 | |
| 7 | 19 | Jean Laing Moira Reid | 620 | -620 | +100 | 5 | 18 | |
| 8 | 150 | -50 | +400 | 10 | 18 | |||
| 9 | 5 | Ray Green Gill Gold | 110 | -110 | +110 | 1 | 18 | |
| 10 | 140 | -200 | +110 | 6 | 18 | |||
| 11 | 7 | John Bradley Pamela Constable | 50 | -800 | +300 | 7 | 18 | |
| 12 | 200 | -200 | +650 | 1 | 18 | |||
| 13 | 11 | Jane Murray Nancy Nixon | 660 | -1100 | -140 | 16 | 18 | |
| 14 | 110 | -150 | +50 | 5 | 18 | |||
| 15 | 17 | Eddie Hunter Mike Bell | 660 | -660 | -150 | 4 | 18 | |
| 16 | 50 | -200 | +800 | 6 | 18 | |||
| 17 | 20 | Kitty Allan Margaret Dowdeswell | 430 | -110 | +430 | 18 | 18 | |
| 18 | 50 | -750 | +750 | 6 | 18 | |||
| 19 | 18 | Billie Brogdon Marie Coughtrie | 80 | -140 | +50 | 14 | 18 | |
| 20 | 600 | -600 | +100 | 0 | 18 | |||
| 21 | 13 | Margaret King Mabel McCoy | 500 | -600 | +500 | 18 | 18 | |
| 22 | 110 | -200 | +250 | 6 | 18 | |||
| 23 | 16 | Joyce Cunningham Dorothy Forster | 100 | -200 | +650 | 7 | 18 | |
| 24 | 140 | -450 | -140 | 18 | 18 | |||
| Total | 49.03% | 203 | 414 | |||||
| Pair 7 | John Bradley & Pamela Constable | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 16 | Joyce Cunningham Dorothy Forster | 150 | -150 | +100 | 0 | 18 | |
| 2 | 200 | -600 | +300 | 12 | 18 | |||
| 3 | 15 | Norman Robinson David Illingworth | 50 | -100 | +620 | 5 | 18 | |
| 4 | 620 | -650 | -100 | 5 | 18 | |||
| 6 | 2 | Sheila Rodger Bill Rodger | 50 | -150 | +120 | 7 | 18 | |
| 7 | 14 | Helen Hall Marjorie Lorimer | 600 | -620 | +100 | 13 | 18 | |
| 8 | 130 | -50 | +400 | 4 | 18 | |||
| 9 | 19 | Jean Laing Moira Reid | 110 | -110 | +110 | 2 | 18 | |
| 10 | 140 | -110 | +200 | 12 | 18 | |||
| 11 | 6 | Linda Campkin Mary Gentles | 50 | -300 | +800 | 11 | 18 | |
| 12 | 200 | -650 | +200 | 17 | 18 | |||
| 13 | 8 | Bob Horton Jennifer Horton | 710 | +140 | +1100 | 11 | 18 | |
| 14 | 140 | -50 | +150 | 16 | 18 | |||
| 15 | 12 | Kathleen Adair Jean Charlton | 660 | -660 | -150 | 4 | 18 | |
| 16 | 200 | -200 | +800 | 0 | 18 | |||
| 17 | 17 | Eddie Hunter Mike Bell | 420 | -430 | +110 | 2 | 18 | |
| 18 | 100 | -750 | +750 | 9 | 18 | |||
| 19 | 20 | Kitty Allan Margaret Dowdeswell | 110 | -140 | +50 | 7 | 18 | |
| 20 | 230 | -600 | +100 | 2 | 18 | |||
| 21 | 18 | Billie Brogdon Marie Coughtrie | 100 | -600 | +500 | 9 | 18 | |
| 22 | 200 | -200 | +250 | 0 | 18 | |||
| 23 | 13 | Margaret King Mabel McCoy | 100 | -200 | +650 | 7 | 18 | |
| 24 | 170 | -450 | -140 | 16 | 18 | |||
| Total | 41.30% | 171 | 414 | |||||
| Pair 8 | Bob Horton & Jennifer Horton | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 13 | Margaret King Mabel McCoy | 50 | -100 | +150 | 10 | 18 | |
| 2 | 200 | -300 | +600 | 6 | 18 | |||
| 3 | 16 | Joyce Cunningham Dorothy Forster | 620 | -100 | +620 | 18 | 18 | |
| 4 | 620 | -650 | -100 | 5 | 18 | |||
| 6 | 15 | Norman Robinson David Illingworth | 100 | -120 | +150 | 2 | 18 | |
| 7 | 3 | Pam Niven Sadie Robson | 620 | -100 | +620 | 13 | 18 | |
| 8 | 150 | -400 | +50 | 8 | 18 | |||
| 9 | 14 | Helen Hall Marjorie Lorimer | 90 | -110 | +110 | 11 | 18 | |
| 10 | 110 | -200 | +110 | 18 | 18 | |||
| 11 | 19 | Jean Laing Moira Reid | 100 | -800 | +300 | 13 | 18 | |
| 12 | 620 | -200 | +650 | 15 | 18 | |||
| 13 | 7 | John Bradley Pamela Constable | 710 | -1100 | -140 | 7 | 18 | |
| 14 | 140 | -150 | +50 | 2 | 18 | |||
| 15 | 9 | John Cox Doris Armstrong | 660 | +150 | +660 | 14 | 18 | |
| 16 | 110 | -800 | +200 | 4 | 18 | |||
| 17 | 1 | Keverne Piper Peter Cordiner | 50 | -430 | +110 | 8 | 18 | |
| 18 | 600 | -750 | +750 | 3 | 18 | |||
| 19 | 17 | Eddie Hunter Mike Bell | 120 | -140 | +50 | 3 | 18 | |
| 20 | 200 | -600 | +100 | 6 | 18 | |||
| 21 | 20 | Kitty Allan Margaret Dowdeswell | 120 | -600 | +500 | 3 | 18 | |
| 22 | 100 | -200 | +250 | 14 | 18 | |||
| 23 | 18 | Billie Brogdon Marie Coughtrie | 650 | -200 | +650 | 18 | 18 | |
| 24 | 200 | -450 | -140 | 11 | 18 | |||
| Total | 51.21% | 212 | 414 | |||||
| Pair 9 | John Cox & Doris Armstrong | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 18 | Billie Brogdon Marie Coughtrie | 90 | -150 | +100 | 14 | 18 | |
| 2 | 600 | -600 | +300 | 1 | 18 | |||
| 3 | 13 | Margaret King Mabel McCoy | 140 | -100 | +620 | 15 | 18 | |
| 4 | 180 | -650 | -100 | 8 | 18 | |||
| 6 | 16 | Joyce Cunningham Dorothy Forster | 90 | -120 | +150 | 5 | 18 | |
| 7 | 15 | Norman Robinson David Illingworth | 620 | -100 | +620 | 13 | 18 | |
| 8 | 140 | -400 | +50 | 12 | 18 | |||
| 9 | 4 | Tony Bell Andy Pryor | 100 | -110 | +110 | 12 | 18 | |
| 10 | 120 | -110 | +200 | 8 | 18 | |||
| 11 | 14 | Helen Hall Marjorie Lorimer | 50 | -300 | +800 | 14 | 18 | |
| 12 | 650 | -650 | +200 | 0 | 18 | |||
| 13 | 19 | Jean Laing Moira Reid | 710 | +140 | +1100 | 11 | 18 | |
| 14 | 100 | -50 | +150 | 9 | 18 | |||
| 15 | 8 | Bob Horton Jennifer Horton | 660 | -660 | -150 | 4 | 18 | |
| 16 | 110 | -200 | +800 | 14 | 18 | |||
| 17 | 10 | Doreen Forster Senga Bond | 100 | -110 | +430 | 5 | 18 | |
| 18 | 750 | -750 | +750 | 18 | 18 | |||
| 19 | 2 | Sheila Rodger Bill Rodger | 120 | -140 | +50 | 3 | 18 | |
| 20 | 100 | -600 | +100 | 18 | 18 | |||
| 21 | 17 | Eddie Hunter Mike Bell | 600 | -600 | +500 | 0 | 18 | |
| 22 | 140 | -200 | +250 | 2 | 18 | |||
| 23 | 20 | Kitty Allan Margaret Dowdeswell | 100 | -200 | +650 | 7 | 18 | |
| 24 | 450 | -450 | -140 | 3 | 18 | |||
| Total | 47.34% | 196 | 414 | |||||
| Pair 10 | Doreen Forster & Senga Bond | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 20 | Kitty Allan Margaret Dowdeswell | 100 | -150 | +100 | 2 | 18 | |
| 2 | 300 | -600 | +300 | 18 | 18 | |||
| 3 | 18 | Billie Brogdon Marie Coughtrie | 50 | -100 | +620 | 5 | 18 | |
| 4 | 120 | -650 | -100 | 16 | 18 | |||
| 6 | 13 | Margaret King Mabel McCoy | 50 | -120 | +150 | 11 | 18 | |
| 7 | 16 | Joyce Cunningham Dorothy Forster | 600 | -620 | +100 | 13 | 18 | |
| 8 | 100 | -50 | +400 | 2 | 18 | |||
| 9 | 15 | Norman Robinson David Illingworth | 90 | -110 | +110 | 11 | 18 | |
| 10 | 110 | -200 | +110 | 12 | 18 | |||
| 11 | 5 | Ray Green Gill Gold | 100 | -800 | +300 | 2 | 18 | |
| 12 | 110 | -200 | +650 | 4 | 18 | |||
| 13 | 14 | Helen Hall Marjorie Lorimer | 710 | -1100 | -140 | 7 | 18 | |
| 14 | 110 | -150 | +50 | 5 | 18 | |||
| 15 | 19 | Jean Laing Moira Reid | 630 | +150 | +660 | 7 | 18 | |
| 16 | 50 | -800 | +200 | 12 | 18 | |||
| 17 | 9 | John Cox Doris Armstrong | 100 | -430 | +110 | 13 | 18 | |
| 18 | 750 | -750 | +750 | 0 | 18 | |||
| 19 | 11 | Jane Murray Nancy Nixon | 50 | -50 | +140 | 1 | 18 | |
| 20 | 170 | -100 | +600 | 7 | 18 | |||
| 21 | 3 | Pam Niven Sadie Robson | 300 | -600 | +500 | 15 | 18 | |
| 22 | 100 | -200 | +250 | 14 | 18 | |||
| 23 | 17 | Eddie Hunter Mike Bell | 620 | -200 | +650 | 15 | 18 | |
| 24 | 200 | -450 | -140 | 11 | 18 | |||
| Total | 49.03% | 203 | 414 | |||||
| Pair 11 | Jane Murray & Nancy Nixon | |||||||
|---|---|---|---|---|---|---|---|---|
| Board | Versus | Plus Scores | Minus Scores | Low | High | Match Points | Top MPs | |
| 1 | 17 | Eddie Hunter Mike Bell | 50 | -150 | +100 | 6 | 18 | |
| 2 | 200 | -600 | +300 | 12 | 18 | |||
| 3 | 20 | Kitty Allan Margaret Dowdeswell | 140 | -100 | +620 | 15 | 18 | |
| 4 | 170 | -650 | -100 | 11 | 18 | |||
| 6 | 18 | Billie Brogdon Marie Coughtrie | 100 | -120 | +150 | 16 | 18 | |
| 7 | 13 | Margaret King Mabel McCoy | 100 | -620 | +100 | 17 | 18 | |
| 8 | 230 | -50 | +400 | 14 | 18 | |||
| 9 | 16 | Joyce Cunningham Dorothy Forster | 100 | -110 | +110 | 12 | 18 | |
| 10 | 170 | -110 | +200 | 16 | 18 | |||
| 11 | 15 | Norman Robinson David Illingworth | 100 | -300 | +800 | 5 | 18 | |
| 12 | 170 | -650 | +200 | 8 | 18 | |||
| 13 | 6 | Linda Campkin Mary Gentles | 660 | +140 | +1100 | 2 | 18 | |
| 14 | 110 | -50 | +150 | 13 | 18 | |||
| 15 | 14 | Helen Hall Marjorie Lorimer | 150 | -660 | -150 | 17 | 18 | |
| 16 | 800 | -200 | +800 | 18 | 18 | |||
| 17 | 19 | Jean Laing Moira Reid | 100 | -430 | +110 | 13 | 18 | |
