Hexham Bridge Club

Thursday 4 December 08

Scored by

 
Travellers   Personal Score Cards Back to Results Page

Ranking

North / South

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 1 Keverne Piper & Pam Niven89/ 14461.81 20
2 3 Jocelyn Gordon & Senga Bond73/ 14450.69 10
3 4 Jean Laing & Moira Reid68/ 14447.22  
4 2 Bob Horton & Jennifer Horton58/ 14440.28  


East / West

Pos Pair Players
For Personal Score Card, click name and wait
Match
Points
/Tops
Score % Master
Points
Club
1 2 Margaret Dowdeswell & Jane Murray84/ 14458.33 20
2 3 Norman Robinson & Kathleen Adair80/ 14455.56 10
3 4 Tony Bell & Keith Forster65/ 14445.14  
4 1 Marjorie Lorimer & Helen Hall59/ 14440.97  



Matrix


North / South

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 5 6 4 5 2 3 5 3 5 4 6 4 4 4 6 0 2 6 2 3 0 2 6 2 1 89
2 2 0 1 0 0 6 5 3 2 0 2 4 4 4 2 4 2 4 2 3 2 2 2 2 2 58
3 5 4 1 2 5 0 1 3 5 4 0 4 4 0 4 4 6 0 2 3 4 2 4 6 3 73
4 0 2 6 5 5 3 1 3 0 4 4 0 0 4 0 4 2 2 6 3 6 6 0 2 4 68


East / West

Board
Pair 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 Pair Total
1 1 0 2 1 4 3 5 3 1 2 6 2 2 2 4 2 4 2 0 3 0 0 6 4 1 59
2 1 2 5 4 1 6 1 3 4 6 4 2 6 2 6 2 4 4 4 3 6 4 0 4 2 84
3 4 6 5 6 6 0 5 3 6 2 2 6 2 2 0 6 4 0 4 3 2 4 2 0 3 80
4 6 4 0 1 1 3 1 3 1 2 0 2 2 6 2 2 0 6 4 3 4 4 4 4 4 65



Ranking   Travellers


Travellers

Board 1 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 460   5 1
4 4 130   0 6
3 2 460   5 1
2 3 400   2 4
Board 2 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1 300   6 0
4 4   210 2 4
3 2 50   4 2
2 3   460 0 6
Board 3 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
1 1   50 4 2
4 4 110   6 0
3 2   110 1 5
2 3   110 1 5
Board 4 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
1 1 620   5 1
4 4 620   5 1
3 2 200   2 4
2 3 170   0 6
Board 5 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
1 1 100   2 4
4 4 140   5 1
3 2 140   5 1
2 3   100 0 6
Board 6 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
1 1   620 3 3
4 4   620 3 3
3 2   930 0 6
2 3 200   6 0
Board 7 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2 630   5 1
1 4 630   5 1
4 3 600   1 5
3 1 600   1 5
Board 8 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2 140   3 3
1 4 140   3 3
4 3 140   3 3
3 1 140   3 3
Board 9 E/W Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 2 150   2 4
1 4 420   5 1
4 3 140   0 6
3 1 420   5 1
Board 10 Both Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 2 620   0 6
1 4 650   4 2
4 3 650   4 2
3 1 650   4 2
Board 11 None Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 2   140 2 4
1 4 50   6 0
4 3   50 4 2
3 1   630 0 6
Board 12 N/S Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 2   480 4 2
1 4   480 4 2
4 3   980 0 6
3 1   480 4 2
Board 13 Both Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1 630   4 2
1 3 630   4 2
4 2 600   0 6
3 4 630   4 2
Board 14 None Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 450   4 2
1 3 450   4 2
4 2 450   4 2
3 4 430   0 6
Board 15 N/S Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
2 1   200 2 4
1 3 300   6 0
4 2   300 0 6
3 4   110 4 2
Board 16 E/W Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
2 1   170 4 2
1 3   650 0 6
4 2   170 4 2
3 4   170 4 2
Board 17 None Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
2 1   450 2 4
1 3   450 2 4
4 2   450 2 4
3 4   420 6 0
Board 18 N/S Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
2 1 50   4 2
1 3 100   6 0
4 2   140 2 4
3 4   420 0 6
Board 19 E/W Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3   170 2 4
2 4   170 2 4
1 2   170 2 4
4 1   140 6 0
Board 20 Both Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 1460   3 3
2 4 1460   3 3
1 2 1460   3 3
4 1 1460   3 3
Board 21 N/S Vul - Dealer North
PairsScoresMPs
NSEWNSEWNSEW
3 3 110   4 2
2 4   100 2 4
1 2   300 0 6
4 1 120   6 0
Board 22 E/W Vul - Dealer East
PairsScoresMPs
NSEWNSEWNSEW
3 3   600 2 4
2 4   600 2 4
1 2   600 2 4
4 1 200   6 0
Board 23 Both Vul - Dealer South
PairsScoresMPs
NSEWNSEWNSEW
3 3 150   4 2
2 4 100   2 4
1 2 200   6 0
4 1   500 0 6
Board 24 None Vul - Dealer West
PairsScoresMPs
NSEWNSEWNSEW
3 3 430   6 0
2 4 400   2 4
1 2 400   2 4
4 1 400   2 4

Ranking


Personal Scorecards

 
Pair 1 NKeverne Piper & Pam Niven
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Marjorie Lorimer
Helen Hall
460  +130+460 5 6
 2 300  -460+300 6 6
 3  50 -110+110 4 6
 4 620  +170+620 5 6
 5 100  -100+140 2 6
 6  620 -930+200 3 6
 7   4 Tony Bell
Keith Forster
630  +600+630 5 6
 8 140  +140+140 3 6
 9 420  +140+420 5 6
 10 650  +620+650 4 6
 11 50  -630+50 6 6
 12  480 -980-480 4 6
 13   3 Norman Robinson
Kathleen Adair
630  +600+630 4 6
 14 450  +430+450 4 6
 15 300  -300+300 6 6
 16  650 -650-170 0 6
 17  450 -450-420 2 6
 18 100  -420+100 6 6
 19   2 Margaret Dowdeswell
Jane Murray
 170 -170-140 2 6
 20 1460  +1460+1460 3 6
 21  300 -300+120 0 6
 22  600 -600+200 2 6
 23 200  -500+200 6 6
 24 400  +400+430 2 6
Total61.81%   89 144

Ranking   Travellers   Personal Score Cards


 
Pair 2 NBob Horton & Jennifer Horton
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Norman Robinson
Kathleen Adair
400  +130+460 2 6
 2  460 -460+300 0 6
 3  110 -110+110 1 6
 4 170  +170+620 0 6
 5  100 -100+140 0 6
 6 200  -930+200 6 6
 7   2 Margaret Dowdeswell
Jane Murray
630  +600+630 5 6
 8 140  +140+140 3 6
 9 150  +140+420 2 6
 10 620  +620+650 0 6
 11  140 -630+50 2 6
 12  480 -980-480 4 6
 13   1 Marjorie Lorimer
Helen Hall
630  +600+630 4 6
 14 450  +430+450 4 6
 15  200 -300+300 2 6
 16  170 -650-170 4 6
 17  450 -450-420 2 6
 18 50  -420+100 4 6
 19   4 Tony Bell
Keith Forster
 170 -170-140 2 6
 20 1460  +1460+1460 3 6
 21  100 -300+120 2 6
 22  600 -600+200 2 6
 23 100  -500+200 2 6
 24 400  +400+430 2 6
Total40.28%   58 144

Ranking   Travellers   Personal Score Cards


 
Pair 3 NJocelyn Gordon & Senga Bond
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Margaret Dowdeswell
Jane Murray
460  +130+460 5 6
 2 50  -460+300 4 6
 3  110 -110+110 1 6
 4 200  +170+620 2 6
 5 140  -100+140 5 6
 6  930 -930+200 0 6
 7   1 Marjorie Lorimer
Helen Hall
600  +600+630 1 6
 8 140  +140+140 3 6
 9 420  +140+420 5 6
 10 650  +620+650 4 6
 11  630 -630+50 0 6
 12  480 -980-480 4 6
 13   4 Tony Bell
Keith Forster
630  +600+630 4 6
 14 430  +430+450 0 6
 15  110 -300+300 4 6
 16  170 -650-170 4 6
 17  420 -450-420 6 6
 18  420 -420+100 0 6
 19   3 Norman Robinson
Kathleen Adair
 170 -170-140 2 6
 20 1460  +1460+1460 3 6
 21 110  -300+120 4 6
 22  600 -600+200 2 6
 23 150  -500+200 4 6
 24 430  +400+430 6 6
Total50.69%   73 144

Ranking   Travellers   Personal Score Cards


 
Pair 4 NJean Laing & Moira Reid
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Tony Bell
Keith Forster
130  +130+460 0 6
 2  210 -460+300 2 6
 3 110  -110+110 6 6
 4 620  +170+620 5 6
 5 140  -100+140 5 6
 6  620 -930+200 3 6
 7   3 Norman Robinson
Kathleen Adair
600  +600+630 1 6
 8 140  +140+140 3 6
 9 140  +140+420 0 6
 10 650  +620+650 4 6
 11  50 -630+50 4 6
 12  980 -980-480 0 6
 13   2 Margaret Dowdeswell
Jane Murray
600  +600+630 0 6
 14 450  +430+450 4 6
 15  300 -300+300 0 6
 16  170 -650-170 4 6
 17  450 -450-420 2 6
 18  140 -420+100 2 6
 19   1 Marjorie Lorimer
Helen Hall
 140 -170-140 6 6
 20 1460  +1460+1460 3 6
 21 120  -300+120 6 6
 22 200  -600+200 6 6
 23  500 -500+200 0 6
 24 400  +400+430 2 6
Total47.22%   68 144

Ranking   Travellers   Personal Score Cards


 
Pair 1 EMarjorie Lorimer & Helen Hall
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   1 Keverne Piper
Pam Niven
 460 -460-130 1 6
 2  300 -300+460 0 6
 3 50  -110+110 2 6
 4  620 -620-170 1 6
 5  100 -140+100 4 6
 6 620  -200+930 3 6
 7   3 Jocelyn Gordon
Senga Bond
 600 -630-600 5 6
 8  140 -140-140 3 6
 9  420 -420-140 1 6
 10  650 -650-620 2 6
 11 630  -50+630 6 6
 12 480  +480+980 2 6
 13   2 Bob Horton
Jennifer Horton
 630 -630-600 2 6
 14  450 -450-430 2 6
 15 200  -300+300 4 6
 16 170  +170+650 2 6
 17 450  +420+450 4 6
 18  50 -100+420 2 6
 19   4 Jean Laing
Moira Reid
140  +140+170 0 6
 20  1460 -1460-1460 3 6
 21  120 -120+300 0 6
 22  200 -200+600 0 6
 23 500  -200+500 6 6
 24  400 -430-400 4 6
Total40.97%   59 144

Ranking   Travellers   Personal Score Cards


 
Pair 2 EMargaret Dowdeswell & Jane Murray
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   3 Jocelyn Gordon
Senga Bond
 460 -460-130 1 6
 2  50 -300+460 2 6
 3 110  -110+110 5 6
 4  200 -620-170 4 6
 5  140 -140+100 1 6
 6 930  -200+930 6 6
 7   2 Bob Horton
Jennifer Horton
 630 -630-600 1 6
 8  140 -140-140 3 6
 9  150 -420-140 4 6
 10  620 -650-620 6 6
 11 140  -50+630 4 6
 12 480  +480+980 2 6
 13   4 Jean Laing
Moira Reid
 600 -630-600 6 6
 14  450 -450-430 2 6
 15 300  -300+300 6 6
 16 170  +170+650 2 6
 17 450  +420+450 4 6
 18 140  -100+420 4 6
 19   1 Keverne Piper
Pam Niven
170  +140+170 4 6
 20  1460 -1460-1460 3 6
 21 300  -120+300 6 6
 22 600  -200+600 4 6
 23  200 -200+500 0 6
 24  400 -430-400 4 6
Total58.33%   84 144

Ranking   Travellers   Personal Score Cards


 
Pair 3 ENorman Robinson & Kathleen Adair
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   2 Bob Horton
Jennifer Horton
 400 -460-130 4 6
 2 460  -300+460 6 6
 3 110  -110+110 5 6
 4  170 -620-170 6 6
 5 100  -140+100 6 6
 6  200 -200+930 0 6
 7   4 Jean Laing
Moira Reid
 600 -630-600 5 6
 8  140 -140-140 3 6
 9  140 -420-140 6 6
 10  650 -650-620 2 6
 11 50  -50+630 2 6
 12 980  +480+980 6 6
 13   1 Keverne Piper
Pam Niven
 630 -630-600 2 6
 14  450 -450-430 2 6
 15  300 -300+300 0 6
 16 650  +170+650 6 6
 17 450  +420+450 4 6
 18  100 -100+420 0 6
 19   3 Jocelyn Gordon
Senga Bond
170  +140+170 4 6
 20  1460 -1460-1460 3 6
 21  110 -120+300 2 6
 22 600  -200+600 4 6
 23  150 -200+500 2 6
 24  430 -430-400 0 6
Total55.56%   80 144

Ranking   Travellers   Personal Score Cards


 
Pair 4 ETony Bell & Keith Forster
BoardVersus Plus ScoresMinus ScoresLowHighMatch PointsTop MPs
 1   4 Jean Laing
Moira Reid
 130 -460-130 6 6
 2 210  -300+460 4 6
 3  110 -110+110 0 6
 4  620 -620-170 1 6
 5  140 -140+100 1 6
 6 620  -200+930 3 6
 7   1 Keverne Piper
Pam Niven
 630 -630-600 1 6
 8  140 -140-140 3 6
 9  420 -420-140 1 6
 10  650 -650-620 2 6
 11  50 -50+630 0 6
 12 480  +480+980 2 6
 13   3 Jocelyn Gordon
Senga Bond
 630 -630-600 2 6
 14  430 -450-430 6 6
 15 110  -300+300 2 6
 16 170  +170+650 2 6
 17 420  +420+450 0 6
 18 420  -100+420 6 6
 19   2 Bob Horton
Jennifer Horton
170  +140+170 4 6
 20  1460 -1460-1460 3 6
 21 100  -120+300 4 6
 22 600  -200+600 4 6
 23  100 -200+500 4 6
 24  400 -430-400 4 6
Total45.14%   65 144

Ranking   Travellers   Personal Score Cards


Results produced on Monday 08 December 08 at 3:27 pm