Hexham Bridge Club

Totals / Averages from 02 Oct 08 to 19 Mar 09

Scored by Eddie Hunter

Positions if a minimum of 7 events played out of 21 possible

Pairs

Position Players Played Average   Highest and Lowest scores
1 Tony Bell & Andy Pryor 12 57.96%  74.62%66.14%63.43%51.02%50.68%48.61%
2 Gill Gold & Ray Green 8 57.79%  67.71%67.61%62.27%55.91%47.92%47.50%
3 Tony Bell & Keith Forster 8 57.42%  66.48%62.80%61.25%56.11%47.69%45.14%
4 Jocelyn Gordon & Pam Niven 10 57.27%  65.10%64.96%60.63%55.00%52.31%50.91%
5 Bill Rodger & Sheila Rodger 10 57.17%  63.58%63.41%62.95%51.62%50.83%48.72%
6 Peter Cordiner & Keverne Piper 15 55.64%  64.39%63.96%61.57%51.00%50.21%48.13%
7 Eddie Hunter & Mike Bell 8 53.06%  62.13%60.42%57.00%47.00%46.67%43.75%
8 David Illingworth & Norman Robinson 11 52.12%  65.91%62.11%58.08%46.94%41.88%40.77%
9 Jean Laing & Moira Reid 17 51.14%  64.90%60.10%58.33%44.68%44.07%40.00%
10 Kathleen Adair & Jean Charlton 11 51.06%  60.63%59.49%56.14%45.20%43.04%40.46%
11 Ken Walker & Sadie Robson 10 50.56%  59.63%58.84%55.63%43.27%42.08%40.23%
12 Joyce Cunningham & Dorothy Forster 13 50.20%  57.06%56.25%55.00%47.16%44.68%42.73%
13 Bob Horton & Jennifer Horton 14 50.10%  56.98%56.54%56.31%45.33%43.37%40.28%
14 John Bradley & John Porritt 9 49.24%  55.68%53.73%52.73%45.98%43.43%42.27%
15 Jane Murray & Nancy Nixon 9 49.23%  57.50%57.29%56.39%39.58%38.62%38.52%
16 Hugh Williamson & Barry Jones 8 49.01%  54.04%53.13%52.50%44.32%43.75%43.41%
17 Linda Campkin & Mary Gentles 12 48.81%  57.73%53.86%52.27%45.91%42.50%40.53%
18 Helen Hall & Marjorie Lorimer 19 48.34%  59.85%58.37%54.17%41.82%40.97%38.13%
19 Mabel McCoy & Margaret King 18 47.67%  61.51%58.65%57.50%38.45%36.11%32.21%

Results published on Monday 23 March 09 at 10:54 am