| Position | Players | Played | Average | Highest and Lowest scores | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tony Bell & Andy Pryor | 8 | 61.39% | 74.62% | 66.14% | 63.43% | 57.25% | 55.17% | 50.68% | |
| 2 | Bill Rodger & Sheila Rodger | 6 | 57.40% | 63.58% | 63.41% | 59.50% | 55.32% | 53.86% | 48.72% | |
| 3 | Jocelyn Gordon & Pam Niven | 7 | 56.78% | 65.10% | 60.63% | 57.87% | 55.09% | 52.31% | 50.91% | |
| 4 | Tony Bell & Keith Forster | 6 | 56.10% | 66.48% | 61.25% | 59.95% | 56.11% | 47.69% | 45.14% | |
| 5 | Peter Cordiner & Keverne Piper | 12 | 54.66% | 64.39% | 59.38% | 58.13% | 51.00% | 50.21% | 48.13% | |
| 6 | Kitty Allan & Gill Heslop | 5 | 54.07% | 58.08% | 57.88% | 53.54% | 51.38% | 49.48% | ||
| 7 | Eddie Hunter & Mike Bell | 5 | 53.99% | 62.13% | 60.42% | 57.00% | 46.67% | 43.75% | ||
| 8 | David Illingworth & Norman Robinson | 9 | 51.72% | 65.91% | 62.11% | 58.08% | 46.94% | 41.88% | 40.77% | |
| 9 | Jean Laing & Moira Reid | 12 | 51.24% | 64.90% | 60.10% | 54.38% | 45.13% | 44.68% | 40.00% | |
| 10 | Kathleen Adair & Jean Charlton | 8 | 51.00% | 60.63% | 59.49% | 56.14% | 45.20% | 43.04% | 40.46% | |
| 11 | Joyce Cunningham & Dorothy Forster | 8 | 50.70% | 56.25% | 55.00% | 53.88% | 47.73% | 47.48% | 42.73% | |
| 12 | Pam Niven & Sadie Robson | 6 | 50.50% | 59.81% | 58.15% | 55.05% | 50.23% | 45.83% | 33.96% | |
| 13 | Bob Horton & Jennifer Horton | 10 | 50.46% | 56.98% | 56.54% | 53.54% | 47.94% | 45.33% | 40.28% | |
| 14 | Ken Walker & Sadie Robson | 8 | 49.65% | 59.63% | 58.84% | 55.63% | 43.27% | 42.08% | 40.23% | |
| 15 | Linda Campkin & Mary Gentles | 7 | 49.59% | 57.73% | 52.27% | 50.45% | 48.06% | 45.91% | 42.50% | |
| 16 | John Bradley & John Porritt | 5 | 49.55% | 53.73% | 52.73% | 51.90% | 45.98% | 43.43% | ||
| 17 | Helen Hall & Marjorie Lorimer | 14 | 49.25% | 59.85% | 58.37% | 54.17% | 42.27% | 41.82% | 40.97% | |
| 18 | Hugh Williamson & Barry Jones | 5 | 48.75% | 54.04% | 53.13% | 48.86% | 44.32% | 43.41% | ||
| 19 | Mabel McCoy & Margaret King | 14 | 48.27% | 61.51% | 58.65% | 57.50% | 39.81% | 36.11% | 32.21% | |
Results published on Thursday 05 February 09 at 4:50 pm