Hexham Bridge Club

Totals / Averages from 02 Oct 08 to 15 Jan 09

Positions if a minimum of 4 events played out of 12 possible

Pairs

Position Players Played Average   Highest and Lowest scores
1 Tony Bell & Andy Pryor 7 62.92%  74.62%66.14%63.43%60.65%57.25%55.17%
2 Jim Bishop & Ken Walker 4 58.62%  63.23%58.13%57.66%55.45%  
3 Bill Rodger & Sheila Rodger 5 57.81%  63.58%63.41%59.50%53.86%48.72% 
4 Jocelyn Gordon & Pam Niven 7 56.78%  65.10%60.63%57.87%55.09%52.31%50.91%
5 Eddie Hunter & Mike Bell 4 56.56%  62.13%60.42%57.00%46.67%  
6 Tony Bell & Keith Forster 5 55.33%  66.48%61.25%56.11%47.69%45.14% 
7 Kitty Allan & Gill Heslop 5 54.07%  58.08%57.88%53.54%51.38%49.48% 
8 Jocelyn Gordon & Rodney Meredith 4 53.61%  62.71%53.01%51.02%47.71%  
9 Peter Cordiner & Keverne Piper 10 53.22%  58.13%55.67%55.32%51.00%50.21%48.13%
10 Margaret Dowdeswell & Jane Murray 4 53.03%  60.35%58.33%53.28%40.16%  
11 David Illingworth & Norman Robinson 7 51.45%  65.91%62.11%52.52%46.94%41.88%40.77%
12 Pam Niven & Sadie Robson 5 51.44%  59.81%58.15%55.05%50.23%33.96% 
13 Joyce Cunningham & Dorothy Forster 7 50.99%  56.25%55.00%53.88%47.73%47.48%42.73%
14 Kathleen Adair & Jean Charlton 6 50.37%  59.49%56.14%54.63%48.45%43.04%40.46%
15 Bob Horton & Jennifer Horton 8 50.27%  56.98%56.54%53.54%47.94%45.33%40.28%
16 Hugh Williamson & Barry Jones 4 49.86%  54.04%53.13%48.86%43.41%  
17 Jean Laing & Moira Reid 10 49.56%  60.10%53.29%52.73%45.13%44.68%40.00%
18 John Bradley & John Porritt 5 49.55%  53.73%52.73%51.90%45.98%43.43% 
19 Linda Campkin & Mary Gentles 6 49.45%  57.73%52.27%50.23%48.06%45.91%42.50%

Results published on Thursday 22 January 09 at 10:08 am